Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.678,95 | 73.544,61 | 75.450,74 | |
Ethereum | ETH | 2.355,32 | 2.309,20 | 2.386,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,35 | 1,41 | |
Binance Coin | BNB | 621,96 | 610,85 | 627,78 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,77 | 82,70 | 85,84 | |
Hyperliquid | HYPE | 44,56 | 43,16 | 45,44 | |
TRON | TRX | 0,327408 | 0,321930 | 0,328648 | |
Staked Ether | STETH | 2.354,85 | 2.308,27 | 2.386,50 | |
WhiteBIT Token | WBT | 54,50 | 53,97 | 55,33 | |
Dogecoin | DOGE | 0,094807 | 0,092665 | 0,096780 | |
MemeCore | M | 2,82 | 2,80 | 2,92 | |
RaveDAO | RAVE | 10,81 | 10,70 | 19,82 | |
Cardano | ADA | 0,245540 | 0,238252 | 0,250447 | |
Sui | SUI | 0,96 | 0,93 | 0,97 | |
LEO Token | LEO | 10,16 | 10,14 | 10,16 | |
Chainlink | LINK | 9,24 | 9,00 | 9,37 | |
Rain | RAIN | 0,007849 | 0,007666 | 0,008060 | |
Wrapped Bitcoin | WBTC | 74.544,97 | 73.382,81 | 75.331,57 | |
Bitcoin Cash | BCH | 440,27 | 427,70 | 443,14 | |
Wrapped Beacon ETH | WBETH | 2.579,55 | 2.528,34 | 2.614,94 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,080634 | 0,078395 | 0,084395 | |
Stellar | XLM | 0,157723 | 0,154480 | 0,158894 | |
Toncoin | TON | 1,41 | 1,36 | 1,41 | |
Cronos | CRO | 0,069095 | 0,068300 | 0,069680 | |
Monero | XMR | 344,10 | 337,45 | 351,06 | |
Wrapped eETH | WEETH | 2.564,01 | 2.512,41 | 2.599,66 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ZCash | ZEC | 345,98 | 344,10 | 363,40 | |
Canton Coin | CC | 0,147915 | 0,147688 | 0,156810 | |
Aster | ASTER | 0,66 | 0,66 | 0,67 | |
Avalanche | AVAX | 9,42 | 9,27 | 9,56 | |
Hedera Hashgraph | HBAR | 0,086737 | 0,084865 | 0,087480 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,10 | 53,85 | 55,66 | |
XT.com Token | XT | 4,24 | 4,14 | 4,31 | |
Mantle | MANTLE | 0,66 | 0,65 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Monad | MON | 0,035150 | 0,033238 | 0,035990 | |
Tether Gold | XAUT | 4.808,81 | 4.766,71 | 4.843,32 | |
Uniswap Protocol Token | UNI | 3,22 | 3,12 | 3,26 | |
Worldcoin | WLD | 0,305362 | 0,292967 | 0,309490 | |
OFFICIAL TRUMP | TRUMP | 2,98 | 2,79 | 2,98 | |
VINCI | VINCI | 9,28 | 9,12 | 9,43 | |
Pi Network | PI | 0,168500 | 0,165340 | 0,168500 | |
Bittensor | TAO | 242,01 | 240,17 | 250,58 | |
Ondo | ONDO | 0,257496 | 0,249161 | 0,260385 | |
PAX Gold | PAXG | 4.786,55 | 4.632,33 | 4.977,67 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,07 | 6,78 | 7,37 | |
Polkadot | DOT | 1,18 | 1,15 | 1,20 | |
LayerZero | ZRO | 1,95 | 1,89 | 1,97 | |
Pump.fun | PUMP | 0,001903 | 0,001814 | 0,001965 | |
Morpho | MORPHO | 1,82 | 1,72 | 1,90 | |
Near | NEAR | 1,41 | 1,34 | 1,42 | |
OKB | OKB | 85,48 | 83,74 | 87,21 | |
Sky | SKY | 0,075229 | 0,073792 | 0,075875 | |
Bitget token | BGB | 1,91 | 1,84 | 1,96 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 106,13 | 99,08 | 108,83 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,099317 | 0,094720 | 0,100865 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,50 | 2,40 | 2,54 | |
Kite | KITE | 0,138020 | 0,133802 | 0,148119 | |
Ethereum Classic | ETC | 8,45 | 8,27 | 8,54 | |
Plasma | XPL | 0,130401 | 0,128388 | 0,136959 | |
KuCoin Token | KCS | 8,62 | 8,33 | 8,74 | |
XDC Network | XDC | 0,031475 | 0,029757 | 0,031813 | |
Jupiter | JUP | 0,169085 | 0,164452 | 0,170835 | |
DeXe | DEXE | 12,07 | 9,87 | 12,90 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,114630 | 0,110600 | 0,117776 | |
Algorand | ALGO | 0,112347 | 0,108007 | 0,114909 | |
Quant | QNT | 74,05 | 72,49 | 74,68 | |
Humanity | H | 0,108018 | 0,095500 | 0,114713 | |
Aptos | APT | 0,89 | 0,85 | 0,93 | |
Lighter | LIT | 1,04 | 1,00 | 1,09 | |
Coinbase Wrapped Staked ETH | CBETH | 2.655,46 | 2.602,05 | 2.691,22 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Jito Staked SOL | JITOSOL | 108,20 | 105,59 | 108,87 | |
Kaspa | KAS | 0,033195 | 0,031789 | 0,033411 | |
Polygon Ecosystem Token | POL | 0,084968 | 0,082813 | 0,086232 | |
NEXO | NEXO | 0,90 | 0,88 | 0,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,07 | |
| Humanity | H | 0,108018 | |
| OFFICIAL TRUMP | TRUMP | 2,98 | |
| Aave | AAVE | 106,13 | |
| Morpho | MORPHO | 1,82 | |
| Worldcoin | WLD | 0,305362 | |
| Algorand | ALGO | 0,112347 | |
| Pump.fun | PUMP | 0,001903 | |
| Arbitrum | ARB | 0,114630 | |
| Near | NEAR | 1,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 10,81 | |
| ZCash | ZEC | 345,98 | |
| Plasma | XPL | 0,130401 | |
| PAX Gold | PAXG | 4.786,55 | |
| MemeCore | M | 2,82 | |
| Bittensor | TAO | 242,01 | |
| Canton Coin | CC | 0,147915 | |
| Kite | KITE | 0,138020 | |
| Monero | XMR | 344,10 | |
| Cronos | CRO | 0,069095 |
