Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.796,00 | 94.726,00 | 100.288,00 | -1.09% |
Ethereum | ETH | 3.698,80 | 3.626,13 | 3.941,73 | -4.96% |
Tether | USDT | 1,00 | 1,00 | 1,01 | 0.09% |
XRP | XRP | 2,16 | 2,07 | 2,45 | -10.95% |
Solana | SOL | 214,81 | 208,94 | 231,35 | -6.21% |
BNB | BNB | 688,18 | 661,51 | 733,82 | -5.6% |
Dogecoin | DOGE | 0,401355 | 0,388740 | 0,447235 | -8.84% |
USDC | USDC | 1,00 | 0,99 | 1,01 | 0% |
Lido Staked Ether | STETH | 3.699,83 | 3.578,21 | 3.939,49 | -5.06% |
Cardano | ADA | 1,00 | 0,95 | 1,15 | -12.08% |
TRON | TRX | 0,268585 | 0,245429 | 0,302453 | -11.03% |
Avalanche | AVAX | 44,86 | 42,86 | 50,85 | -10.94% |
Wrapped stETH | WSTETH | 4.393,56 | 4.329,58 | 4.670,50 | -4.63% |
Shiba Inu | SHIB | 0,000027 | 0,000025 | 0,000031 | -12.07% |
Toncoin | TON | 5,80 | 5,57 | 6,55 | -11.03% |
Chainlink | LINK | 22,79 | 20,94 | 25,70 | -9.43% |
Wrapped Bitcoin | WBTC | 97.430,00 | 94.915,00 | 99.984,00 | -1.32% |
Polkadot | DOT | 8,40 | 7,90 | 9,81 | -13.03% |
Stellar | XLM | 0,401334 | 0,383213 | 0,465105 | -12.99% |
Sui | SUI | 3,80 | 3,58 | 4,10 | -5.63% |
Hedera | HBAR | 0,283356 | 0,257007 | 0,311285 | -8.14% |
Bitcoin Cash | BCH | 527,12 | 523,92 | 611,06 | -12.33% |
Pepe | PEPE | 0,000025 | 0,000022 | 0,000028 | -4.8% |
WETH | WETH | 3.696,55 | 3.628,25 | 3.943,30 | -5.06% |
Uniswap | UNI | 15,78 | 15,00 | 17,60 | -9.01% |
LEO Token | LEO | 9,43 | 9,18 | 9,56 | 0.44% |
Litecoin | LTC | 110,76 | 104,87 | 126,89 | -11.46% |
NEAR Protocol | NEAR | 6,49 | 6,09 | 7,32 | -10.56% |
Wrapped eETH | WEETH | 3.900,76 | 3.841,82 | 4.162,97 | -5.13% |
Aptos | APT | 11,50 | 11,22 | 13,64 | -14.87% |
Internet Computer | ICP | 12,01 | 11,32 | 13,67 | -10.88% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | 0.07% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.09% |
POL (ex-MATIC) | POL | 0,57 | 0,55 | 0,66 | -11.65% |
Hyperliquid | HYPE | 14,04 | 12,43 | 14,41 | 7.78% |
VeChain | VET | 0,056230 | 0,052282 | 0,064615 | -11.28% |
Ethereum Classic | ETC | 30,34 | 29,62 | 35,40 | -13.27% |
Cronos | CRO | 0,166224 | 0,160826 | 0,191263 | -11.43% |
Render | RENDER | 8,67 | 8,32 | 9,77 | -10.71% |
Artificial Superintelligence Alliance | FET | 1,70 | 1,61 | 1,90 | -9.93% |
Aave | AAVE | 282,59 | 241,93 | 286,89 | 3.01% |
Bittensor | TAO | 574,33 | 554,88 | 676,84 | -14.42% |
Kaspa | KAS | 0,160750 | 0,155449 | 0,181750 | -9.04% |
Bitget Token | BGB | 2,81 | 2,41 | 2,80 | 9.82% |
Mantle | MNT | 1,18 | 1,04 | 1,23 | 0.91% |
Arbitrum | ARB | 0,96 | 0,89 | 1,10 | -11.67% |
MANTRA | OM | 4,05 | 3,38 | 4,19 | -0.7% |
Filecoin | FIL | 6,23 | 5,85 | 7,29 | -13.5% |
WhiteBIT Coin | WBT | 24,84 | 24,51 | 25,11 | -0.71% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.1% |
Algorand | ALGO | 0,409845 | 0,389868 | 0,472579 | -13.03% |
Monero | XMR | 176,19 | 163,66 | 204,14 | -12.3% |
Stacks | STX | 2,16 | 2,10 | 2,54 | -13.85% |
Fantom | FTM | 1,16 | 1,06 | 1,26 | -7% |
OKB | OKB | 53,04 | 53,00 | 57,78 | -7.73% |
Cosmos Hub | ATOM | 7,98 | 7,90 | 9,54 | -15.47% |
Celestia | TIA | 6,70 | 6,28 | 7,80 | -13.68% |
Immutable | IMX | 1,73 | 1,64 | 1,96 | -10.18% |
dogwifhat | WIF | 2,89 | 2,83 | 3,52 | -15.74% |
Ethena | ENA | 0,97 | 0,90 | 1,06 | -1.74% |
Optimism | OP | 2,22 | 2,10 | 2,54 | -11.11% |
Bonk | BONK | 0,000037 | 0,000036 | 0,000044 | -14.93% |
Injective | INJ | 26,66 | 26,25 | 31,31 | -14.31% |
The Graph | GRT | 0,262408 | 0,248145 | 0,300346 | -11.16% |
Solana Swap | SOS | 3,74 | 3,21 | 4,24 | 13.19% |
Theta Network | THETA | 2,38 | 2,32 | 2,88 | -16.53% |
Ondo | ONDO | 1,60 | 1,41 | 1,67 | 1.02% |
Binance-Peg WETH | WETH | 3.701,71 | 3.627,68 | 3.943,74 | -5.21% |
Sei | SEI | 0,55 | 0,53 | 0,64 | -13.68% |
FLOKI | FLOKI | 0,000226 | 0,000222 | 0,000279 | -13.42% |
Worldcoin | WLD | 2,87 | 2,73 | 3,51 | -16.59% |
THORChain | RUNE | 6,16 | 6,01 | 7,14 | -12.14% |
Coinbase Wrapped BTC | CBBTC | 97.790,00 | 95.244,00 | 100.299,00 | -1.46% |
Quant | QNT | 137,96 | 128,74 | 152,22 | -8.54% |
JasmyCoin | JASMY | 0,041380 | 0,036690 | 0,045341 | -7.25% |
GALA | GALA | 0,045454 | 0,043810 | 0,056993 | -18.96% |
Rocket Pool ETH | RETH | 4.139,91 | 4.066,11 | 4.412,05 | -5.05% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | -0.06% |
Beam | BEAM | 0,033301 | 0,030693 | 0,035760 | -2.31% |
Mantle Staked Ether | METH | 3.881,74 | 3.763,79 | 4.171,74 | -5.32% |
The Sandbox | SAND | 0,70 | 0,68 | 0,86 | -16.91% |
Virtuals Protocol | VIRTUAL | 1,68 | 1,39 | 1,69 | 5.99% |
Movement | MOVE | 0,75 | 0,63 | 1,45 | 19.76% |
Maker | MKR | 1.830,10 | 1.801,50 | 2.089,58 | -11.71% |
Brett | BRETT | 0,163125 | 0,153647 | 0,201002 | -17.35% |
Lido DAO | LDO | 1,80 | 1,71 | 2,05 | -10.64% |
Flare | FLR | 0,029435 | 0,026599 | 0,030476 | -0.52% |
KuCoin | KCS | 12,87 | 12,32 | 13,44 | -3.33% |
EOS | EOS | 1,02 | 0,99 | 1,24 | -16.94% |
STAU | STAU | 0,152754 | 0,138745 | 0,159446 | -2.06% |
Kelp DAO Restaked ETH | RSETH | 3.818,70 | 3.764,75 | 4.060,54 | -4.77% |
Renzo Restaked ETH | EZETH | 3.803,10 | 3.734,19 | 4.052,79 | -4.86% |
Gate | GT | 11,82 | 11,51 | 12,73 | -6.19% |
Kaia | KAIA | 0,254765 | 0,240178 | 0,292009 | -11.99% |
Solv Protocol SolvBTC | SOLVBTC | 97.549,00 | 95.419,00 | 100.075,00 | -1.26% |
Curve DAO | CRV | 1,16 | 0,98 | 1,21 | 6.6% |
Pyth Network | PYTH | 0,397832 | 0,389739 | 0,481210 | -16.18% |
Tezos | XTZ | 1,41 | 1,35 | 1,64 | -12.94% |
Arweave | AR | 21,77 | 21,17 | 25,19 | -13.08% |
dYdX | DYDX | 2,00 | 1,92 | 2,43 | -15.07% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.796,00 | -1.09% |
Ethereum ETH | 3.698,80 | -4.96% |
Tether USDT | 1,00 | 0.09% |
XRP XRP | 2,16 | -10.95% |
Solana SOL | 214,81 | -6.21% |
BNB BNB | 688,18 | -5.6% |
Dogecoin DOGE | 0,401355 | -8.84% |
USDC USDC | 1,00 | 0% |
Lido Staked Ether STETH | 3.699,83 | -5.06% |
Cardano ADA | 1,00 | -12.08% |
TRON TRX | 0,268585 | -11.03% |
Avalanche AVAX | 44,86 | -10.94% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,75 | 17,55% |
Bitget Token | BGB | 2,81 | 10,53% |
Hyperliquid | HYPE | 14,04 | 7,69% |
Curve DAO | CRV | 1,16 | 6,41% |
Virtuals Protocol | VIRTUAL | 1,68 | 6,11% |
Aave | AAVE | 282,59 | 2,97% |
Dai | DAI | 1,00 | 1,68% |
Ethena USDe | USDE | 1,00 | 0,88% |
Mantle | MNT | 1,18 | 0,84% |
LEO Token | LEO | 9,43 | 0,463710% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,75 | 19,76% |
Solana Swap | SOS | 3,74 | 13,19% |
Bitget Token | BGB | 2,81 | 9,82% |
Hyperliquid | HYPE | 14,04 | 7,78% |
Curve DAO | CRV | 1,16 | 6,60% |
Virtuals Protocol | VIRTUAL | 1,68 | 5,99% |
Aave | AAVE | 282,59 | 3,01% |
Ondo | ONDO | 1,60 | 1,02% |
Mantle | MNT | 1,18 | 0,91% |
LEO Token | LEO | 9,43 | 0,441210% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
GALA | GALA | 0,045454 | -18,96% |
Brett | BRETT | 0,163125 | -17,35% |
EOS | EOS | 1,02 | -16,94% |
The Sandbox | SAND | 0,70 | -16,91% |
Worldcoin | WLD | 2,87 | -16,59% |
Theta Network | THETA | 2,38 | -16,53% |
Pyth Network | PYTH | 0,397832 | -16,18% |
dogwifhat | WIF | 2,89 | -15,74% |
Cosmos Hub | ATOM | 7,98 | -15,47% |
dYdX | DYDX | 2,00 | -15,07% |