Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 87.600,00 | 87.146,00 | 91.711,00 | -2.22% |
Ethereum | ETH | 3.091,49 | 3.063,74 | 3.239,51 | -2.7% |
Tether | USDT | 1,00 | 0,99 | 1,00 | 0.05% |
Solana | SOL | 211,95 | 209,42 | 222,40 | -0.65% |
BNB | BNB | 631,73 | 611,76 | 658,47 | 2.83% |
Dogecoin | DOGE | 0,377510 | 0,377228 | 0,412975 | -3.2% |
XRP | XRP | 0,82 | 0,69 | 0,84 | 18.65% |
USDC | USDC | 1,00 | 0,99 | 1,01 | 0.07% |
Lido Staked Ether | STETH | 3.092,15 | 3.064,08 | 3.235,67 | -2.61% |
Cardano | ADA | 0,58 | 0,54 | 0,59 | 1.44% |
TRON | TRX | 0,178448 | 0,176248 | 0,184625 | 1.2% |
Shiba Inu | SHIB | 0,000024 | 0,000024 | 0,000027 | -4.4% |
Toncoin | TON | 5,33 | 5,19 | 5,47 | 1.76% |
Wrapped stETH | WSTETH | 3.663,52 | 3.639,21 | 3.836,92 | -2.35% |
Avalanche | AVAX | 31,73 | 31,45 | 34,46 | -3.21% |
Wrapped Bitcoin | WBTC | 87.450,00 | 87.077,00 | 91.367,00 | -2.17% |
Sui | SUI | 3,36 | 3,25 | 3,51 | 2.99% |
WETH | WETH | 3.092,87 | 3.061,90 | 3.239,01 | -2.68% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000025 | 8.1% |
Bitcoin Cash | BCH | 421,35 | 417,44 | 445,17 | -3.25% |
Chainlink | LINK | 13,20 | 12,88 | 13,79 | -1.34% |
Polkadot | DOT | 4,87 | 4,79 | 5,20 | -3.69% |
LEO Token | LEO | 7,48 | 7,36 | 7,77 | -1.29% |
NEAR Protocol | NEAR | 5,45 | 5,04 | 5,63 | 6.32% |
Litecoin | LTC | 83,39 | 74,40 | 84,01 | 11.03% |
Aptos | APT | 11,32 | 11,14 | 12,28 | -3.01% |
Wrapped eETH | WEETH | 3.252,92 | 3.221,05 | 3.414,27 | -2.68% |
USDS | USDS | 0,99 | 0,99 | 1,01 | -0.57% |
Uniswap | UNI | 8,36 | 8,17 | 8,80 | -2.56% |
Cronos | CRO | 0,153258 | 0,152169 | 0,173200 | -8.47% |
Stellar | XLM | 0,136665 | 0,121878 | 0,139206 | 10.59% |
Internet Computer | ICP | 8,10 | 8,01 | 8,71 | -3.66% |
dogwifhat | WIF | 3,78 | 3,78 | 4,30 | -8.16% |
Kaspa | KAS | 0,147094 | 0,121928 | 0,152213 | 15.11% |
Bittensor | TAO | 500,25 | 496,84 | 556,28 | -6.1% |
Ethereum Classic | ETC | 22,35 | 21,32 | 22,75 | 2.02% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,24 | 1,36 | -0.77% |
Dai | DAI | 1,00 | 0,99 | 1,01 | 0.16% |
WhiteBIT Coin | WBT | 22,04 | 21,94 | 22,61 | -0.86% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | -0.11% |
POL (ex-MATIC) | POL | 0,364429 | 0,355656 | 0,382583 | -1.84% |
Stacks | STX | 1,83 | 1,82 | 1,98 | -4.66% |
Monero | XMR | 145,99 | 143,72 | 150,69 | -1.75% |
Render | RENDER | 6,73 | 6,66 | 7,19 | -3.85% |
OKB | OKB | 43,78 | 42,95 | 45,94 | 0.42% |
Bonk | BONK | 0,000038 | 0,000036 | 0,000043 | 3.65% |
Hedera | HBAR | 0,065672 | 0,058751 | 0,067157 | 11.78% |
Aave | AAVE | 160,75 | 160,07 | 176,40 | -6.75% |
Mantle | MNT | 0,71 | 0,70 | 0,79 | 1.82% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | 0.74% |
Arbitrum | ARB | 0,59 | 0,58 | 0,63 | -2.44% |
Filecoin | FIL | 3,93 | 3,85 | 4,20 | -3.04% |
Injective | INJ | 23,72 | 23,32 | 25,37 | -1.04% |
FLOKI | FLOKI | 0,000229 | 0,000218 | 0,000243 | 0.54% |
VeChain | VET | 0,024719 | 0,024374 | 0,026867 | -2.69% |
Celestia | TIA | 4,78 | 4,75 | 5,35 | -3.6% |
Immutable | IMX | 1,18 | 1,16 | 1,28 | -4.24% |
Cosmos Hub | ATOM | 5,04 | 4,87 | 5,28 | -0.64% |
Bitget Token | BGB | 1,40 | 1,37 | 1,48 | -2.96% |
Optimism | OP | 1,54 | 1,53 | 1,70 | -4.77% |
Fantom | FTM | 0,68 | 0,67 | 0,74 | -2.33% |
Binance-Peg WETH | WETH | 3.113,40 | 3.055,99 | 3.239,01 | -2.34% |
THORChain | RUNE | 5,53 | 5,38 | 5,82 | -0.22% |
Sei | SEI | 0,450964 | 0,443909 | 0,487924 | 0.75% |
Peanut the Squirrel | PNUT | 1,80 | 1,66 | 2,44 | 6.37% |
Popcat | POPCAT | 1,72 | 1,72 | 1,99 | -10.16% |
The Graph | GRT | 0,175328 | 0,171197 | 0,187152 | -2.15% |
Rocket Pool ETH | RETH | 3.448,40 | 3.425,18 | 3.609,36 | -2.54% |
MANTRA | OM | 1,75 | 1,38 | 1,83 | 26.78% |
Ethena | ENA | 0,54 | 0,53 | 0,60 | -7.07% |
Mantle Staked Ether | METH | 3.229,88 | 3.208,85 | 3.469,76 | -2.84% |
Jupiter | JUP | 1,09 | 1,08 | 1,20 | -6.47% |
Brett | BRETT | 0,146740 | 0,129644 | 0,156410 | 13.19% |
Worldcoin | WLD | 2,26 | 2,21 | 2,48 | -0.82% |
Pyth Network | PYTH | 0,397635 | 0,387402 | 0,422526 | -2.31% |
Renzo Restaked ETH | EZETH | 3.172,03 | 3.142,43 | 3.318,22 | -2.5% |
Solv Protocol SolvBTC | SOLVBTC | 87.721,00 | 87.190,00 | 91.158,00 | -1.7% |
Theta Network | THETA | 1,32 | 1,30 | 1,42 | -4.66% |
KuCoin | KCS | 10,73 | 10,60 | 11,03 | -1.16% |
Coinbase Wrapped BTC | CBBTC | 87.095,00 | 87.146,00 | 91.684,00 | -2.82% |
Bitcoin SV | BSV | 63,76 | 63,03 | 66,33 | -0.22% |
Maker | MKR | 1.429,80 | 1.420,58 | 1.507,42 | -2.86% |
Algorand | ALGO | 0,149120 | 0,141935 | 0,154802 | 3.43% |
Ondo | ONDO | 0,85 | 0,85 | 0,94 | -2.66% |
Gate | GT | 9,53 | 9,37 | 9,87 | 0.44% |
Raydium | RAY | 4,61 | 4,59 | 5,27 | -7.47% |
Marinade Staked SOL | MSOL | 260,99 | 258,94 | 274,74 | -0.82% |
Arweave | AR | 16,62 | 16,35 | 18,04 | -2.69% |
Beam | BEAM | 0,020366 | 0,020331 | 0,022705 | -3.94% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 2.63% |
Fasttoken | FTN | 3,11 | 3,10 | 3,17 | -1.23% |
Lido DAO | LDO | 1,14 | 1,10 | 1,20 | -1.49% |
JasmyCoin | JASMY | 0,020915 | 0,019752 | 0,023058 | 4.11% |
ether.fi Staked ETH | EETH | 3.073,75 | 3.037,30 | 3.230,48 | -1.51% |
GALA | GALA | 0,025344 | 0,025189 | 0,027587 | -4.29% |
Helium | HNT | 5,81 | 5,74 | 6,18 | -4.76% |
Lombard Staked BTC | LBTC | 87.060,00 | 86.693,00 | 91.052,00 | -2.96% |
Tokenize Xchange | TKX | 11,90 | 11,81 | 12,25 | -0.66% |
Mog Coin | MOG | 0,000002 | 0,000002 | 0,000003 | 7.8% |
Starknet | STRK | 0,440551 | 0,437620 | 0,495828 | -5.27% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 87.600,00 | -2.22% |
Ethereum ETH | 3.091,49 | -2.7% |
Tether USDT | 1,00 | 0.05% |
Solana SOL | 211,95 | -0.65% |
BNB BNB | 631,73 | 2.83% |
Dogecoin DOGE | 0,377510 | -3.2% |
XRP XRP | 0,82 | 18.65% |
USDC USDC | 1,00 | 0.07% |
Lido Staked Ether STETH | 3.092,15 | -2.61% |
Cardano ADA | 0,58 | 1.44% |
TRON TRX | 0,178448 | 1.2% |
Shiba Inu SHIB | 0,000024 | -4.4% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 1,75 | 26,41% |
XRP | XRP | 0,82 | 18,86% |
Kaspa | KAS | 0,147094 | 15,24% |
Brett | BRETT | 0,146740 | 13,48% |
Hedera | HBAR | 0,065672 | 11,94% |
Stellar | XLM | 0,136665 | 10,46% |
Litecoin | LTC | 83,39 | 10,32% |
Mog Coin | MOG | 0,000002 | 8,47% |
Pepe | PEPE | 0,000021 | 8,04% |
Peanut the Squirrel | PNUT | 1,80 | 6,28% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 1,75 | 26,78% |
XRP | XRP | 0,82 | 18,65% |
Kaspa | KAS | 0,147094 | 15,11% |
Brett | BRETT | 0,146740 | 13,19% |
Hedera | HBAR | 0,065672 | 11,78% |
Litecoin | LTC | 83,39 | 11,03% |
Stellar | XLM | 0,136665 | 10,59% |
Pepe | PEPE | 0,000021 | 8,10% |
Mog Coin | MOG | 0,000002 | 7,80% |
Peanut the Squirrel | PNUT | 1,80 | 6,37% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 1,72 | -10,16% |
Cronos | CRO | 0,153258 | -8,47% |
dogwifhat | WIF | 3,78 | -8,16% |
Raydium | RAY | 4,61 | -7,47% |
Ethena | ENA | 0,54 | -7,07% |
Aave | AAVE | 160,75 | -6,75% |
Jupiter | JUP | 1,09 | -6,47% |
Bittensor | TAO | 500,25 | -6,10% |
Starknet | STRK | 0,440551 | -5,27% |
Optimism | OP | 1,54 | -4,77% |