Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 88.454,00 | 80.595,00 | 89.561,00 | 8.65% |
Ethereum | ETH | 3.330,44 | 3.123,21 | 3.384,09 | 4.89% |
Tether | USDT | 1,00 | 0,99 | 1,01 | 0.1% |
Solana | SOL | 219,04 | 204,70 | 223,30 | 5.79% |
BNB | BNB | 650,36 | 614,49 | 662,85 | 2.8% |
Dogecoin | DOGE | 0,394177 | 0,277118 | 0,394181 | 34.45% |
USDC | USDC | 1,00 | 0,99 | 1,01 | 0.04% |
XRP | XRP | 0,61 | 0,57 | 0,63 | 3.06% |
Lido Staked Ether | STETH | 3.330,08 | 3.123,76 | 3.388,85 | 4.91% |
Cardano | ADA | 0,59 | 0,57 | 0,62 | 0.19% |
Shiba Inu | SHIB | 0,000028 | 0,000025 | 0,000029 | 8.71% |
TRON | TRX | 0,168087 | 0,163597 | 0,169065 | 1.56% |
Wrapped stETH | WSTETH | 3.948,07 | 3.701,51 | 3.998,88 | 4.73% |
Avalanche | AVAX | 35,14 | 30,97 | 36,10 | 10.37% |
Toncoin | TON | 5,46 | 5,21 | 5,53 | 2% |
Wrapped Bitcoin | WBTC | 88.481,00 | 80.592,00 | 89.416,00 | 8.73% |
WETH | WETH | 3.327,28 | 3.127,20 | 3.386,31 | 4.73% |
Chainlink | LINK | 14,62 | 13,69 | 14,93 | 3.46% |
Bitcoin Cash | BCH | 456,25 | 425,25 | 477,34 | 3.8% |
Sui | SUI | 3,15 | 3,09 | 3,30 | -1.75% |
Polkadot | DOT | 5,48 | 5,02 | 5,72 | 6.27% |
LEO Token | LEO | 7,39 | 7,09 | 7,75 | 3.75% |
NEAR Protocol | NEAR | 5,55 | 5,08 | 5,73 | 4.57% |
Aptos | APT | 12,82 | 10,70 | 13,84 | 14.15% |
Wrapped eETH | WEETH | 3.501,00 | 3.289,56 | 3.562,81 | 4.68% |
Litecoin | LTC | 78,45 | 75,11 | 80,23 | 2.42% |
Cronos | CRO | 0,216536 | 0,136384 | 0,227983 | 52.79% |
Uniswap | UNI | 9,70 | 8,83 | 10,48 | 5.32% |
Pepe | PEPE | 0,000013 | 0,000012 | 0,000013 | 5.43% |
USDS | USDS | 0,99 | 0,99 | 1,03 | -0.61% |
Internet Computer | ICP | 9,40 | 8,83 | 9,53 | 3% |
Bittensor | TAO | 597,52 | 547,75 | 618,38 | 5.88% |
Artificial Superintelligence Alliance | FET | 1,61 | 1,46 | 1,64 | 6.34% |
Kaspa | KAS | 0,145070 | 0,144399 | 0,156878 | -5.27% |
Ethereum Classic | ETC | 23,44 | 22,36 | 24,40 | 1.62% |
Stellar | XLM | 0,114966 | 0,107836 | 0,115048 | 3.2% |
Dai | DAI | 1,00 | 0,99 | 1,01 | 0.07% |
Stacks | STX | 2,17 | 1,95 | 2,27 | 5.92% |
POL (ex-MATIC) | POL | 0,420135 | 0,400067 | 0,428273 | 1.31% |
WhiteBIT Coin | WBT | 21,80 | 20,60 | 21,92 | 5.2% |
dogwifhat | WIF | 3,13 | 2,96 | 3,19 | 0.84% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.02% |
Monero | XMR | 158,65 | 154,27 | 161,80 | -0.82% |
Aave | AAVE | 189,55 | 184,58 | 194,58 | -0.04% |
Render | RENDER | 7,23 | 5,83 | 7,45 | 20.69% |
OKB | OKB | 46,55 | 43,38 | 48,08 | 4.92% |
Filecoin | FIL | 4,43 | 4,13 | 4,50 | 3.58% |
Arbitrum | ARB | 0,66 | 0,62 | 0,67 | 3.49% |
Mantle | MNT | 0,78 | 0,76 | 0,81 | -0.57% |
Injective | INJ | 25,84 | 25,15 | 26,98 | -0.15% |
Immutable | IMX | 1,47 | 1,30 | 1,48 | 8.45% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.06% |
Celestia | TIA | 5,57 | 5,49 | 5,84 | -2.65% |
Fantom | FTM | 0,81 | 0,76 | 0,83 | 3.05% |
VeChain | VET | 0,028007 | 0,025152 | 0,028382 | 7.9% |
Optimism | OP | 1,78 | 1,62 | 1,84 | 5.65% |
THORChain | RUNE | 6,42 | 5,83 | 6,65 | 6.7% |
Cosmos Hub | ATOM | 5,52 | 5,18 | 5,66 | 3.32% |
Hedera | HBAR | 0,057127 | 0,053965 | 0,058426 | 1.89% |
Binance-Peg WETH | WETH | 3.331,74 | 3.128,67 | 3.407,36 | 4.87% |
Sei | SEI | 0,493684 | 0,463966 | 0,52 | 1.9% |
The Graph | GRT | 0,203711 | 0,179104 | 0,206355 | 8.74% |
Bitget Token | BGB | 1,36 | 1,27 | 1,37 | 4.42% |
Bonk | BONK | 0,000027 | 0,000025 | 0,000028 | 5.06% |
FLOKI | FLOKI | 0,000191 | 0,000172 | 0,000192 | 6.47% |
Rocket Pool ETH | RETH | 3.725,99 | 3.493,41 | 3.781,02 | 4.91% |
Worldcoin | WLD | 2,70 | 2,14 | 2,80 | 21.53% |
Ethena | ENA | 0,60 | 0,55 | 0,66 | 6.72% |
Jupiter | JUP | 1,20 | 1,18 | 1,25 | -1.95% |
Mantle Staked Ether | METH | 3.476,93 | 3.250,26 | 3.541,04 | 4.82% |
Popcat | POPCAT | 1,62 | 1,50 | 1,73 | 6.12% |
Pyth Network | PYTH | 0,429921 | 0,414542 | 0,449391 | -0.29% |
Theta Network | THETA | 1,52 | 1,45 | 1,56 | 0.51% |
Renzo Restaked ETH | EZETH | 3.405,82 | 3.205,78 | 3.514,64 | 4.77% |
Solv Protocol SolvBTC | SOLVBTC | 88.218,00 | 80.457,00 | 89.016,00 | 8.65% |
Maker | MKR | 1.519,51 | 1.450,09 | 1.554,63 | 1.12% |
Ondo | ONDO | 0,93 | 0,85 | 0,96 | 5.16% |
KuCoin | KCS | 10,96 | 10,65 | 11,10 | 2.02% |
MANTRA | OM | 1,46 | 1,38 | 1,51 | 3.05% |
Arweave | AR | 19,96 | 18,87 | 20,40 | 2.1% |
Coinbase Wrapped BTC | CBBTC | 88.421,00 | 80.605,00 | 89.506,00 | 8.56% |
Algorand | ALGO | 0,156526 | 0,142208 | 0,159342 | 5.99% |
Gate | GT | 9,91 | 9,45 | 10,14 | 3.35% |
Brett | BRETT | 0,127320 | 0,102628 | 0,131368 | 20.63% |
Raydium | RAY | 4,71 | 4,65 | 5,70 | -16.24% |
Bitcoin SV | BSV | 61,79 | 58,14 | 65,15 | 2.37% |
Marinade Staked SOL | MSOL | 269,36 | 252,31 | 275,73 | 5.39% |
Beam | BEAM | 0,022549 | 0,019895 | 0,022929 | 8.5% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 20.96% |
Lido DAO | LDO | 1,26 | 1,24 | 1,33 | -1.52% |
JasmyCoin | JASMY | 0,023097 | 0,022047 | 0,023738 | 0.84% |
Helium | HNT | 6,45 | 6,34 | 6,74 | -2.09% |
Starknet | STRK | 0,53 | 0,447845 | 0,55 | 13.43% |
ether.fi Staked ETH | EETH | 3.323,30 | 3.116,05 | 3.399,62 | 4.51% |
GALA | GALA | 0,027799 | 0,025008 | 0,027776 | 5.54% |
Polygon | MATIC | 0,419696 | 0,397302 | 0,427227 | 1.31% |
Fasttoken | FTN | 3,04 | 2,97 | 3,09 | 2.04% |
Neiro | NEIRO | 0,002378 | 0,002285 | 0,002641 | -9.97% |
Aerodrome Finance | AERO | 1,47 | 1,44 | 1,53 | -1.36% |
Core | CORE | 1,07 | 0,99 | 1,10 | 3.27% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 88.454,00 | 8.65% |
Ethereum ETH | 3.330,44 | 4.89% |
Tether USDT | 1,00 | 0.1% |
Solana SOL | 219,04 | 5.79% |
BNB BNB | 650,36 | 2.8% |
Dogecoin DOGE | 0,394177 | 34.45% |
USDC USDC | 1,00 | 0.04% |
XRP XRP | 0,61 | 3.06% |
Lido Staked Ether STETH | 3.330,08 | 4.91% |
Cardano ADA | 0,59 | 0.19% |
Shiba Inu SHIB | 0,000028 | 8.71% |
TRON TRX | 0,168087 | 1.56% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 0,216536 | 53,89% |
Dogecoin | DOGE | 0,394177 | 34,14% |
Worldcoin | WLD | 2,70 | 21,41% |
BitTorrent | BTT | 0,000001 | 21,12% |
Render | RENDER | 7,23 | 20,60% |
Brett | BRETT | 0,127320 | 19,10% |
Aptos | APT | 12,82 | 13,85% |
Starknet | STRK | 0,53 | 12,95% |
Coinbase Wrapped BTC | CBBTC | 88.421,00 | 10,46% |
Avalanche | AVAX | 35,14 | 10,07% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 0,216536 | 52,79% |
Dogecoin | DOGE | 0,394177 | 34,45% |
Worldcoin | WLD | 2,70 | 21,53% |
BitTorrent | BTT | 0,000001 | 20,96% |
Render | RENDER | 7,23 | 20,69% |
Brett | BRETT | 0,127320 | 20,63% |
Aptos | APT | 12,82 | 14,15% |
Starknet | STRK | 0,53 | 13,43% |
Avalanche | AVAX | 35,14 | 10,37% |
The Graph | GRT | 0,203711 | 8,74% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 4,71 | -16,24% |
Neiro | NEIRO | 0,002378 | -9,97% |
Kaspa | KAS | 0,145070 | -5,27% |
Celestia | TIA | 5,57 | -2,65% |
Helium | HNT | 6,45 | -2,09% |
Jupiter | JUP | 1,20 | -1,95% |
Sui | SUI | 3,15 | -1,75% |
Lido DAO | LDO | 1,26 | -1,52% |
Aerodrome Finance | AERO | 1,47 | -1,36% |
Monero | XMR | 158,65 | -0,817960% |