Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 86.653,00 | 83.319,00 | 87.130,00 | 2.7% |
Ethereum | ETH | 2.959,01 | 2.858,99 | 2.987,36 | 0.99% |
Tether | USDT | 0,95 | 0,94 | 0,95 | 0.18% |
Solana | SOL | 206,87 | 197,16 | 209,96 | 2.61% |
BNB | BNB | 591,75 | 571,13 | 593,98 | 0.26% |
XRP | XRP | 0,99 | 0,77 | 0,99 | 26.82% |
Dogecoin | DOGE | 0,354837 | 0,337611 | 0,368790 | 0.49% |
USDC | USDC | 0,95 | 0,94 | 0,95 | 0.13% |
Lido Staked Ether | STETH | 2.955,55 | 2.859,10 | 2.985,71 | 0.97% |
Cardano | ADA | 0,73 | 0,58 | 0,72 | 24.31% |
TRON | TRX | 0,183616 | 0,170501 | 0,183563 | 7.27% |
Shiba Inu | SHIB | 0,000024 | 0,000022 | 0,000025 | 4.68% |
Avalanche | AVAX | 33,14 | 29,79 | 33,37 | 8.47% |
Toncoin | TON | 5,24 | 5,01 | 5,25 | 4.27% |
Wrapped Bitcoin | WBTC | 86.378,00 | 83.595,00 | 86.857,00 | 2.66% |
Wrapped stETH | WSTETH | 3.506,65 | 3.399,72 | 3.528,68 | 0.96% |
Sui | SUI | 3,68 | 3,11 | 3,71 | 15.41% |
WETH | WETH | 2.956,21 | 2.858,46 | 2.991,66 | 1.03% |
Pepe | PEPE | 0,000021 | 0,000019 | 0,000022 | 1.98% |
Chainlink | LINK | 13,40 | 12,53 | 13,53 | 5.23% |
Bitcoin Cash | BCH | 419,67 | 397,31 | 419,32 | 4.68% |
Polkadot | DOT | 5,10 | 4,62 | 5,09 | 9.1% |
NEAR Protocol | NEAR | 5,99 | 5,04 | 5,98 | 13.83% |
LEO Token | LEO | 7,31 | 7,04 | 7,42 | 3.54% |
Litecoin | LTC | 84,74 | 77,64 | 84,84 | 8.6% |
Aptos | APT | 11,87 | 10,83 | 11,85 | 5.51% |
Wrapped eETH | WEETH | 3.112,37 | 3.007,80 | 3.144,11 | 1.03% |
Uniswap | UNI | 8,39 | 7,56 | 8,42 | 7.14% |
USDS | USDS | 0,94 | 0,94 | 0,96 | -0.62% |
Stellar | XLM | 0,152428 | 0,126189 | 0,151663 | 19.62% |
Cronos | CRO | 0,157999 | 0,151630 | 0,166945 | -3.66% |
Internet Computer | ICP | 8,77 | 7,65 | 8,76 | 14.3% |
Bittensor | TAO | 497,40 | 469,57 | 508,32 | 3% |
dogwifhat | WIF | 3,55 | 3,32 | 3,76 | 1.59% |
Kaspa | KAS | 0,138835 | 0,120338 | 0,140197 | 13.01% |
Ethereum Classic | ETC | 22,87 | 21,05 | 22,95 | 8.4% |
Artificial Superintelligence Alliance | FET | 1,23 | 1,15 | 1,25 | 3.63% |
Dai | DAI | 0,95 | 0,94 | 0,96 | 0.21% |
Hedera | HBAR | 0,082263 | 0,063670 | 0,086384 | 23.4% |
WhiteBIT Coin | WBT | 21,15 | 20,90 | 21,29 | 0.27% |
Ethena USDe | USDE | 0,95 | 0,94 | 0,95 | 0.06% |
POL (ex-MATIC) | POL | 0,375206 | 0,337280 | 0,381384 | 9.05% |
Stacks | STX | 1,84 | 1,70 | 1,85 | 6.6% |
Bonk | BONK | 0,000039 | 0,000035 | 0,000045 | 8.01% |
Render | RENDER | 6,73 | 6,17 | 7,03 | 6.22% |
Monero | XMR | 141,06 | 133,90 | 141,61 | 2.63% |
OKB | OKB | 42,02 | 40,86 | 42,03 | 2.33% |
First Digital USD | FDUSD | 0,95 | 0,94 | 0,96 | -0.02% |
Filecoin | FIL | 4,08 | 3,73 | 4,08 | 9.04% |
Aave | AAVE | 159,58 | 145,43 | 161,06 | 4.81% |
Arbitrum | ARB | 0,60 | 0,55 | 0,60 | 6.53% |
Mantle | MNT | 0,69 | 0,65 | 0,71 | 2.7% |
FLOKI | FLOKI | 0,000238 | 0,000206 | 0,000260 | 12.77% |
Injective | INJ | 23,58 | 21,79 | 23,90 | 5.05% |
VeChain | VET | 0,026519 | 0,023074 | 0,026447 | 12.86% |
Sei | SEI | 0,50 | 0,416340 | 0,50 | 18.09% |
Immutable | IMX | 1,24 | 1,12 | 1,25 | 7.68% |
Cosmos Hub | ATOM | 5,16 | 4,76 | 5,15 | 7.39% |
Celestia | TIA | 4,82 | 4,44 | 4,82 | 4.84% |
Fantom | FTM | 0,69 | 0,65 | 0,70 | 3.97% |
Optimism | OP | 1,53 | 1,42 | 1,54 | 4.09% |
MANTRA | OM | 2,13 | 1,52 | 2,57 | 39.27% |
Bitget Token | BGB | 1,32 | 1,26 | 1,34 | 1.72% |
The Graph | GRT | 0,190677 | 0,162117 | 0,194462 | 14.85% |
THORChain | RUNE | 5,34 | 5,08 | 5,39 | 1.98% |
Binance-Peg WETH | WETH | 2.959,94 | 2.863,35 | 2.992,88 | 0.75% |
Peanut the Squirrel | PNUT | 1,74 | 1,57 | 2,04 | -1.77% |
Popcat | POPCAT | 1,72 | 1,52 | 1,85 | 9.01% |
Brett | BRETT | 0,163933 | 0,153643 | 0,183409 | -3.27% |
Algorand | ALGO | 0,192001 | 0,149347 | 0,203920 | 27.51% |
Rocket Pool ETH | RETH | 3.314,29 | 3.196,89 | 3.337,02 | 1.59% |
Ethena | ENA | 0,52 | 0,51 | 0,55 | -3.48% |
Pyth Network | PYTH | 0,400305 | 0,383263 | 0,405080 | 1.11% |
Jupiter | JUP | 1,07 | 1,01 | 1,10 | 2.45% |
Worldcoin | WLD | 2,21 | 2,06 | 2,25 | 3.11% |
Mantle Staked Ether | METH | 3.095,41 | 2.996,93 | 3.146,13 | 0.86% |
Solv Protocol SolvBTC | SOLVBTC | 86.480,00 | 83.493,00 | 86.809,00 | 2.77% |
Renzo Restaked ETH | EZETH | 3.032,96 | 2.931,00 | 3.059,68 | 1.15% |
Theta Network | THETA | 1,36 | 1,22 | 1,36 | 9.17% |
Raydium | RAY | 4,60 | 4,37 | 4,70 | 2.49% |
Coinbase Wrapped BTC | CBBTC | 86.692,00 | 83.631,00 | 86.980,00 | 2.9% |
Bitcoin SV | BSV | 64,38 | 60,25 | 64,31 | 4.94% |
Ondo | ONDO | 0,87 | 0,79 | 0,90 | 6.7% |
KuCoin | KCS | 10,34 | 9,95 | 10,42 | 1.32% |
Maker | MKR | 1.370,83 | 1.355,27 | 1.387,90 | -0.08% |
Gate | GT | 9,11 | 8,88 | 9,22 | 1.1% |
Arweave | AR | 17,07 | 15,51 | 17,68 | 9.5% |
Marinade Staked SOL | MSOL | 255,47 | 243,06 | 259,22 | 3.49% |
Goatseus Maximus | GOAT | 1,10 | 0,86 | 1,19 | 27.33% |
Beam | BEAM | 0,020259 | 0,018543 | 0,020923 | 5.81% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 3.57% |
GALA | GALA | 0,025752 | 0,023469 | 0,025891 | 6.72% |
Flare | FLR | 0,019469 | 0,014250 | 0,021495 | 36.41% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 11.56% |
Lido DAO | LDO | 1,11 | 1,05 | 1,13 | 2.56% |
ether.fi Staked ETH | EETH | 2.957,19 | 2.844,43 | 2.980,14 | 1.27% |
Fasttoken | FTN | 2,93 | 2,92 | 2,96 | 0.18% |
JasmyCoin | JASMY | 0,020012 | 0,018924 | 0,020336 | 1.72% |
Helium | HNT | 5,53 | 5,30 | 5,77 | 1.55% |
cat in a dogs world | MEW | 0,010590 | 0,009900 | 0,011669 | 5.21% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 86.653,00 | 2.7% |
Ethereum ETH | 2.959,01 | 0.99% |
Tether USDT | 0,95 | 0.18% |
Solana SOL | 206,87 | 2.61% |
BNB BNB | 591,75 | 0.26% |
XRP XRP | 0,99 | 26.82% |
Dogecoin DOGE | 0,354837 | 0.49% |
USDC USDC | 0,95 | 0.13% |
Lido Staked Ether STETH | 2.955,55 | 0.97% |
Cardano ADA | 0,73 | 24.31% |
TRON TRX | 0,183616 | 7.27% |
Shiba Inu SHIB | 0,000024 | 4.68% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 2,13 | 39,46% |
Flare | FLR | 0,019469 | 35,92% |
Algorand | ALGO | 0,192001 | 27,99% |
Goatseus Maximus | GOAT | 1,10 | 27,52% |
XRP | XRP | 0,99 | 27,37% |
Cardano | ADA | 0,73 | 24,25% |
Hedera | HBAR | 0,082263 | 23,68% |
Stellar | XLM | 0,152428 | 20,00% |
Sei | SEI | 0,50 | 16,68% |
Sui | SUI | 3,68 | 15,10% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 2,13 | 39,27% |
Flare | FLR | 0,019469 | 36,41% |
Algorand | ALGO | 0,192001 | 27,51% |
Goatseus Maximus | GOAT | 1,10 | 27,33% |
XRP | XRP | 0,99 | 26,82% |
Cardano | ADA | 0,73 | 24,31% |
Hedera | HBAR | 0,082263 | 23,40% |
Stellar | XLM | 0,152428 | 19,62% |
Sei | SEI | 0,50 | 18,09% |
Sui | SUI | 3,68 | 15,41% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 0,157999 | -3,66% |
Ethena | ENA | 0,52 | -3,48% |
Brett | BRETT | 0,163933 | -3,27% |
Peanut the Squirrel | PNUT | 1,74 | -1,77% |
USDS | USDS | 0,94 | -0,619140% |
Maker | MKR | 1.370,83 | -0,076770% |
First Digital USD | FDUSD | 0,95 | -0,015230% |
Ethena USDe | USDE | 0,95 | 0,055400% |
USDC | USDC | 0,95 | 0,128700% |
Fasttoken | FTN | 2,93 | 0,180580% |