Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,033909 | 0,033914 | 0,035554 | -4.63% |
Tether | USDT | 0,000011 | 0,000011 | 0,000012 | -0.3% |
Solana | SOL | 0,002348 | 0,002348 | 0,002438 | -3.42% |
BNB | BNB | 0,006854 | 0,006834 | 0,007257 | -3.9% |
Dogecoin | DOGE | 0,000004 | 0,000004 | 0,000004 | -10.25% |
XRP | XRP | 0,000010 | 0,000008 | 0,000010 | 20.29% |
USDC | USDC | 0,000011 | 0,000011 | 0,000012 | -0.35% |
Lido Staked Ether | STETH | 0,033898 | 0,033857 | 0,035492 | -4.4% |
Cardano | ADA | 0,000007 | 0,000006 | 0,000008 | 18.34% |
TRON | TRX | 0,000002 | 0,000002 | 0,000002 | 3.56% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -7.2% |
Toncoin | TON | 0,000060 | 0,000059 | 0,000062 | 0.01% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.06% |
Avalanche | AVAX | 0,000356 | 0,000352 | 0,000366 | -2.83% |
Wrapped stETH | WSTETH | 0,040189 | 0,040320 | 0,042264 | -4.86% |
Sui | SUI | 0,000037 | 0,000036 | 0,000039 | -2.29% |
WETH | WETH | 0,033869 | 0,033862 | 0,035598 | -4.84% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -7.99% |
Bitcoin Cash | BCH | 0,004746 | 0,004722 | 0,004830 | -1.26% |
Chainlink | LINK | 0,000149 | 0,000146 | 0,000152 | -0.43% |
Polkadot | DOT | 0,000056 | 0,000054 | 0,000056 | 0.85% |
LEO Token | LEO | 0,000085 | 0,000083 | 0,000087 | 0.92% |
NEAR Protocol | NEAR | 0,000060 | 0,000060 | 0,000064 | -1.06% |
Litecoin | LTC | 0,000931 | 0,000909 | 0,000963 | 2.45% |
Aptos | APT | 0,000130 | 0,000126 | 0,000136 | -0.4% |
Wrapped eETH | WEETH | 0,035704 | 0,035704 | 0,037611 | -5.07% |
USDS | USDS | 0,000011 | 0,000011 | 0,000012 | -0.82% |
Uniswap | UNI | 0,000091 | 0,000090 | 0,000096 | -3.85% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | 1.08% |
Stellar | XLM | 0,000002 | 0,000001 | 0,000002 | 7.64% |
Internet Computer | ICP | 0,000091 | 0,000090 | 0,000093 | -1.61% |
Bittensor | TAO | 0,005607 | 0,005602 | 0,005783 | -3.04% |
dogwifhat | WIF | 0,000040 | 0,000039 | 0,000046 | -11.17% |
Ethereum Classic | ETC | 0,000253 | 0,000246 | 0,000260 | 2.47% |
Dai | DAI | 0,000011 | 0,000011 | 0,000012 | -0.49% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000002 | -5.53% |
WhiteBIT Coin | WBT | 0,000249 | 0,000247 | 0,000254 | -0.24% |
Artificial Superintelligence Alliance | FET | 0,000014 | 0,000014 | 0,000015 | -7.41% |
Ethena USDe | USDE | 0,000011 | 0,000011 | 0,000012 | -0.43% |
POL (ex-MATIC) | POL | 0,000004 | 0,000004 | 0,000004 | -2.1% |
Stacks | STX | 0,000020 | 0,000020 | 0,000021 | -3.37% |
Monero | XMR | 0,001635 | 0,001613 | 0,001700 | 0.12% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 0.9% |
OKB | OKB | 0,000484 | 0,000483 | 0,000501 | -1.49% |
Render | RENDER | 0,000074 | 0,000073 | 0,000080 | -7.99% |
First Digital USD | FDUSD | 0,000011 | 0,000011 | 0,000011 | -0.27% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | 6.9% |
Filecoin | FIL | 0,000045 | 0,000044 | 0,000046 | 1.88% |
Aave | AAVE | 0,001783 | 0,001732 | 0,001875 | -4.92% |
Mantle | MNT | 0,000008 | 0,000008 | 0,000008 | -5.54% |
Arbitrum | ARB | 0,000007 | 0,000006 | 0,000007 | -3.4% |
Injective | INJ | 0,000261 | 0,000259 | 0,000277 | -5.79% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -2.63% |
Immutable | IMX | 0,000014 | 0,000013 | 0,000014 | 0.51% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -1.7% |
Cosmos Hub | ATOM | 0,000057 | 0,000056 | 0,000058 | 1.88% |
Celestia | TIA | 0,000053 | 0,000053 | 0,000055 | -3.5% |
Fantom | FTM | 0,000008 | 0,000008 | 0,000008 | -1.42% |
Optimism | OP | 0,000017 | 0,000017 | 0,000018 | -5.76% |
Bitget Token | BGB | 0,000015 | 0,000015 | 0,000016 | -2.98% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | -4.78% |
Peanut the Squirrel | PNUT | 0,000021 | 0,000018 | 0,000024 | -10.19% |
THORChain | RUNE | 0,000061 | 0,000060 | 0,000064 | -4.14% |
Binance-Peg WETH | WETH | 0,033889 | 0,033893 | 0,035569 | -4.64% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | -2.62% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | 11.84% |
Rocket Pool ETH | RETH | 0,037835 | 0,037835 | 0,039634 | -4.44% |
Popcat | POPCAT | 0,000018 | 0,000018 | 0,000021 | -9.37% |
Ethena | ENA | 0,000006 | 0,000006 | 0,000006 | -2.69% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | 23.23% |
MANTRA | OM | 0,000019 | 0,000018 | 0,000021 | -1.24% |
Pyth Network | PYTH | 0,000005 | 0,000004 | 0,000005 | 1.64% |
Jupiter | JUP | 0,000012 | 0,000012 | 0,000013 | -3.7% |
Mantle Staked Ether | METH | 0,035502 | 0,035482 | 0,037247 | -4.68% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | -0.02% |
Worldcoin | WLD | 0,000024 | 0,000024 | 0,000026 | -6.89% |
Renzo Restaked ETH | EZETH | 0,034902 | 0,034902 | 0,036450 | -4.25% |
Raydium | RAY | 0,000052 | 0,000051 | 0,000054 | -2.04% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,01 | 0.15% |
Theta Network | THETA | 0,000015 | 0,000015 | 0,000015 | -3.6% |
Bitcoin SV | BSV | 0,000722 | 0,000716 | 0,000739 | 0.09% |
Maker | MKR | 0,016184 | 0,016154 | 0,016354 | -0.6% |
KuCoin | KCS | 0,000118 | 0,000117 | 0,000123 | -1.83% |
Ondo | ONDO | 0,000010 | 0,000009 | 0,000010 | -3.53% |
Gate | GT | 0,000105 | 0,000106 | 0,000109 | -1.78% |
Marinade Staked SOL | MSOL | 0,002889 | 0,002883 | 0,003010 | -3.38% |
Arweave | AR | 0,000185 | 0,000180 | 0,000191 | -2.38% |
Goatseus Maximus | GOAT | 0,000012 | 0,000009 | 0,000013 | 14.2% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | -2.69% |
Fasttoken | FTN | 0,000035 | 0,000034 | 0,000036 | -2.24% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -7.15% |
ether.fi Staked ETH | EETH | 0,033770 | 0,033770 | 0,035241 | -3.83% |
Lido DAO | LDO | 0,000012 | 0,000012 | 0,000013 | -3.06% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -4.69% |
Aerodrome Finance | AERO | 0,000016 | 0,000013 | 0,000016 | 11.46% |
Helium | HNT | 0,000064 | 0,000063 | 0,000067 | -5.15% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | -6.48% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,00 | -0.4% |
Flow | FLOW | 0,000007 | 0,000006 | 0,000007 | 4.83% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,033909 | -4.63% |
Tether USDT | 0,000011 | -0.3% |
Solana SOL | 0,002348 | -3.42% |
BNB BNB | 0,006854 | -3.9% |
Dogecoin DOGE | 0,000004 | -10.25% |
XRP XRP | 0,000010 | 20.29% |
USDC USDC | 0,000011 | -0.35% |
Lido Staked Ether STETH | 0,033898 | -4.4% |
Cardano ADA | 0,000007 | 18.34% |
TRON TRX | 0,000002 | 3.56% |
Shiba Inu SHIB | 0,000000 | -7.2% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Algorand | ALGO | 0,000002 | 22,97% |
XRP | XRP | 0,000010 | 19,40% |
Cardano | ADA | 0,000007 | 18,54% |
Goatseus Maximus | GOAT | 0,000012 | 14,05% |
Aerodrome Finance | AERO | 0,000016 | 11,46% |
Brett | BRETT | 0,000002 | 11,31% |
Raydium | RAY | 0,000052 | 8,02% |
Stellar | XLM | 0,000002 | 7,29% |
Hedera | HBAR | 0,000001 | 7,46% |
First Digital USD | FDUSD | 0,000011 | 6,85% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Algorand | ALGO | 0,000002 | 23,23% |
XRP | XRP | 0,000010 | 20,29% |
Cardano | ADA | 0,000007 | 18,34% |
Goatseus Maximus | GOAT | 0,000012 | 14,20% |
Brett | BRETT | 0,000002 | 11,84% |
Aerodrome Finance | AERO | 0,000016 | 11,46% |
Stellar | XLM | 0,000002 | 7,64% |
Hedera | HBAR | 0,000001 | 6,90% |
Flow | FLOW | 0,000007 | 4,83% |
TRON | TRX | 0,000002 | 3,56% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 0,000040 | -11,17% |
Dogecoin | DOGE | 0,000004 | -10,25% |
Peanut the Squirrel | PNUT | 0,000021 | -10,19% |
Popcat | POPCAT | 0,000018 | -9,37% |
Pepe | PEPE | 0,000000 | -7,99% |
Render | RENDER | 0,000074 | -7,99% |
Artificial Superintelligence Alliance | FET | 0,000014 | -7,41% |
Shiba Inu | SHIB | 0,000000 | -7,20% |
Beam | BEAM | 0,000000 | -7,15% |
Worldcoin | WLD | 0,000024 | -6,89% |