Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,039035 | 0,038996 | 0,039640 | -0.82% |
Tether | USDT | 0,000016 | 0,000016 | 0,000017 | 2.49% |
BNB | BNB | 0,009368 | 0,009232 | 0,009417 | 0.23% |
Solana | SOL | 0,002297 | 0,002278 | 0,002325 | -0.56% |
USDC | USDC | 0,000016 | 0,000016 | 0,000017 | 2.51% |
XRP | XRP | 0,000009 | 0,000009 | 0,000009 | 1.42% |
Lido Staked Ether | STETH | 0,039010 | 0,039001 | 0,039638 | -0.84% |
Dogecoin | DOGE | 0,000002 | 0,000002 | 0,000002 | 2.4% |
TRON | TRX | 0,000003 | 0,000003 | 0,000003 | 2.94% |
Toncoin | TON | 0,000083 | 0,000083 | 0,000084 | -0.68% |
Cardano | ADA | 0,000006 | 0,000005 | 0,000006 | 0.25% |
Avalanche | AVAX | 0,000426 | 0,000417 | 0,000429 | -0.12% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.48% |
Wrapped stETH | WSTETH | 0,046074 | 0,046062 | 0,046890 | -0.56% |
Wrapped Bitcoin | WBTC | 1,00 | 1,00 | 1,00 | 0.01% |
WETH | WETH | 0,039039 | 0,039004 | 0,039633 | -0.81% |
Chainlink | LINK | 0,000173 | 0,000171 | 0,000175 | -1.26% |
Bitcoin Cash | BCH | 0,005281 | 0,005229 | 0,005307 | -0.42% |
Dai | DAI | 0,000016 | 0,000016 | 0,000017 | 2.56% |
Polkadot | DOT | 0,000066 | 0,000065 | 0,000066 | -0.09% |
LEO Token | LEO | 0,000100 | 0,000095 | 0,000131 | 4.54% |
Uniswap | UNI | 0,000118 | 0,000114 | 0,000120 | 2.25% |
Sui | SUI | 0,000031 | 0,000030 | 0,000032 | -4.46% |
NEAR Protocol | NEAR | 0,000076 | 0,000075 | 0,000080 | -4.44% |
Litecoin | LTC | 0,001057 | 0,001046 | 0,001068 | -0.1% |
Aptos | APT | 0,000143 | 0,000143 | 0,000152 | -5.83% |
Bittensor | TAO | 0,009494 | 0,009328 | 0,010061 | -5.64% |
Wrapped eETH | WEETH | 0,040976 | 0,040926 | 0,041600 | -0.57% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -3.15% |
Internet Computer | ICP | 0,000128 | 0,000127 | 0,000129 | -0.55% |
Artificial Superintelligence Alliance | FET | 0,000022 | 0,000022 | 0,000023 | -4.57% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | -5.8% |
First Digital USD | FDUSD | 0,000016 | 0,000016 | 0,000017 | 2.52% |
POL (ex-MATIC) | POL | 0,000006 | 0,000006 | 0,000006 | -0.64% |
Monero | XMR | 0,002416 | 0,002395 | 0,002488 | 0.77% |
Ethereum Classic | ETC | 0,000298 | 0,000294 | 0,000300 | 1.19% |
Stellar | XLM | 0,000001 | 0,000001 | 0,000001 | 1.48% |
OKB | OKB | 0,000683 | 0,000672 | 0,000697 | 0.34% |
Stacks | STX | 0,000027 | 0,000027 | 0,000028 | -2.42% |
Ethena USDe | USDE | 0,000016 | 0,000016 | 0,000017 | 2.49% |
dogwifhat | WIF | 0,000039 | 0,000038 | 0,000041 | -3.06% |
Immutable | IMX | 0,000023 | 0,000022 | 0,000024 | -1.95% |
Aave | AAVE | 0,002300 | 0,002268 | 0,002334 | -0.45% |
Filecoin | FIL | 0,000057 | 0,000057 | 0,000059 | -1.91% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | 0.74% |
Render | RENDER | 0,000084 | 0,000083 | 0,000087 | -2.88% |
Optimism | OP | 0,000025 | 0,000025 | 0,000027 | -4.53% |
Mantle | MNT | 0,000010 | 0,000010 | 0,000010 | -0.81% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | -2.08% |
Fantom | FTM | 0,000011 | 0,000011 | 0,000011 | 1.02% |
Arbitrum | ARB | 0,000009 | 0,000009 | 0,000009 | -1.81% |
Injective | INJ | 0,000317 | 0,000312 | 0,000321 | 0.39% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -0.11% |
WhiteBIT Coin | WBT | 0,000191 | 0,000186 | 0,000192 | 2.01% |
Cosmos Hub | ATOM | 0,000069 | 0,000069 | 0,000070 | -0.82% |
THORChain | RUNE | 0,000077 | 0,000076 | 0,000081 | -5.73% |
The Graph | GRT | 0,000003 | 0,000003 | 0,000003 | -0.87% |
Bitget Token | BGB | 0,000017 | 0,000017 | 0,000017 | 1.62% |
Binance-Peg WETH | WETH | 0,039045 | 0,038905 | 0,039736 | -0.86% |
Sei | SEI | 0,000007 | 0,000007 | 0,000007 | -5.93% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -2.86% |
Rocket Pool ETH | RETH | 0,043655 | 0,043638 | 0,044405 | -0.61% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -2.1% |
Theta Network | THETA | 0,000020 | 0,000020 | 0,000021 | -2.97% |
Maker | MKR | 0,022260 | 0,022105 | 0,022757 | -1.54% |
Arweave | AR | 0,000297 | 0,000294 | 0,000309 | -3.27% |
Mantle Staked Ether | METH | 0,040630 | 0,040641 | 0,041318 | -0.98% |
MANTRA | OM | 0,000022 | 0,000021 | 0,000023 | 0.79% |
Helium | HNT | 0,000111 | 0,000105 | 0,000112 | 3.82% |
Popcat | POPCAT | 0,000019 | 0,000018 | 0,000020 | -3.33% |
Gate | GT | 0,000145 | 0,000144 | 0,000146 | 0.75% |
Pyth Network | PYTH | 0,000005 | 0,000005 | 0,000005 | -1.75% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 1,00 | 1,00 | 0.16% |
Celestia | TIA | 0,000080 | 0,000079 | 0,000083 | -3.87% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | 0.03% |
Jupiter | JUP | 0,000012 | 0,000012 | 0,000012 | -0.18% |
Polygon | MATIC | 0,000006 | 0,000006 | 0,000006 | -1.3% |
Ondo | ONDO | 0,000011 | 0,000011 | 0,000011 | -1.08% |
Quant | QNT | 0,001076 | 0,001066 | 0,001084 | 0.14% |
KuCoin | KCS | 0,000129 | 0,000127 | 0,000130 | 0.17% |
Lido DAO | LDO | 0,000017 | 0,000017 | 0,000017 | -2.76% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 0.08% |
Worldcoin | WLD | 0,000029 | 0,000028 | 0,000030 | -5.02% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 0.78% |
Bitcoin SV | BSV | 0,000722 | 0,000720 | 0,000738 | -1.65% |
Fasttoken | FTN | 0,000043 | 0,000042 | 0,000043 | 2.22% |
Brett | BRETT | 0,000001 | 0,000001 | 0,000001 | -3.34% |
ether.fi Staked ETH | EETH | 0,038872 | 0,038632 | 0,039785 | -0.52% |
Flow | FLOW | 0,000009 | 0,000009 | 0,000009 | 0.31% |
Core | CORE | 0,000014 | 0,000014 | 0,000015 | -3.09% |
Conflux | CFX | 0,000003 | 0,000003 | 0,000003 | -2.42% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -2.22% |
Wormhole | W | 0,000005 | 0,000005 | 0,000005 | -1.92% |
Aerodrome Finance | AERO | 0,000020 | 0,000019 | 0,000020 | 1.72% |
Renzo Restaked ETH | EZETH | 0,039846 | 0,039787 | 0,040456 | -0.71% |
Notcoin | NOT | 0,000000 | 0,000000 | 0,000000 | -2.84% |
Neiro | NEIRO | 0,000000 | 0,000000 | 0,000000 | 1.15% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -1.53% |
Ethena | ENA | 0,000004 | 0,000004 | 0,000005 | -3.77% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,039035 | -0.82% |
Tether USDT | 0,000016 | 2.49% |
BNB BNB | 0,009368 | 0.23% |
Solana SOL | 0,002297 | -0.56% |
USDC USDC | 0,000016 | 2.51% |
XRP XRP | 0,000009 | 1.42% |
Lido Staked Ether STETH | 0,039010 | -0.84% |
Dogecoin DOGE | 0,000002 | 2.4% |
TRON TRX | 0,000003 | 2.94% |
Toncoin TON | 0,000083 | -0.68% |
Cardano ADA | 0,000006 | 0.25% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
First Digital USD | FDUSD | 0,000016 | 12,56% |
LEO Token | LEO | 0,000100 | 4,41% |
Helium | HNT | 0,000111 | 3,86% |
TRON | TRX | 0,000003 | 2,98% |
WhiteBIT Coin | WBT | 0,000191 | 2,52% |
Tether | USDT | 0,000016 | 2,52% |
Dogecoin | DOGE | 0,000002 | 2,45% |
Ethena USDe | USDE | 0,000016 | 2,36% |
Fasttoken | FTN | 0,000043 | 2,24% |
Dai | DAI | 0,000016 | 2,13% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
LEO Token | LEO | 0,000100 | 4,54% |
Helium | HNT | 0,000111 | 3,82% |
TRON | TRX | 0,000003 | 2,94% |
Dai | DAI | 0,000016 | 2,56% |
First Digital USD | FDUSD | 0,000016 | 2,52% |
USDC | USDC | 0,000016 | 2,51% |
Tether | USDT | 0,000016 | 2,49% |
Ethena USDe | USDE | 0,000016 | 2,49% |
Fasttoken | FTN | 0,000043 | 2,22% |
Dogecoin | DOGE | 0,000002 | 2,40% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sei | SEI | 0,000007 | -5,93% |
Aptos | APT | 0,000143 | -5,83% |
Kaspa | KAS | 0,000002 | -5,80% |
THORChain | RUNE | 0,000077 | -5,73% |
Bittensor | TAO | 0,009494 | -5,64% |
Worldcoin | WLD | 0,000029 | -5,02% |
Artificial Superintelligence Alliance | FET | 0,000022 | -4,57% |
Optimism | OP | 0,000025 | -4,53% |
Sui | SUI | 0,000031 | -4,46% |
NEAR Protocol | NEAR | 0,000076 | -4,44% |