Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 25,60 | 25,23 | 25,65 | 0.74% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000420 | 0,000405 | 0,000424 | 3.29% |
BNB | BNB | 0,239842 | 0,234821 | 0,240651 | 0.96% |
Solana | SOL | 0,058849 | 0,057844 | 0,059152 | 0.24% |
USDC | USDC | 0,000421 | 0,000405 | 0,000424 | 3.32% |
XRP | XRP | 0,000221 | 0,000215 | 0,000222 | 2.19% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0.05% |
Dogecoin | DOGE | 0,000045 | 0,000044 | 0,000045 | 3.19% |
TRON | TRX | 0,000067 | 0,000065 | 0,000068 | 3.7% |
Toncoin | TON | 0,002129 | 0,002099 | 0,002148 | 0.05% |
Cardano | ADA | 0,000142 | 0,000139 | 0,000142 | 0.89% |
Avalanche | AVAX | 0,010916 | 0,010581 | 0,010940 | 0.63% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 1.04% |
Wrapped stETH | WSTETH | 1,18 | 1,17 | 1,19 | 0.2% |
Wrapped Bitcoin | WBTC | 25,55 | 25,17 | 25,63 | 0.77% |
WETH | WETH | 1,00 | 1,00 | 1,01 | 0.06% |
Chainlink | LINK | 0,004432 | 0,004341 | 0,004458 | -0.56% |
Bitcoin Cash | BCH | 0,135197 | 0,132568 | 0,135311 | 0.32% |
Dai | DAI | 0,000421 | 0,000405 | 0,000424 | 3.33% |
Polkadot | DOT | 0,001687 | 0,001662 | 0,001692 | 0.51% |
LEO Token | LEO | 0,002567 | 0,002418 | 0,003316 | 5.35% |
Uniswap | UNI | 0,003014 | 0,002908 | 0,003034 | 2.87% |
Sui | SUI | 0,000787 | 0,000774 | 0,000819 | -3.9% |
NEAR Protocol | NEAR | 0,001938 | 0,001894 | 0,002027 | -3.94% |
Litecoin | LTC | 0,027065 | 0,026510 | 0,027273 | 0.59% |
Aptos | APT | 0,003652 | 0,003611 | 0,003856 | -5.08% |
Bittensor | TAO | 0,243389 | 0,236794 | 0,256279 | -5.03% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,05 | -0.11% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -2.67% |
Internet Computer | ICP | 0,003280 | 0,003222 | 0,003300 | 0.05% |
Artificial Superintelligence Alliance | FET | 0,000565 | 0,000554 | 0,000589 | -3.95% |
Kaspa | KAS | 0,000055 | 0,000054 | 0,000058 | -5.13% |
First Digital USD | FDUSD | 0,000422 | 0,000405 | 0,000423 | 3.56% |
POL (ex-MATIC) | POL | 0,000154 | 0,000152 | 0,000156 | 0.04% |
Monero | XMR | 0,061919 | 0,060832 | 0,063396 | 1.56% |
Ethereum Classic | ETC | 0,007632 | 0,007446 | 0,007638 | 1.95% |
Stellar | XLM | 0,000038 | 0,000037 | 0,000038 | 2.09% |
OKB | OKB | 0,017496 | 0,017022 | 0,017803 | 1.17% |
Stacks | STX | 0,000700 | 0,000685 | 0,000718 | -2.06% |
Ethena USDe | USDE | 0,000420 | 0,000404 | 0,000424 | 3.27% |
dogwifhat | WIF | 0,000986 | 0,000960 | 0,001037 | -2.51% |
Immutable | IMX | 0,000578 | 0,000567 | 0,000595 | -1.23% |
Aave | AAVE | 0,058943 | 0,057713 | 0,059714 | 0.31% |
Filecoin | FIL | 0,001472 | 0,001446 | 0,001499 | -1.22% |
Cronos | CRO | 0,000032 | 0,000031 | 0,000032 | 1.55% |
Render | RENDER | 0,002138 | 0,002094 | 0,002201 | -2.05% |
Optimism | OP | 0,000646 | 0,000637 | 0,000677 | -3.71% |
Mantle | MNT | 0,000246 | 0,000245 | 0,000249 | 0.18% |
Hedera | HBAR | 0,000021 | 0,000021 | 0,000022 | -1.38% |
Fantom | FTM | 0,000284 | 0,000276 | 0,000290 | 1.62% |
Arbitrum | ARB | 0,000220 | 0,000216 | 0,000223 | -1.14% |
Injective | INJ | 0,008129 | 0,007944 | 0,008176 | 1.11% |
VeChain | VET | 0,000009 | 0,000009 | 0,000009 | 0.54% |
WhiteBIT Coin | WBT | 0,004908 | 0,004705 | 0,004921 | 3.3% |
Cosmos Hub | ATOM | 0,001779 | 0,001749 | 0,001791 | -0.12% |
THORChain | RUNE | 0,001964 | 0,001931 | 0,002073 | -4.93% |
The Graph | GRT | 0,000066 | 0,000064 | 0,000066 | -0.16% |
Bitget Token | BGB | 0,000441 | 0,000426 | 0,000444 | 2.39% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,00 | -0.09% |
Sei | SEI | 0,000170 | 0,000167 | 0,000180 | -5.4% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -2.34% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | 0.15% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -1.58% |
Theta Network | THETA | 0,000519 | 0,000514 | 0,000531 | -1.97% |
Maker | MKR | 0,57 | 0,56 | 0,58 | -0.85% |
Arweave | AR | 0,007593 | 0,007487 | 0,007895 | -2.7% |
Mantle Staked Ether | METH | 1,04 | 1,04 | 1,05 | 0.2% |
MANTRA | OM | 0,000573 | 0,000541 | 0,000580 | 1.43% |
Helium | HNT | 0,002829 | 0,002691 | 0,002847 | 4.46% |
Popcat | POPCAT | 0,000491 | 0,000468 | 0,000517 | -2.79% |
Gate | GT | 0,003712 | 0,003645 | 0,003747 | 1.49% |
Pyth Network | PYTH | 0,000127 | 0,000124 | 0,000128 | -1.09% |
Solv Protocol SolvBTC | SOLVBTC | 25,55 | 25,16 | 25,73 | 0.49% |
Celestia | TIA | 0,002044 | 0,002003 | 0,002110 | -3.12% |
Algorand | ALGO | 0,000050 | 0,000049 | 0,000051 | 0.71% |
Jupiter | JUP | 0,000306 | 0,000299 | 0,000308 | 0.5% |
Polygon | MATIC | 0,000153 | 0,000151 | 0,000155 | -0.65% |
Ondo | ONDO | 0,000280 | 0,000274 | 0,000282 | -0.22% |
Quant | QNT | 0,027549 | 0,027029 | 0,027723 | 0.9% |
KuCoin | KCS | 0,003309 | 0,003239 | 0,003315 | 0.78% |
Lido DAO | LDO | 0,000432 | 0,000427 | 0,000443 | -2.09% |
Worldcoin | WLD | 0,000732 | 0,000719 | 0,000768 | -4.41% |
JasmyCoin | JASMY | 0,000008 | 0,000008 | 0,000008 | 0.74% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 1.61% |
Bitcoin SV | BSV | 0,018500 | 0,018261 | 0,018774 | -0.86% |
Fasttoken | FTN | 0,001093 | 0,001055 | 0,001102 | 2.99% |
Brett | BRETT | 0,000036 | 0,000035 | 0,000037 | -1.98% |
ether.fi Staked ETH | EETH | 1,00 | 0,98 | 1,01 | 0.19% |
Flow | FLOW | 0,000221 | 0,000217 | 0,000221 | 0.77% |
Core | CORE | 0,000367 | 0,000357 | 0,000376 | -2.42% |
Conflux | CFX | 0,000073 | 0,000071 | 0,000077 | -1.75% |
GALA | GALA | 0,000008 | 0,000008 | 0,000009 | -1.65% |
Wormhole | W | 0,000127 | 0,000124 | 0,000129 | -1.16% |
Aerodrome Finance | AERO | 0,000503 | 0,000490 | 0,000512 | 2.78% |
Renzo Restaked ETH | EZETH | 1,02 | 1,02 | 1,03 | -0.01% |
Notcoin | NOT | 0,000003 | 0,000003 | 0,000003 | -2.42% |
Neiro | NEIRO | 0,000001 | 0,000001 | 0,000001 | 2.21% |
Beam | BEAM | 0,000006 | 0,000006 | 0,000006 | -1.02% |
Ethena | ENA | 0,000114 | 0,000110 | 0,000118 | -2.99% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 25,60 | 0.74% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000420 | 3.29% |
BNB BNB | 0,239842 | 0.96% |
Solana SOL | 0,058849 | 0.24% |
USDC USDC | 0,000421 | 3.32% |
XRP XRP | 0,000221 | 2.19% |
Lido Staked Ether STETH | 1,00 | -0.05% |
Dogecoin DOGE | 0,000045 | 3.19% |
TRON TRX | 0,000067 | 3.7% |
Toncoin TON | 0,002129 | 0.05% |
Cardano ADA | 0,000142 | 0.89% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
First Digital USD | FDUSD | 0,000422 | 13,64% |
LEO Token | LEO | 0,002567 | 5,33% |
Helium | HNT | 0,002829 | 4,32% |
TRON | TRX | 0,000067 | 3,72% |
Tether | USDT | 0,000420 | 3,29% |
WhiteBIT Coin | WBT | 0,004908 | 3,28% |
Ethena USDe | USDE | 0,000420 | 3,16% |
Dogecoin | DOGE | 0,000045 | 3,22% |
Fasttoken | FTN | 0,001093 | 3,03% |
Uniswap | UNI | 0,003014 | 2,83% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
LEO Token | LEO | 0,002567 | 5,35% |
Helium | HNT | 0,002829 | 4,46% |
TRON | TRX | 0,000067 | 3,70% |
First Digital USD | FDUSD | 0,000422 | 3,56% |
Dai | DAI | 0,000421 | 3,33% |
USDC | USDC | 0,000421 | 3,32% |
WhiteBIT Coin | WBT | 0,004908 | 3,30% |
Tether | USDT | 0,000420 | 3,29% |
Ethena USDe | USDE | 0,000420 | 3,27% |
Dogecoin | DOGE | 0,000045 | 3,19% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sei | SEI | 0,000170 | -5,40% |
Kaspa | KAS | 0,000055 | -5,13% |
Aptos | APT | 0,003652 | -5,08% |
Bittensor | TAO | 0,243389 | -5,03% |
THORChain | RUNE | 0,001964 | -4,93% |
Worldcoin | WLD | 0,000732 | -4,41% |
Artificial Superintelligence Alliance | FET | 0,000565 | -3,95% |
NEAR Protocol | NEAR | 0,001938 | -3,94% |
Sui | SUI | 0,000787 | -3,90% |
Optimism | OP | 0,000646 | -3,71% |