Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 28,86 | 28,42 | 29,57 | -1.93% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000319 | 0,000312 | 0,000325 | -1.19% |
Solana | SOL | 0,068770 | 0,068004 | 0,070795 | -2.77% |
BNB | BNB | 0,198358 | 0,196436 | 0,201138 | -0.61% |
XRP | XRP | 0,000363 | 0,000285 | 0,000388 | 25.9% |
Dogecoin | DOGE | 0,000116 | 0,000116 | 0,000125 | -5.62% |
USDC | USDC | 0,000319 | 0,000313 | 0,000325 | -1.17% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0.08% |
Cardano | ADA | 0,000236 | 0,000224 | 0,000254 | 5.27% |
TRON | TRX | 0,000064 | 0,000060 | 0,000065 | 4.6% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -5.19% |
Toncoin | TON | 0,001803 | 0,001724 | 0,001831 | 3.72% |
Avalanche | AVAX | 0,011193 | 0,010671 | 0,011239 | 4.77% |
Wrapped stETH | WSTETH | 1,19 | 1,16 | 1,20 | 0.46% |
Wrapped Bitcoin | WBTC | 28,81 | 28,33 | 29,55 | -1.84% |
Sui | SUI | 0,001193 | 0,001150 | 0,001252 | 2.83% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.04% |
Bitcoin Cash | BCH | 0,147809 | 0,137738 | 0,151835 | 6.21% |
Chainlink | LINK | 0,004632 | 0,004459 | 0,004660 | 3.88% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -9.36% |
Polkadot | DOT | 0,001830 | 0,001658 | 0,001831 | 10.21% |
NEAR Protocol | NEAR | 0,001889 | 0,001776 | 0,002037 | 4.84% |
Litecoin | LTC | 0,030305 | 0,026575 | 0,030718 | 12.25% |
LEO Token | LEO | 0,002444 | 0,002387 | 0,002496 | -0.87% |
Aptos | APT | 0,003906 | 0,003798 | 0,004040 | 1.77% |
Stellar | XLM | 0,000068 | 0,000045 | 0,000073 | 44.96% |
Wrapped eETH | WEETH | 1,05 | 1,04 | 1,06 | 0.11% |
Uniswap | UNI | 0,002893 | 0,002758 | 0,002919 | 4.87% |
USDS | USDS | 0,000317 | 0,000309 | 0,000324 | -1.23% |
Cronos | CRO | 0,000052 | 0,000051 | 0,000057 | -3.84% |
Internet Computer | ICP | 0,002933 | 0,002788 | 0,002991 | 4.38% |
Ethereum Classic | ETC | 0,008524 | 0,007416 | 0,008944 | 14.95% |
Bittensor | TAO | 0,164959 | 0,163100 | 0,170426 | -1.65% |
Kaspa | KAS | 0,000046 | 0,000044 | 0,000047 | 2.01% |
dogwifhat | WIF | 0,001147 | 0,001140 | 0,001267 | -8.83% |
Artificial Superintelligence Alliance | FET | 0,000422 | 0,000403 | 0,000426 | 1.5% |
Hedera | HBAR | 0,000029 | 0,000023 | 0,000030 | 26.36% |
POL (ex-MATIC) | POL | 0,000136 | 0,000120 | 0,000139 | 13.46% |
Dai | DAI | 0,000319 | 0,000312 | 0,000325 | -1.15% |
WhiteBIT Coin | WBT | 0,007083 | 0,006947 | 0,007250 | -1.42% |
Ethena USDe | USDE | 0,000319 | 0,000312 | 0,000326 | -1.22% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -3.1% |
Stacks | STX | 0,000632 | 0,000604 | 0,000633 | 4.17% |
Arbitrum | ARB | 0,000232 | 0,000196 | 0,000238 | 18.37% |
Filecoin | FIL | 0,001511 | 0,001329 | 0,001525 | 11.29% |
Monero | XMR | 0,047918 | 0,045626 | 0,047924 | 4.96% |
Render | RENDER | 0,002229 | 0,002166 | 0,002357 | -1.38% |
OKB | OKB | 0,014439 | 0,013870 | 0,014647 | 2.44% |
First Digital USD | FDUSD | 0,000319 | 0,000312 | 0,000325 | -1.26% |
VeChain | VET | 0,000010 | 0,000008 | 0,000010 | 17.29% |
Aave | AAVE | 0,053648 | 0,052992 | 0,054756 | 1.18% |
Mantle | MNT | 0,000238 | 0,000231 | 0,000239 | 0.57% |
Injective | INJ | 0,008170 | 0,007879 | 0,008197 | 2.78% |
Cosmos Hub | ATOM | 0,001948 | 0,001689 | 0,001955 | 15.29% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -6.41% |
MANTRA | OM | 0,000805 | 0,000694 | 0,000869 | 9.68% |
Immutable | IMX | 0,000434 | 0,000407 | 0,000436 | 6.45% |
Sei | SEI | 0,000170 | 0,000149 | 0,000174 | 13.23% |
Optimism | OP | 0,000564 | 0,000510 | 0,000573 | 9.74% |
Celestia | TIA | 0,001658 | 0,001589 | 0,001678 | 4.02% |
Fantom | FTM | 0,000238 | 0,000227 | 0,000241 | 3.5% |
The Graph | GRT | 0,000066 | 0,000059 | 0,000066 | 11.27% |
Bitget Token | BGB | 0,000443 | 0,000435 | 0,000454 | 0.2% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,00 | -0.09% |
THORChain | RUNE | 0,001786 | 0,001751 | 0,001816 | -0.55% |
Peanut the Squirrel | PNUT | 0,000544 | 0,000530 | 0,000623 | -3.9% |
Popcat | POPCAT | 0,000553 | 0,000547 | 0,000623 | -11.3% |
Brett | BRETT | 0,000054 | 0,000052 | 0,000062 | -8.71% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | 0.83% |
Algorand | ALGO | 0,000063 | 0,000059 | 0,000069 | 5.46% |
Ethena | ENA | 0,000176 | 0,000167 | 0,000183 | 0.99% |
Pyth Network | PYTH | 0,000137 | 0,000132 | 0,000137 | 0.92% |
Worldcoin | WLD | 0,000752 | 0,000721 | 0,000764 | 0.71% |
Theta Network | THETA | 0,000485 | 0,000440 | 0,000484 | 9.29% |
Mantle Staked Ether | METH | 1,05 | 1,04 | 1,05 | 0.14% |
Jupiter | JUP | 0,000356 | 0,000348 | 0,000368 | -3.13% |
Solv Protocol SolvBTC | SOLVBTC | 28,83 | 28,37 | 29,52 | -1.84% |
Renzo Restaked ETH | EZETH | 1,03 | 1,02 | 1,03 | 0.26% |
Ondo | ONDO | 0,000313 | 0,000283 | 0,000321 | 10.55% |
Raydium | RAY | 0,001518 | 0,001481 | 0,001596 | -2.69% |
Bitcoin SV | BSV | 0,022318 | 0,020771 | 0,023218 | 5.14% |
Coinbase Wrapped BTC | CBBTC | 28,83 | 28,51 | 29,60 | -2.05% |
Maker | MKR | 0,479606 | 0,461417 | 0,488796 | 3.38% |
KuCoin | KCS | 0,003495 | 0,003418 | 0,003521 | 0.01% |
Quant | QNT | 0,027827 | 0,020888 | 0,028992 | 30.62% |
Gate | GT | 0,003091 | 0,003009 | 0,003124 | 1.29% |
Arweave | AR | 0,005921 | 0,005690 | 0,005918 | 4.07% |
Goatseus Maximus | GOAT | 0,000387 | 0,000344 | 0,000412 | -2.07% |
GALA | GALA | 0,000010 | 0,000008 | 0,000010 | 13.66% |
Marinade Staked SOL | MSOL | 0,084818 | 0,083771 | 0,087314 | -2.81% |
Flare | FLR | 0,000007 | 0,000006 | 0,000008 | 17.42% |
Beam | BEAM | 0,000007 | 0,000007 | 0,000007 | 2.16% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 3.32% |
Lido DAO | LDO | 0,000389 | 0,000374 | 0,000394 | 2.54% |
JasmyCoin | JASMY | 0,000007 | 0,000007 | 0,000007 | 7.01% |
Flow | FLOW | 0,000221 | 0,000201 | 0,000221 | 9.96% |
Mog Coin | MOG | 0,000000 | 0,000000 | 0,000000 | -6.98% |
ether.fi Staked ETH | EETH | 1,00 | 0,98 | 1,01 | -0% |
Fasttoken | FTN | 0,000981 | 0,000965 | 0,001006 | -1.88% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 28,86 | -1.93% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000319 | -1.19% |
Solana SOL | 0,068770 | -2.77% |
BNB BNB | 0,198358 | -0.61% |
XRP XRP | 0,000363 | 25.9% |
Dogecoin DOGE | 0,000116 | -5.62% |
USDC USDC | 0,000319 | -1.17% |
Lido Staked Ether STETH | 1,00 | -0.08% |
Cardano ADA | 0,000236 | 5.27% |
TRON TRX | 0,000064 | 4.6% |
Shiba Inu SHIB | 0,000000 | -5.19% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,000068 | 44,88% |
Quant | QNT | 0,027827 | 30,64% |
Hedera | HBAR | 0,000029 | 26,14% |
XRP | XRP | 0,000363 | 25,73% |
Arbitrum | ARB | 0,000232 | 18,26% |
VeChain | VET | 0,000010 | 17,16% |
Flare | FLR | 0,000007 | 16,81% |
Cosmos Hub | ATOM | 0,001948 | 15,23% |
Ethereum Classic | ETC | 0,008524 | 14,71% |
POL (ex-MATIC) | POL | 0,000136 | 13,31% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,000068 | 44,96% |
Quant | QNT | 0,027827 | 30,62% |
Hedera | HBAR | 0,000029 | 26,36% |
XRP | XRP | 0,000363 | 25,90% |
Arbitrum | ARB | 0,000232 | 18,37% |
Flare | FLR | 0,000007 | 17,42% |
VeChain | VET | 0,000010 | 17,29% |
Cosmos Hub | ATOM | 0,001948 | 15,29% |
Ethereum Classic | ETC | 0,008524 | 14,95% |
GALA | GALA | 0,000010 | 13,66% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 0,000553 | -11,30% |
Pepe | PEPE | 0,000000 | -9,36% |
dogwifhat | WIF | 0,001147 | -8,83% |
Brett | BRETT | 0,000054 | -8,71% |
Mog Coin | MOG | 0,000000 | -6,98% |
FLOKI | FLOKI | 0,000000 | -6,41% |
Dogecoin | DOGE | 0,000116 | -5,62% |
Shiba Inu | SHIB | 0,000000 | -5,19% |
Peanut the Squirrel | PNUT | 0,000544 | -3,90% |
Cronos | CRO | 0,000052 | -3,84% |