Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.662,78 | 73.544,61 | 74.821,20 | 0.51% |
Ethereum | ETH | 2.367,55 | 2.309,20 | 2.368,54 | 2.29% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,39 | 1,35 | 1,39 | 1.92% |
Binance Coin | BNB | 623,28 | 610,85 | 623,56 | 1.47% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 85,17 | 82,70 | 85,23 | 1.4% |
Hyperliquid | HYPE | 44,84 | 42,98 | 45,41 | 3.35% |
TRON | TRX | 0,328580 | 0,321930 | 0,328580 | 1.58% |
Staked Ether | STETH | 2.367,08 | 2.308,27 | 2.368,06 | 2.31% |
WhiteBIT Token | WBT | 54,89 | 53,97 | 54,91 | 0.92% |
MemeCore | M | 2,84 | 2,80 | 2,92 | -1.33% |
Dogecoin | DOGE | 0,095443 | 0,092487 | 0,095509 | 2.79% |
RaveDAO | RAVE | 12,66 | 11,29 | 19,82 | -17.11% |
Cardano | ADA | 0,247571 | 0,238252 | 0,247571 | 2.9% |
Sui | SUI | 0,96 | 0,93 | 0,96 | 3.1% |
LEO Token | LEO | 10,16 | 10,14 | 10,16 | 0.17% |
Chainlink | LINK | 9,30 | 8,98 | 9,31 | 3.4% |
Rain | RAIN | 0,008027 | 0,007666 | 0,008053 | 3.15% |
Wrapped Bitcoin | WBTC | 74.526,37 | 73.382,81 | 74.703,02 | 0.52% |
Bitcoin Cash | BCH | 440,25 | 427,70 | 440,28 | 1.26% |
Wrapped Beacon ETH | WBETH | 2.592,94 | 2.528,34 | 2.594,73 | 2.32% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
World Liberty Financial | WLFI | 0,081212 | 0,078395 | 0,084395 | 0.52% |
Stellar | XLM | 0,157166 | 0,154111 | 0,157707 | 1.62% |
Toncoin | TON | 1,39 | 1,36 | 1,40 | 0.5% |
Cronos | CRO | 0,069190 | 0,068300 | 0,069680 | 0.24% |
Monero | XMR | 347,29 | 337,45 | 351,06 | 0.09% |
Wrapped eETH | WEETH | 2.575,89 | 2.512,41 | 2.579,57 | 2.19% |
ZCash | ZEC | 356,49 | 346,25 | 363,84 | 2.4% |
Canton Coin | CC | 0,152649 | 0,145570 | 0,156810 | 3.37% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.06% |
Aster | ASTER | 0,66 | 0,66 | 0,67 | 0.05% |
Avalanche | AVAX | 9,49 | 9,27 | 9,49 | 1.51% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Hedera Hashgraph | HBAR | 0,086613 | 0,084533 | 0,086696 | 1.79% |
Litecoin | LTC | 55,34 | 53,85 | 55,36 | 1.44% |
XT.com Token | XT | 4,25 | 4,15 | 4,29 | 1.39% |
Mantle | MANTLE | 0,66 | 0,65 | 0,66 | 0.89% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.04% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.59% |
Monad | MON | 0,034650 | 0,033238 | 0,035990 | 1.18% |
Tether Gold | XAUT | 4.781,48 | 4.766,71 | 4.843,32 | -0.84% |
Uniswap Protocol Token | UNI | 3,22 | 3,11 | 3,22 | 3.41% |
Worldcoin | WLD | 0,301614 | 0,292156 | 0,303031 | 1.94% |
OFFICIAL TRUMP | TRUMP | 2,85 | 2,78 | 2,86 | 2.18% |
VINCI | VINCI | 9,33 | 9,12 | 9,35 | 1.32% |
Bittensor | TAO | 244,29 | 237,03 | 250,58 | 1.78% |
Pi Network | PI | 0,166515 | 0,165266 | 0,167200 | 0.43% |
Ondo | ONDO | 0,256290 | 0,249161 | 0,256382 | 2.25% |
PAX Gold | PAXG | 4.812,45 | 4.693,84 | 4.967,44 | -0.86% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 7,04 | 6,73 | 7,31 | 3.61% |
Polkadot | DOT | 1,19 | 1,15 | 1,19 | 2.66% |
LayerZero | ZRO | 1,93 | 1,89 | 1,95 | 0.98% |
Pump.fun | PUMP | 0,001927 | 0,001812 | 0,001934 | 5.16% |
Morpho | MORPHO | 1,87 | 1,72 | 1,87 | 8.28% |
Near | NEAR | 1,41 | 1,34 | 1,41 | 2.66% |
OKB | OKB | 85,91 | 83,74 | 86,48 | 0.25% |
Sky | SKY | 0,074983 | 0,073792 | 0,075283 | 0.67% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.2% |
Bitget token | BGB | 1,90 | 1,86 | 1,96 | -0.43% |
Aave | AAVE | 107,78 | 97,98 | 108,83 | 9.67% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 4.15% |
Ethena | ENA | 0,099073 | 0,094720 | 0,099559 | 4.16% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.07% |
Kite | KITE | 0,145751 | 0,133802 | 0,148119 | 7.76% |
Internet Computer | ICP | 2,47 | 2,40 | 2,49 | 1.7% |
Plasma | XPL | 0,133358 | 0,128388 | 0,136959 | -0.03% |
Ethereum Classic | ETC | 8,48 | 8,27 | 8,48 | 2.06% |
KuCoin Token | KCS | 8,60 | 8,34 | 8,65 | 2.83% |
XDC Network | XDC | 0,030806 | 0,029757 | 0,031002 | -0.26% |
DeXe | DEXE | 12,17 | 9,76 | 12,79 | 20.36% |
Arbitrum | ARB | 0,116111 | 0,109621 | 0,117776 | 5.4% |
Jupiter | JUP | 0,169099 | 0,164413 | 0,169099 | 2.64% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.16% |
Algorand | ALGO | 0,113488 | 0,106603 | 0,114150 | 5.76% |
Humanity | H | 0,111888 | 0,095280 | 0,114713 | 16.72% |
Quant | QNT | 73,88 | 72,49 | 74,52 | -0.46% |
Aptos | APT | 0,90 | 0,85 | 0,93 | 4.83% |
Lighter | LIT | 1,07 | 1,00 | 1,08 | 3.77% |
Coinbase Wrapped Staked ETH | CBETH | 2.668,96 | 2.602,03 | 2.670,07 | 2.31% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.02% |
Play | PLAY | 0,186058 | 0,094620 | 0,192885 | 83.68% |
Jito Staked SOL | JITOSOL | 107,89 | 105,59 | 108,36 | 0.85% |
Kaspa | KAS | 0,033343 | 0,031789 | 0,033411 | 2.33% |
Polygon Ecosystem Token | POL | 0,085700 | 0,082347 | 0,085811 | 2.95% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.662,78 | 0,000000% |
| Ethereum | ETH | 2.367,55 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,39 | 0,000000% |
| Binance Coin | BNB | 623,28 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,17 | 0,000000% |
| Hyperliquid | HYPE | 44,84 | 0,000000% |
| TRON | TRX | 0,328580 | 0,000000% |
| Staked Ether | STETH | 2.367,08 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Play | PLAY | 0,186058 | 83,68% |
| DeXe | DEXE | 12,17 | 20,36% |
| Humanity | H | 0,111888 | 16,72% |
| Aave | AAVE | 107,78 | 9,67% |
| Morpho | MORPHO | 1,87 | 8,28% |
| Kite | KITE | 0,145751 | 7,76% |
| Algorand | ALGO | 0,113488 | 5,76% |
| Arbitrum | ARB | 0,116111 | 5,40% |
| Pump.fun | PUMP | 0,001927 | 5,16% |
| Aptos | APT | 0,90 | 4,83% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 12,66 | -17,11% |
| MemeCore | M | 2,84 | -1,33% |
| PAX Gold | PAXG | 4.812,45 | -0,855824% |
| Tether Gold | XAUT | 4.781,48 | -0,837898% |
| Quant | QNT | 73,88 | -0,456077% |
| Bitget token | BGB | 1,90 | -0,430028% |
| XDC Network | XDC | 0,030806 | -0,258157% |
| World Liberty Financial USD | USD1 | 1,00 | -0,044214% |
| Plasma | XPL | 0,133358 | -0,029009% |
| Tether | USDT | 1,00 | -0,020992% |
