Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.754,12 | 73.615,32 | 75.450,74 | |
Ethereum | ETH | 2.344,57 | 2.318,14 | 2.386,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,36 | 1,42 | |
Binance Coin | BNB | 621,30 | 616,16 | 627,78 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,42 | 83,25 | 85,84 | |
Hyperliquid | HYPE | 44,82 | 44,02 | 45,79 | |
TRON | TRX | 0,327592 | 0,325178 | 0,328648 | |
Staked Ether | STETH | 2.344,10 | 2.317,44 | 2.386,74 | |
WhiteBIT Token | WBT | 54,46 | 54,03 | 55,33 | |
Dogecoin | DOGE | 0,096925 | 0,093163 | 0,097956 | |
MemeCore | M | 2,88 | 2,80 | 2,92 | |
RaveDAO | RAVE | 15,21 | 10,54 | 15,85 | |
Cardano | ADA | 0,250226 | 0,240023 | 0,251658 | |
Sui | SUI | 0,98 | 0,94 | 0,99 | |
Rain | RAIN | 0,008137 | 0,007764 | 0,008244 | |
LEO Token | LEO | 10,16 | 10,15 | 10,16 | |
Chainlink | LINK | 9,34 | 9,11 | 9,37 | |
Wrapped Bitcoin | WBTC | 74.605,18 | 73.467,10 | 75.330,19 | |
Bitcoin Cash | BCH | 440,39 | 432,69 | 444,02 | |
Wrapped Beacon ETH | WBETH | 2.568,48 | 2.538,13 | 2.614,94 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,081092 | 0,079004 | 0,084068 | |
Stellar | XLM | 0,161775 | 0,155709 | 0,162267 | |
Toncoin | TON | 1,40 | 1,36 | 1,42 | |
Aave Ethereum WETH | AETHWETH | 2.344,57 | 2.315,82 | 2.386,98 | |
Cronos | CRO | 0,070157 | 0,068300 | 0,070157 | |
Monero | XMR | 342,71 | 340,84 | 351,06 | |
Wrapped eETH | WEETH | 2.552,30 | 2.522,14 | 2.599,42 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ZCash | ZEC | 344,27 | 338,00 | 361,12 | |
Canton Coin | CC | 0,147060 | 0,146230 | 0,155792 | |
Aster | ASTER | 0,67 | 0,66 | 0,68 | |
Avalanche | AVAX | 9,55 | 9,33 | 9,62 | |
Hedera Hashgraph | HBAR | 0,088227 | 0,085573 | 0,088761 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,56 | 54,54 | 55,74 | |
XT.com Token | XT | 4,24 | 4,16 | 4,31 | |
Mantle | MANTLE | 0,66 | 0,65 | 0,68 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,036131 | 0,033523 | 0,037521 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.796,44 | 4.767,21 | 4.814,42 | |
Uniswap Protocol Token | UNI | 3,29 | 3,18 | 3,29 | |
Worldcoin | WLD | 0,311201 | 0,293227 | 0,313233 | |
OFFICIAL TRUMP | TRUMP | 2,94 | 2,80 | 3,03 | |
VINCI | VINCI | 9,29 | 9,13 | 9,43 | |
Pi Network | PI | 0,169600 | 0,166000 | 0,172000 | |
Ondo | ONDO | 0,265428 | 0,251421 | 0,265811 | |
Bittensor | TAO | 240,02 | 237,68 | 250,17 | |
PAX Gold | PAXG | 4.806,80 | 4.781,16 | 4.825,79 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,19 | 6,84 | 7,45 | |
Polkadot | DOT | 1,28 | 1,16 | 1,28 | |
Pump.fun | PUMP | 0,001962 | 0,001848 | 0,001979 | |
LayerZero | ZRO | 1,96 | 1,91 | 1,98 | |
Near | NEAR | 1,40 | 1,38 | 1,44 | |
OKB | OKB | 85,33 | 83,85 | 87,21 | |
Sky | SKY | 0,074815 | 0,073792 | 0,075875 | |
Morpho | MORPHO | 1,75 | 1,74 | 1,92 | |
Bitget token | BGB | 1,91 | 1,85 | 1,96 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 106,67 | 102,31 | 108,83 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,102283 | 0,096310 | 0,104559 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,148540 | 0,137580 | 0,154499 | |
Internet Computer | ICP | 2,57 | 2,44 | 2,59 | |
Plasma | XPL | 0,136218 | 0,129547 | 0,137466 | |
Ethereum Classic | ETC | 8,57 | 8,37 | 8,59 | |
KuCoin Token | KCS | 8,59 | 8,36 | 8,79 | |
Arbitrum | ARB | 0,120261 | 0,113114 | 0,120377 | |
XDC Network | XDC | 0,031580 | 0,030638 | 0,031871 | |
Jupiter | JUP | 0,171621 | 0,165708 | 0,175849 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,112598 | 0,110130 | 0,114909 | |
Aptos | APT | 0,94 | 0,88 | 0,94 | |
DeXe | DEXE | 11,57 | 11,10 | 12,90 | |
Quant | QNT | 74,65 | 73,47 | 75,31 | |
Humanity | H | 0,110280 | 0,099740 | 0,114713 | |
Lighter | LIT | 1,07 | 1,02 | 1,09 | |
Coinbase Wrapped Staked ETH | CBETH | 2.642,80 | 2.612,57 | 2.691,22 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,087968 | 0,084269 | 0,087990 | |
Jito Staked SOL | JITOSOL | 108,35 | 105,97 | 108,90 | |
Kaspa | KAS | 0,033480 | 0,032332 | 0,033535 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 15,21 | |
| Humanity | H | 0,110280 | |
| Polkadot | DOT | 1,28 | |
| Kite | KITE | 0,148540 | |
| Aptos | APT | 0,94 | |
| Arbitrum | ARB | 0,120261 | |
| Pump.fun | PUMP | 0,001962 | |
| Monad | MON | 0,036131 | |
| Pepe | PEPE | 0,000004 | |
| Ondo | ONDO | 0,265428 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 11,57 | |
| Canton Coin | CC | 0,147060 | |
| Bittensor | TAO | 240,02 | |
| ZCash | ZEC | 344,27 | |
| World Liberty Financial | WLFI | 0,081092 | |
| WhiteBIT Token | WBT | 54,46 | |
| Morpho | MORPHO | 1,75 | |
| Sky Dollar | USDS | 1,00 | |
| Dai | DAI | 1,00 | |
| United Stables | U | 1,00 |
