Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.763,52 | 73.312,86 | 75.450,74 | |
Ethereum | ETH | 2.306,35 | 2.293,28 | 2.386,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,37 | 1,43 | |
Binance Coin | BNB | 616,99 | 615,30 | 627,78 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,89 | 83,54 | 86,28 | |
Hyperliquid | HYPE | 44,57 | 44,12 | 45,79 | |
TRON | TRX | 0,327090 | 0,325178 | 0,328648 | |
Staked Ether | STETH | 2.305,90 | 2.292,60 | 2.386,74 | |
MemeCore | M | 3,58 | 2,61 | 4,00 | |
WhiteBIT Token | WBT | 53,92 | 53,60 | 55,33 | |
RaveDAO | RAVE | 16,92 | 10,54 | 17,53 | |
Dogecoin | DOGE | 0,095697 | 0,093188 | 0,097956 | |
Cardano | ADA | 0,248868 | 0,241536 | 0,254442 | |
Sui | SUI | 0,97 | 0,94 | 0,99 | |
LEO Token | LEO | 10,15 | 10,15 | 10,16 | |
Chainlink | LINK | 9,24 | 9,14 | 9,43 | |
Rain | RAIN | 0,007920 | 0,007764 | 0,008244 | |
Wrapped Bitcoin | WBTC | 73.624,26 | 73.165,24 | 75.330,19 | |
Bitcoin Cash | BCH | 436,68 | 434,27 | 444,02 | |
Wrapped Beacon ETH | WBETH | 2.526,38 | 2.511,15 | 2.614,94 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,081167 | 0,079908 | 0,081869 | |
Stellar | XLM | 0,160797 | 0,155709 | 0,162897 | |
Toncoin | TON | 1,40 | 1,36 | 1,42 | |
Cronos | CRO | 0,069840 | 0,068642 | 0,070656 | |
Aave Ethereum WETH | AETHWETH | 2.306,35 | 2.290,99 | 2.386,98 | |
Monero | XMR | 340,85 | 339,89 | 351,06 | |
Wrapped eETH | WEETH | 2.510,69 | 2.495,09 | 2.599,42 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ZCash | ZEC | 342,16 | 338,00 | 361,10 | |
Canton Coin | CC | 0,147230 | 0,146230 | 0,153820 | |
Aster | ASTER | 0,66 | 0,66 | 0,68 | |
Hedera Hashgraph | HBAR | 0,087868 | 0,085680 | 0,089222 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,39 | 9,31 | 9,62 | |
Litecoin | LTC | 55,10 | 54,73 | 55,97 | |
XT.com Token | XT | 4,20 | 4,11 | 4,35 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,65 | 0,64 | 0,68 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Monad | MON | 0,034788 | 0,034024 | 0,037521 | |
Tether Gold | XAUT | 4.778,18 | 4.766,06 | 4.814,42 | |
Uniswap Protocol Token | UNI | 3,31 | 3,18 | 3,38 | |
Worldcoin | WLD | 0,309865 | 0,293227 | 0,318424 | |
OFFICIAL TRUMP | TRUMP | 2,94 | 2,81 | 3,03 | |
VINCI | VINCI | 9,17 | 9,09 | 9,43 | |
Pi Network | PI | 0,169587 | 0,166000 | 0,172000 | |
Ondo | ONDO | 0,262674 | 0,251421 | 0,269448 | |
Bittensor | TAO | 238,40 | 236,07 | 248,08 | |
PAX Gold | PAXG | 4.785,62 | 4.779,15 | 4.825,79 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,29 | 1,16 | 1,31 | |
Gatechain Token | GT | 7,06 | 6,77 | 7,45 | |
Pump.fun | PUMP | 0,001921 | 0,001860 | 0,001979 | |
LayerZero | ZRO | 1,92 | 1,90 | 1,98 | |
Near | NEAR | 1,38 | 1,37 | 1,44 | |
OKB | OKB | 84,67 | 83,50 | 87,21 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,074168 | 0,073888 | 0,075875 | |
Bitget token | BGB | 1,89 | 1,83 | 1,96 | |
Morpho | MORPHO | 1,71 | 1,70 | 1,92 | |
Aave | AAVE | 104,03 | 103,37 | 108,83 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,102444 | 0,096310 | 0,105662 | |
Kite | KITE | 0,151070 | 0,137720 | 0,154499 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,55 | 2,44 | 2,61 | |
Plasma | XPL | 0,136684 | 0,129819 | 0,139316 | |
Ethereum Classic | ETC | 8,48 | 8,37 | 8,69 | |
Arbitrum | ARB | 0,122617 | 0,114091 | 0,125180 | |
XDC Network | XDC | 0,031782 | 0,030719 | 0,031885 | |
KuCoin Token | KCS | 8,50 | 8,27 | 8,80 | |
Jupiter | JUP | 0,170577 | 0,165708 | 0,175849 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,112796 | 0,110916 | 0,114909 | |
Aptos | APT | 0,94 | 0,88 | 0,96 | |
Humanity | H | 0,111080 | 0,102736 | 0,114713 | |
Quant | QNT | 74,22 | 73,50 | 75,45 | |
DeXe | DEXE | 11,41 | 11,04 | 12,78 | |
Lighter | LIT | 1,04 | 1,03 | 1,09 | |
Coinbase Wrapped Staked ETH | CBETH | 2.599,58 | 2.584,55 | 2.691,22 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,087722 | 0,084608 | 0,088835 | |
Jito Staked SOL | JITOSOL | 107,72 | 106,49 | 109,62 | |
Cosmos | ATOM | 1,80 | 1,73 | 1,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 16,92 | |
| MemeCore | M | 3,58 | |
| Polkadot | DOT | 1,29 | |
| Kite | KITE | 0,151070 | |
| Arbitrum | ARB | 0,122617 | |
| Humanity | H | 0,111080 | |
| Aptos | APT | 0,94 | |
| Ethena | ENA | 0,102444 | |
| OFFICIAL TRUMP | TRUMP | 2,94 | |
| Polygon Ecosystem Token | POL | 0,087722 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 11,41 | |
| Morpho | MORPHO | 1,71 | |
| Canton Coin | CC | 0,147230 | |
| ZCash | ZEC | 342,16 | |
| Bittensor | TAO | 238,40 | |
| Aave | AAVE | 104,03 | |
| Lighter | LIT | 1,04 | |
| Mantle | MANTLE | 0,65 | |
| Wrapped eETH | WEETH | 2.510,69 | |
| Ethereum | ETH | 2.306,35 |
