Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.739,27 | 73.312,86 | 75.450,74 | |
Ethereum | ETH | 2.340,80 | 2.285,29 | 2.386,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,37 | 1,43 | |
Binance Coin | BNB | 625,34 | 615,30 | 627,78 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,63 | 83,86 | 87,11 | |
Hyperliquid | HYPE | 44,77 | 44,10 | 45,79 | |
TRON | TRX | 0,326048 | 0,325178 | 0,328648 | |
Staked Ether | STETH | 2.339,89 | 2.284,40 | 2.386,74 | |
MemeCore | M | 3,72 | 2,61 | 4,00 | |
WhiteBIT Token | WBT | 54,60 | 53,60 | 55,33 | |
RaveDAO | RAVE | 17,03 | 10,54 | 17,53 | |
Dogecoin | DOGE | 0,097196 | 0,093543 | 0,097956 | |
Cardano | ADA | 0,253283 | 0,242544 | 0,254442 | |
Sui | SUI | 0,99 | 0,95 | 0,99 | |
Chainlink | LINK | 9,44 | 9,13 | 9,45 | |
LEO Token | LEO | 10,15 | 10,15 | 10,16 | |
Rain | RAIN | 0,007946 | 0,007764 | 0,008244 | |
Wrapped Bitcoin | WBTC | 74.597,71 | 73.165,24 | 75.330,19 | |
Bitcoin Cash | BCH | 441,47 | 434,42 | 444,02 | |
Wrapped Beacon ETH | WBETH | 2.564,11 | 2.502,85 | 2.614,94 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,163972 | 0,155934 | 0,164896 | |
World Liberty Financial | WLFI | 0,081345 | 0,079908 | 0,081869 | |
Toncoin | TON | 1,43 | 1,36 | 1,43 | |
Aave Ethereum WETH | AETHWETH | 2.340,80 | 2.283,00 | 2.386,98 | |
Cronos | CRO | 0,070118 | 0,068735 | 0,070656 | |
Monero | XMR | 345,09 | 339,89 | 351,06 | |
Wrapped eETH | WEETH | 2.548,19 | 2.486,39 | 2.598,47 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton Coin | CC | 0,147330 | 0,146230 | 0,153737 | |
ZCash | ZEC | 338,31 | 333,92 | 361,10 | |
Aster | ASTER | 0,67 | 0,66 | 0,68 | |
Avalanche | AVAX | 9,58 | 9,27 | 9,62 | |
Hedera Hashgraph | HBAR | 0,088642 | 0,085722 | 0,089222 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,88 | 54,62 | 55,97 | |
XT.com Token | XT | 4,26 | 4,10 | 4,36 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,66 | 0,65 | 0,67 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Monad | MON | 0,035335 | 0,034190 | 0,037521 | |
Tether Gold | XAUT | 4.787,46 | 4.649,97 | 4.912,63 | |
Uniswap Protocol Token | UNI | 3,40 | 3,19 | 3,40 | |
Worldcoin | WLD | 0,321066 | 0,296208 | 0,324941 | |
OFFICIAL TRUMP | TRUMP | 2,97 | 2,81 | 3,03 | |
Ondo | ONDO | 0,268436 | 0,252163 | 0,269448 | |
Pi Network | PI | 0,169295 | 0,166500 | 0,172000 | |
Bittensor | TAO | 241,96 | 232,50 | 248,08 | |
PAX Gold | PAXG | 4.797,65 | 4.768,35 | 4.825,79 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,32 | 1,17 | 1,33 | |
Gatechain Token | GT | 7,08 | 6,74 | 7,45 | |
Pump.fun | PUMP | 0,001960 | 0,001871 | 0,001979 | |
LayerZero | ZRO | 1,95 | 1,90 | 1,98 | |
Near | NEAR | 1,41 | 1,37 | 1,44 | |
OKB | OKB | 85,48 | 83,50 | 87,21 | |
Morpho | MORPHO | 1,78 | 1,70 | 1,92 | |
Sky | SKY | 0,075139 | 0,073888 | 0,075875 | |
Aave | AAVE | 109,79 | 103,37 | 109,95 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,90 | 1,82 | 1,97 | |
Ethena | ENA | 0,108071 | 0,096822 | 0,108241 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Kite | KITE | 0,152232 | 0,137790 | 0,154499 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,59 | 2,45 | 2,61 | |
Plasma | XPL | 0,138033 | 0,129819 | 0,139316 | |
Ethereum Classic | ETC | 8,60 | 8,36 | 8,69 | |
Arbitrum | ARB | 0,124042 | 0,114197 | 0,125180 | |
KuCoin Token | KCS | 8,60 | 8,24 | 8,84 | |
XDC Network | XDC | 0,031638 | 0,030719 | 0,031885 | |
Jupiter | JUP | 0,172682 | 0,166447 | 0,175849 | |
Aptos | APT | 0,98 | 0,88 | 0,98 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Humanity | H | 0,111560 | 0,104990 | 0,114713 | |
Algorand | ALGO | 0,111221 | 0,110829 | 0,114909 | |
Quant | QNT | 75,11 | 73,50 | 75,45 | |
DeXe | DEXE | 11,17 | 10,92 | 12,46 | |
Lighter | LIT | 1,05 | 1,02 | 1,09 | |
Coinbase Wrapped Staked ETH | CBETH | 2.638,48 | 2.575,54 | 2.691,22 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Jito Staked SOL | JITOSOL | 110,11 | 106,58 | 110,46 | |
Polygon Ecosystem Token | POL | 0,088599 | 0,084914 | 0,088835 | |
Kaspa | KAS | 0,033430 | 0,032561 | 0,033715 | |
NEXO | NEXO | 0,90 | 0,88 | 0,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 17,03 | |
| MemeCore | M | 3,72 | |
| Polkadot | DOT | 1,32 | |
| Ethena | ENA | 0,108071 | |
| Kite | KITE | 0,152232 | |
| Worldcoin | WLD | 0,321066 | |
| Aptos | APT | 0,98 | |
| Arbitrum | ARB | 0,124042 | |
| Uniswap Protocol Token | UNI | 3,40 | |
| Humanity | H | 0,111560 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 11,17 | |
| ZCash | ZEC | 338,31 | |
| Canton Coin | CC | 0,147330 | |
| Morpho | MORPHO | 1,78 | |
| Bittensor | TAO | 241,96 | |
| Algorand | ALGO | 0,111221 | |
| TRON | TRX | 0,326048 | |
| Falcon USD | USDF | 1,00 | |
| Mantle | MANTLE | 0,66 | |
| Lighter | LIT | 1,05 |
