Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.246,59 | 62.292,67 | 63.917,35 | |
Ethereum | ETH | 1.978,83 | 1.941,42 | 2.021,33 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,22 | 1,17 | 1,22 | |
Binance Coin | BNB | 533,60 | 522,88 | 534,21 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 74,36 | 71,25 | 74,37 | |
Hyperliquid | HYPE | 37,18 | 37,02 | 38,79 | |
TRON | TRX | 0,277223 | 0,275329 | 0,278679 | |
Staked Ether | STETH | 1.978,44 | 1.940,67 | 2.021,12 | |
MemeCore | M | 3,06 | 2,31 | 3,24 | |
WhiteBIT Token | WBT | 46,18 | 45,54 | 46,87 | |
RaveDAO | RAVE | 13,69 | 8,96 | 15,00 | |
Dogecoin | DOGE | 0,083207 | 0,080036 | 0,083543 | |
Cardano | ADA | 0,216768 | 0,206661 | 0,217006 | |
Sui | SUI | 0,83 | 0,81 | 0,84 | |
Chainlink | LINK | 8,01 | 7,76 | 8,05 | |
LEO Token | LEO | 8,96 | 8,40 | 9,05 | |
Rain | RAIN | 0,006674 | 0,006603 | 0,006978 | |
Wrapped Bitcoin | WBTC | 63.120,10 | 62.156,73 | 63.815,22 | |
Bitcoin Cash | BCH | 374,15 | 365,40 | 379,74 | |
Wrapped Beacon ETH | WBETH | 2.167,61 | 2.126,25 | 2.214,36 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,84 | |
Stellar | XLM | 0,140284 | 0,132931 | 0,140713 | |
World Liberty Financial | WLFI | 0,069434 | 0,067764 | 0,069485 | |
Toncoin | TON | 1,20 | 1,17 | 1,22 | |
Aave Ethereum WETH | AETHWETH | 1.978,83 | 1.939,48 | 2.021,33 | |
Cronos | CRO | 0,059442 | 0,058492 | 0,059898 | |
Monero | XMR | 293,33 | 283,33 | 298,68 | |
Wrapped eETH | WEETH | 2.154,16 | 2.112,27 | 2.200,41 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Canton Coin | CC | 0,125302 | 0,124220 | 0,129530 | |
ZCash | ZEC | 285,95 | 284,00 | 305,87 | |
Aster | ASTER | 0,57 | 0,56 | 0,58 | |
Hedera Hashgraph | HBAR | 0,075506 | 0,073078 | 0,075686 | |
Avalanche | AVAX | 8,11 | 7,88 | 8,18 | |
Dai | DAI | 0,85 | 0,85 | 0,84 | |
Litecoin | LTC | 47,57 | 46,41 | 47,61 | |
XT.com Token | XT | 3,62 | 3,48 | 3,69 | |
Mantle | MANTLE | 0,56 | 0,54 | 0,58 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Monad | MON | 0,028956 | 0,028543 | 0,031708 | |
Tether Gold | XAUT | 4.055,52 | 3.951,00 | 4.161,68 | |
Uniswap Protocol Token | UNI | 2,87 | 2,72 | 2,90 | |
Worldcoin | WLD | 0,266485 | 0,253708 | 0,276060 | |
OFFICIAL TRUMP | TRUMP | 2,55 | 2,41 | 2,57 | |
Pi Network | PI | 0,146756 | 0,141010 | 0,147878 | |
Ondo | ONDO | 0,228303 | 0,216497 | 0,229283 | |
Bittensor | TAO | 202,32 | 199,50 | 209,36 | |
PAX Gold | PAXG | 4.062,79 | 3.957,65 | 4.160,86 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Polkadot | DOT | 1,12 | 0,99 | 1,13 | |
Gatechain Token | GT | 6,03 | 5,73 | 6,31 | |
Pump.fun | PUMP | 0,001669 | 0,001603 | 0,001679 | |
LayerZero | ZRO | 1,65 | 1,61 | 1,68 | |
Near | NEAR | 1,19 | 1,16 | 1,22 | |
Aave | AAVE | 95,50 | 87,64 | 95,85 | |
OKB | OKB | 72,53 | 70,95 | 73,70 | |
Morpho | MORPHO | 1,52 | 1,45 | 1,63 | |
Sky | SKY | 0,064294 | 0,062824 | 0,064415 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Bitget token | BGB | 1,60 | 1,55 | 1,67 | |
Ethena | ENA | 0,093575 | 0,083675 | 0,093575 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Kite | KITE | 0,127180 | 0,116640 | 0,131000 | |
Internet Computer | ICP | 2,20 | 2,09 | 2,22 | |
Plasma | XPL | 0,116316 | 0,110194 | 0,118061 | |
Ethereum Classic | ETC | 7,31 | 7,11 | 7,36 | |
Arbitrum | ARB | 0,106469 | 0,096661 | 0,106526 | |
KuCoin Token | KCS | 7,31 | 7,00 | 7,48 | |
Jupiter | JUP | 0,148748 | 0,141702 | 0,148987 | |
XDC Network | XDC | 0,026661 | 0,026101 | 0,027066 | |
Aptos | APT | 0,82 | 0,75 | 0,85 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Algorand | ALGO | 0,094645 | 0,094145 | 0,097092 | |
Quant | QNT | 63,61 | 62,40 | 64,01 | |
Humanity | H | 0,093620 | 0,090370 | 0,095940 | |
DeXe | DEXE | 9,43 | 9,38 | 10,39 | |
Coinbase Wrapped Staked ETH | CBETH | 2.230,48 | 2.188,26 | 2.278,96 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Jito Staked SOL | JITOSOL | 91,24 | 91,24 | 92,21 | |
Polygon Ecosystem Token | POL | 0,075489 | 0,071844 | 0,075997 | |
Kaspa | KAS | 0,028442 | 0,027812 | 0,028660 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 13,69 | |
| MemeCore | M | 3,06 | |
| Polkadot | DOT | 1,12 | |
| Ethena | ENA | 0,093575 | |
| Aptos | APT | 0,82 | |
| Arbitrum | ARB | 0,106469 | |
| Pepe | PEPE | 0,000003 | |
| OFFICIAL TRUMP | TRUMP | 2,55 | |
| Shiba Inu | SHIB | 0,000005 | |
| Ondo | ONDO | 0,228303 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 9,43 | |
| ZCash | ZEC | 285,95 | |
| Morpho | MORPHO | 1,52 | |
| Canton Coin | CC | 0,125302 | |
| Bittensor | TAO | 202,32 | |
| Humanity | H | 0,093620 | |
| Hyperliquid | HYPE | 37,18 | |
| Monad | MON | 0,028956 | |
| Rain | RAIN | 0,006674 | |
| Coinbase Wrapped Staked ETH | CBETH | 2.230,48 |
