Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.690,87 | 73.544,61 | 75.450,74 | |
Ethereum | ETH | 2.354,97 | 2.309,20 | 2.386,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,40 | 1,35 | 1,41 | |
Binance Coin | BNB | 622,69 | 610,85 | 627,78 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,89 | 82,70 | 85,84 | |
Hyperliquid | HYPE | 44,46 | 43,16 | 45,44 | |
TRON | TRX | 0,326111 | 0,321930 | 0,328648 | |
Staked Ether | STETH | 2.354,50 | 2.308,27 | 2.386,50 | |
WhiteBIT Token | WBT | 54,50 | 53,97 | 55,33 | |
MemeCore | M | 2,85 | 2,80 | 2,92 | |
Dogecoin | DOGE | 0,094905 | 0,092665 | 0,096780 | |
RaveDAO | RAVE | 11,47 | 10,54 | 19,82 | |
Cardano | ADA | 0,245862 | 0,238252 | 0,250447 | |
Sui | SUI | 0,96 | 0,93 | 0,97 | |
LEO Token | LEO | 10,16 | 10,15 | 10,16 | |
Chainlink | LINK | 9,25 | 9,00 | 9,37 | |
Rain | RAIN | 0,007885 | 0,007666 | 0,008060 | |
Wrapped Bitcoin | WBTC | 74.562,57 | 73.382,81 | 75.331,57 | |
Bitcoin Cash | BCH | 440,42 | 427,70 | 443,14 | |
Wrapped Beacon ETH | WBETH | 2.579,40 | 2.528,34 | 2.614,94 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,080590 | 0,078395 | 0,084395 | |
Stellar | XLM | 0,158317 | 0,154480 | 0,158894 | |
Toncoin | TON | 1,41 | 1,36 | 1,41 | |
Cronos | CRO | 0,069213 | 0,068300 | 0,069673 | |
Monero | XMR | 341,92 | 337,45 | 351,06 | |
Wrapped eETH | WEETH | 2.563,62 | 2.512,41 | 2.599,66 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ZCash | ZEC | 344,51 | 340,97 | 363,40 | |
Canton Coin | CC | 0,149749 | 0,147657 | 0,156810 | |
Aster | ASTER | 0,66 | 0,66 | 0,67 | |
Avalanche | AVAX | 9,39 | 9,27 | 9,56 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,086791 | 0,084865 | 0,087480 | |
XT.com Token | XT | 4,24 | 4,14 | 4,31 | |
Litecoin | LTC | 55,01 | 53,85 | 55,66 | |
Mantle | MANTLE | 0,66 | 0,65 | 0,67 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,035978 | 0,033238 | 0,036014 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.795,33 | 4.766,71 | 4.828,07 | |
Uniswap Protocol Token | UNI | 3,21 | 3,12 | 3,26 | |
Worldcoin | WLD | 0,308573 | 0,293227 | 0,309490 | |
OFFICIAL TRUMP | TRUMP | 2,94 | 2,79 | 3,03 | |
VINCI | VINCI | 9,29 | 9,12 | 9,43 | |
Pi Network | PI | 0,167800 | 0,165340 | 0,168500 | |
Bittensor | TAO | 240,76 | 239,30 | 250,58 | |
Ondo | ONDO | 0,257507 | 0,249161 | 0,260385 | |
PAX Gold | PAXG | 4.805,94 | 4.781,16 | 4.844,81 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,10 | 6,81 | 7,37 | |
Polkadot | DOT | 1,18 | 1,15 | 1,20 | |
LayerZero | ZRO | 1,94 | 1,89 | 1,97 | |
Pump.fun | PUMP | 0,001910 | 0,001814 | 0,001965 | |
Morpho | MORPHO | 1,82 | 1,72 | 1,90 | |
Near | NEAR | 1,41 | 1,34 | 1,42 | |
OKB | OKB | 85,33 | 83,74 | 87,21 | |
Sky | SKY | 0,075375 | 0,073792 | 0,075875 | |
Bitget token | BGB | 1,91 | 1,84 | 1,96 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 105,77 | 99,08 | 108,83 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,099517 | 0,094720 | 0,100865 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,145530 | 0,133802 | 0,148119 | |
Internet Computer | ICP | 2,50 | 2,40 | 2,54 | |
Plasma | XPL | 0,131130 | 0,128388 | 0,136889 | |
Ethereum Classic | ETC | 8,41 | 8,27 | 8,54 | |
KuCoin Token | KCS | 8,63 | 8,33 | 8,75 | |
XDC Network | XDC | 0,031086 | 0,029757 | 0,031813 | |
DeXe | DEXE | 12,11 | 11,45 | 12,90 | |
Jupiter | JUP | 0,169924 | 0,164452 | 0,170835 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,115624 | 0,111264 | 0,117776 | |
Algorand | ALGO | 0,112455 | 0,108138 | 0,114909 | |
Quant | QNT | 73,90 | 72,49 | 74,68 | |
Humanity | H | 0,108480 | 0,097462 | 0,114713 | |
Aptos | APT | 0,89 | 0,85 | 0,93 | |
Lighter | LIT | 1,04 | 1,00 | 1,09 | |
Coinbase Wrapped Staked ETH | CBETH | 2.655,07 | 2.602,05 | 2.691,22 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Jito Staked SOL | JITOSOL | 107,60 | 105,59 | 108,87 | |
Play | PLAY | 0,189000 | 0,094620 | 0,255241 | |
Polygon Ecosystem Token | POL | 0,085476 | 0,082847 | 0,086232 | |
Kaspa | KAS | 0,033027 | 0,031789 | 0,033411 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Play | PLAY | 0,189000 | |
| Humanity | H | 0,108480 | |
| Kite | KITE | 0,145530 | |
| Aave | AAVE | 105,77 | |
| Morpho | MORPHO | 1,82 | |
| OFFICIAL TRUMP | TRUMP | 2,94 | |
| Internet Computer | ICP | 2,50 | |
| Algorand | ALGO | 0,112455 | |
| DeXe | DEXE | 12,11 | |
| Pump.fun | PUMP | 0,001910 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 11,47 | |
| Plasma | XPL | 0,131130 | |
| ZCash | ZEC | 344,51 | |
| Bittensor | TAO | 240,76 | |
| Aster | ASTER | 0,66 | |
| PAX Gold | PAXG | 4.805,94 | |
| Canton Coin | CC | 0,149749 | |
| LayerZero | ZRO | 1,94 | |
| Cronos | CRO | 0,069213 | |
| Tether Gold | XAUT | 4.795,33 |
