Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,89 | 31,49 | 31,98 | |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | |
Tether | USDT | 0,000427 | 0,000419 | 0,000431 | |
XRP | XRP | 0,000606 | 0,000578 | 0,000608 | |
Binance Coin | BNB | 0,264976 | 0,261514 | 0,268510 | |
USD Coin | USDC | 0,000427 | 0,000419 | 0,000431 | |
Solana | SOL | 0,036424 | 0,035425 | 0,036697 | |
TRON | TRX | 0,000140 | 0,000136 | 0,000142 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,023244 | 0,022889 | 0,023531 | |
Dogecoin | DOGE | 0,000041 | 0,000039 | 0,000042 | |
Cardano | ADA | 0,000107 | 0,000102 | 0,000107 | |
Sui | SUI | 0,000417 | 0,000401 | 0,000422 | |
LEO Token | LEO | 0,004303 | 0,004248 | 0,004315 | |
Chainlink | LINK | 0,003982 | 0,003876 | 0,003995 | |
Wrapped Bitcoin | WBTC | 31,83 | 31,42 | 31,93 | |
Bitcoin Cash | BCH | 0,187882 | 0,183840 | 0,189337 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,09 | 1,10 | |
Sky Dollar | USDS | 0,000428 | 0,000419 | 0,000431 | |
World Liberty Financial | WLFI | 0,000035 | 0,000034 | 0,000035 | |
Stellar | XLM | 0,000069 | 0,000066 | 0,000069 | |
Toncoin | TON | 0,000597 | 0,000576 | 0,000606 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,000030 | 0,000029 | 0,000030 | |
Monero | XMR | 0,146291 | 0,143219 | 0,151814 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Ethena USDe | USDE | 0,000427 | 0,000418 | 0,000434 | |
ZCash | ZEC | 0,146667 | 0,142089 | 0,155059 | |
Aster | ASTER | 0,000286 | 0,000278 | 0,000290 | |
Avalanche | AVAX | 0,004072 | 0,003949 | 0,004103 | |
Hedera Hashgraph | HBAR | 0,000038 | 0,000036 | 0,000038 | |
Dai | DAI | 0,000425 | 0,000415 | 0,000432 | |
Litecoin | LTC | 0,023690 | 0,023136 | 0,023874 | |
XT.com Token | XT | 0,001810 | 0,001779 | 0,001827 | |
Mantle | MANTLE | 0,000282 | 0,000280 | 0,000284 | |
PayPal USD | PYUSD | 0,000427 | 0,000417 | 0,000434 | |
World Liberty Financial USD | USD1 | 0,000427 | 0,000419 | 0,000431 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,05 | 2,00 | 2,08 | |
Uniswap Protocol Token | UNI | 0,001403 | 0,001359 | 0,001403 | |
Worldcoin | WLD | 0,000133 | 0,000126 | 0,000134 | |
OFFICIAL TRUMP | TRUMP | 0,001213 | 0,001198 | 0,001217 | |
VINCI | VINCI | 0,003965 | 0,003905 | 0,003998 | |
Ondo | ONDO | 0,000107 | 0,000102 | 0,000119 | |
Bittensor | TAO | 0,102378 | 0,100778 | 0,107688 | |
PAX Gold | PAXG | 2,05 | 2,00 | 2,09 | |
Global Dollar | USDG | 0,000427 | 0,000418 | 0,000434 | |
Gatechain Token | GT | 0,003066 | 0,002951 | 0,003122 | |
Polkadot | DOT | 0,000546 | 0,000497 | 0,000548 | |
LayerZero | ZRO | 0,000830 | 0,000820 | 0,000833 | |
Near | NEAR | 0,000599 | 0,000586 | 0,000616 | |
OKB | OKB | 0,036404 | 0,035865 | 0,036970 | |
Sky | SKY | 0,000032 | 0,000031 | 0,000033 | |
Bitget token | BGB | 0,000813 | 0,000798 | 0,000820 | |
Falcon USD | USDF | 0,000427 | 0,000419 | 0,000430 | |
Aave | AAVE | 0,045465 | 0,043384 | 0,047072 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000044 | 0,000041 | 0,000045 | |
Ripple USD | RLUSD | 0,000427 | 0,000419 | 0,000431 | |
Kite | KITE | 0,000059 | 0,000058 | 0,000059 | |
Internet Computer | ICP | 0,001097 | 0,001045 | 0,001102 | |
Plasma | XPL | 0,000045 | 0,000044 | 0,000045 | |
Ethereum Classic | ETC | 0,003646 | 0,003541 | 0,003667 | |
KuCoin Token | KCS | 0,003663 | 0,003607 | 0,003681 | |
Arbitrum | ARB | 0,000051 | 0,000048 | 0,000052 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000014 | |
Jupiter | JUP | 0,000073 | 0,000071 | 0,000074 | |
USDD | USDD | 0,000427 | 0,000418 | 0,000434 | |
Algorand | ALGO | 0,000048 | 0,000048 | 0,000049 | |
Aptos | APT | 0,000399 | 0,000373 | 0,000401 | |
DeXe | DEXE | 0,004940 | 0,004746 | 0,005469 | |
Quant | QNT | 0,031832 | 0,030914 | 0,032306 | |
Coinbase Wrapped Staked ETH | CBETH | 1,13 | 1,13 | 1,13 | |
United Stables | U | 0,000427 | 0,000419 | 0,000431 | |
Polygon Ecosystem Token | POL | 0,000037 | 0,000036 | 0,000038 | |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000014 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 0,000546 | |
| Aptos | APT | 0,000399 | |
| Arbitrum | ARB | 0,000051 | |
| Pepe | PEPE | 0,000000 | |
| Ondo | ONDO | 0,000107 | |
| Ethena | ENA | 0,000044 | |
| Polygon Ecosystem Token | POL | 0,000037 | |
| Internet Computer | ICP | 0,001097 | |
| Worldcoin | WLD | 0,000133 | |
| Dogecoin | DOGE | 0,000041 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 0,004940 | |
| Bittensor | TAO | 0,102378 | |
| ZCash | ZEC | 0,146667 | |
| Dai | DAI | 0,000425 | |
| WhiteBIT Token | WBT | 0,023244 | |
| USDD | USDD | 0,000427 | |
| Tether | USDT | 0,000427 | |
| United Stables | U | 0,000427 | |
| USD Coin | USDC | 0,000427 | |
| Ripple USD | RLUSD | 0,000427 |
