Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.629,98 | 62.292,67 | 63.917,35 | |
Ethereum | ETH | 1.956,99 | 1.948,46 | 2.021,33 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,19 | 1,16 | 1,22 | |
Binance Coin | BNB | 524,44 | 522,33 | 531,67 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 72,02 | 70,82 | 73,24 | |
Hyperliquid | HYPE | 37,84 | 37,39 | 38,79 | |
TRON | TRX | 0,277882 | 0,275329 | 0,278543 | |
Staked Ether | STETH | 1.956,42 | 1.947,88 | 2.021,12 | |
MemeCore | M | 3,01 | 2,31 | 3,13 | |
WhiteBIT Token | WBT | 45,78 | 45,54 | 46,87 | |
RaveDAO | RAVE | 14,33 | 8,96 | 14,90 | |
Dogecoin | DOGE | 0,081209 | 0,079050 | 0,082948 | |
Cardano | ADA | 0,211153 | 0,204791 | 0,215959 | |
Sui | SUI | 0,82 | 0,80 | 0,84 | |
LEO Token | LEO | 8,87 | 8,40 | 9,05 | |
Chainlink | LINK | 7,84 | 7,75 | 8,00 | |
Rain | RAIN | 0,006754 | 0,006603 | 0,006978 | |
Wrapped Bitcoin | WBTC | 62.511,74 | 62.167,24 | 63.815,22 | |
Bitcoin Cash | BCH | 370,86 | 365,40 | 379,62 | |
Wrapped Beacon ETH | WBETH | 2.143,69 | 2.133,57 | 2.214,36 | |
Sky Dollar | USDS | 0,84 | 0,85 | 0,84 | |
World Liberty Financial | WLFI | 0,068845 | 0,067764 | 0,069300 | |
Stellar | XLM | 0,136425 | 0,131977 | 0,138368 | |
Toncoin | TON | 1,19 | 1,15 | 1,21 | |
Cronos | CRO | 0,059284 | 0,058035 | 0,059898 | |
Aave Ethereum WETH | AETHWETH | 1.956,99 | 1.946,52 | 2.021,33 | |
Monero | XMR | 290,35 | 283,33 | 303,38 | |
Wrapped eETH | WEETH | 2.130,38 | 2.119,93 | 2.201,22 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
ZCash | ZEC | 290,34 | 286,21 | 305,87 | |
Canton Coin | CC | 0,125132 | 0,124220 | 0,130417 | |
Aster | ASTER | 0,57 | 0,56 | 0,58 | |
Hedera Hashgraph | HBAR | 0,074644 | 0,072662 | 0,075686 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Avalanche | AVAX | 7,97 | 7,92 | 8,16 | |
Litecoin | LTC | 46,78 | 46,47 | 47,51 | |
XT.com Token | XT | 3,56 | 3,50 | 3,68 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,55 | 0,55 | 0,58 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Monad | MON | 0,029545 | 0,028870 | 0,031708 | |
Tether Gold | XAUT | 3.988,16 | 3.958,20 | 4.170,52 | |
Uniswap Protocol Token | UNI | 2,80 | 2,69 | 2,87 | |
Worldcoin | WLD | 0,262966 | 0,248938 | 0,270329 | |
OFFICIAL TRUMP | TRUMP | 2,49 | 2,38 | 2,57 | |
VINCI | VINCI | 7,79 | 7,72 | 7,99 | |
Pi Network | PI | 0,143440 | 0,140710 | 0,146016 | |
Ondo | ONDO | 0,222922 | 0,213333 | 0,228623 | |
Bittensor | TAO | 202,08 | 200,66 | 210,31 | |
PAX Gold | PAXG | 4.069,35 | 3.957,65 | 4.160,86 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Polkadot | DOT | 1,09 | 0,99 | 1,11 | |
Gatechain Token | GT | 5,98 | 5,75 | 6,31 | |
Pump.fun | PUMP | 0,001628 | 0,001577 | 0,001679 | |
LayerZero | ZRO | 1,63 | 1,61 | 1,68 | |
Near | NEAR | 1,17 | 1,16 | 1,22 | |
OKB | OKB | 71,89 | 70,95 | 73,88 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Sky | SKY | 0,063033 | 0,062824 | 0,064082 | |
Bitget token | BGB | 1,60 | 1,55 | 1,66 | |
Morpho | MORPHO | 1,45 | 1,45 | 1,63 | |
Aave | AAVE | 88,46 | 87,64 | 92,22 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,087129 | 0,081625 | 0,089724 | |
Kite | KITE | 0,128530 | 0,116640 | 0,131000 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,17 | 2,07 | 2,22 | |
Plasma | XPL | 0,115965 | 0,110194 | 0,117914 | |
Ethereum Classic | ETC | 7,21 | 7,11 | 7,36 | |
Arbitrum | ARB | 0,104010 | 0,096661 | 0,106116 | |
XDC Network | XDC | 0,026994 | 0,026066 | 0,027066 | |
KuCoin Token | KCS | 7,22 | 7,03 | 7,45 | |
Jupiter | JUP | 0,144757 | 0,139902 | 0,147610 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Algorand | ALGO | 0,095617 | 0,093906 | 0,097092 | |
Aptos | APT | 0,79 | 0,75 | 0,81 | |
Humanity | H | 0,093620 | 0,088760 | 0,096870 | |
Quant | QNT | 62,87 | 62,30 | 64,01 | |
DeXe | DEXE | 9,73 | 9,56 | 10,65 | |
Coinbase Wrapped Staked ETH | CBETH | 2.205,80 | 2.195,94 | 2.278,96 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Polygon Ecosystem Token | POL | 0,074538 | 0,071574 | 0,075458 | |
Jito Staked SOL | JITOSOL | 91,24 | 90,93 | 92,21 | |
Cosmos | ATOM | 1,53 | 1,47 | 1,55 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 14,33 | |
| MemeCore | M | 3,01 | |
| Polkadot | DOT | 1,09 | |
| Kite | KITE | 0,128530 | |
| Arbitrum | ARB | 0,104010 | |
| Humanity | H | 0,093620 | |
| Aptos | APT | 0,79 | |
| Ethena | ENA | 0,087129 | |
| LEO Token | LEO | 8,87 | |
| Internet Computer | ICP | 2,17 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 9,73 | |
| Morpho | MORPHO | 1,45 | |
| ZCash | ZEC | 290,34 | |
| Canton Coin | CC | 0,125132 | |
| Bittensor | TAO | 202,08 | |
| Tether Gold | XAUT | 3.988,16 | |
| Aave | AAVE | 88,46 | |
| Mantle | MANTLE | 0,55 | |
| Wrapped eETH | WEETH | 2.130,38 | |
| Staked Ether | STETH | 1.956,42 |
