Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,68 | 31,49 | 32,01 | |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | |
Tether | USDT | 0,000423 | 0,000419 | 0,000433 | |
XRP | XRP | 0,000590 | 0,000573 | 0,000599 | |
Binance Coin | BNB | 0,263414 | 0,259997 | 0,268707 | |
USD Coin | USDC | 0,000423 | 0,000419 | 0,000433 | |
Solana | SOL | 0,035962 | 0,035258 | 0,036724 | |
TRON | TRX | 0,000139 | 0,000137 | 0,000142 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,023132 | 0,022945 | 0,023548 | |
Dogecoin | DOGE | 0,000040 | 0,000039 | 0,000041 | |
Cardano | ADA | 0,000104 | 0,000101 | 0,000107 | |
Sui | SUI | 0,000406 | 0,000395 | 0,000415 | |
LEO Token | LEO | 0,004274 | 0,004248 | 0,004319 | |
Chainlink | LINK | 0,003920 | 0,003819 | 0,003996 | |
Wrapped Bitcoin | WBTC | 31,62 | 31,42 | 31,96 | |
Bitcoin Cash | BCH | 0,186641 | 0,182248 | 0,189473 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,09 | 1,10 | |
World Liberty Financial | WLFI | 0,000035 | 0,000034 | 0,000035 | |
Sky Dollar | USDS | 0,000424 | 0,000420 | 0,000431 | |
Stellar | XLM | 0,000067 | 0,000066 | 0,000068 | |
Toncoin | TON | 0,000594 | 0,000576 | 0,000604 | |
Cronos | CRO | 0,000029 | 0,000029 | 0,000030 | |
Monero | XMR | 0,145141 | 0,143167 | 0,151926 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Ethena USDe | USDE | 0,000424 | 0,000420 | 0,000433 | |
ZCash | ZEC | 0,147336 | 0,145291 | 0,156897 | |
Aster | ASTER | 0,000281 | 0,000278 | 0,000290 | |
Avalanche | AVAX | 0,003984 | 0,003940 | 0,004091 | |
Dai | DAI | 0,000420 | 0,000420 | 0,000432 | |
Hedera Hashgraph | HBAR | 0,000037 | 0,000036 | 0,000038 | |
Litecoin | LTC | 0,023331 | 0,022903 | 0,023891 | |
XT.com Token | XT | 0,001798 | 0,001794 | 0,001808 | |
Mantle | MANTLE | 0,000282 | 0,000280 | 0,000284 | |
PayPal USD | PYUSD | 0,000423 | 0,000417 | 0,000435 | |
World Liberty Financial USD | USD1 | 0,000423 | 0,000419 | 0,000433 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,03 | 2,00 | 2,08 | |
Uniswap Protocol Token | UNI | 0,001363 | 0,001344 | 0,001376 | |
Worldcoin | WLD | 0,000129 | 0,000123 | 0,000132 | |
OFFICIAL TRUMP | TRUMP | 0,001205 | 0,001177 | 0,001218 | |
VINCI | VINCI | 0,003938 | 0,003905 | 0,004001 | |
Bittensor | TAO | 0,102829 | 0,101299 | 0,107929 | |
Ondo | ONDO | 0,000103 | 0,000102 | 0,000115 | |
PAX Gold | PAXG | 2,04 | 2,00 | 2,09 | |
Global Dollar | USDG | 0,000425 | 0,000418 | 0,000435 | |
Gatechain Token | GT | 0,003004 | 0,002938 | 0,003088 | |
Polkadot | DOT | 0,000498 | 0,000490 | 0,000514 | |
LayerZero | ZRO | 0,000825 | 0,000820 | 0,000833 | |
Near | NEAR | 0,000597 | 0,000572 | 0,000608 | |
OKB | OKB | 0,036148 | 0,035855 | 0,036997 | |
Sky | SKY | 0,000032 | 0,000031 | 0,000033 | |
Bitget token | BGB | 0,000810 | 0,000798 | 0,000823 | |
Falcon USD | USDF | 0,000423 | 0,000419 | 0,000432 | |
Aave | AAVE | 0,044827 | 0,042214 | 0,047106 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000042 | 0,000040 | 0,000043 | |
Ripple USD | RLUSD | 0,000423 | 0,000419 | 0,000433 | |
Internet Computer | ICP | 0,001059 | 0,001034 | 0,001070 | |
Kite | KITE | 0,000059 | 0,000058 | 0,000059 | |
Ethereum Classic | ETC | 0,003566 | 0,003553 | 0,003617 | |
Plasma | XPL | 0,000044 | 0,000044 | 0,000045 | |
KuCoin Token | KCS | 0,003649 | 0,003607 | 0,003661 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000013 | |
DeXe | DEXE | 0,005123 | 0,004227 | 0,005473 | |
Jupiter | JUP | 0,000072 | 0,000070 | 0,000073 | |
USDD | USDD | 0,000424 | 0,000418 | 0,000435 | |
Arbitrum | ARB | 0,000049 | 0,000047 | 0,000050 | |
Algorand | ALGO | 0,000048 | 0,000047 | 0,000049 | |
Quant | QNT | 0,031438 | 0,030895 | 0,032236 | |
Aptos | APT | 0,000375 | 0,000368 | 0,000397 | |
Coinbase Wrapped Staked ETH | CBETH | 1,13 | 1,13 | 1,13 | |
United Stables | U | 0,000423 | 0,000419 | 0,000433 | |
Kaspa | KAS | 0,000014 | 0,000013 | 0,000014 | |
Polygon Ecosystem Token | POL | 0,000036 | 0,000036 | 0,000037 | |
NEXO | NEXO | 0,000382 | 0,000377 | 0,000390 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 0,005123 | |
| Aave | AAVE | 0,044827 | |
| Arbitrum | ARB | 0,000049 | |
| Worldcoin | WLD | 0,000129 | |
| Algorand | ALGO | 0,000048 | |
| Near | NEAR | 0,000597 | |
| Gatechain Token | GT | 0,003004 | |
| Polygon Ecosystem Token | POL | 0,000036 | |
| Internet Computer | ICP | 0,001059 | |
| Aptos | APT | 0,000375 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 0,147336 | |
| Monero | XMR | 0,145141 | |
| Bittensor | TAO | 0,102829 | |
| Tether Gold | XAUT | 2,03 | |
| Aster | ASTER | 0,000281 | |
| VINCI | VINCI | 0,003938 | |
| Dai | DAI | 0,000420 | |
| PAX Gold | PAXG | 2,04 | |
| Cronos | CRO | 0,000029 | |
| WhiteBIT Token | WBT | 0,023132 |
