Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 0,031278 | 0,031247 | 0,031758 | |
Tether | USDT | 0,000014 | 0,000013 | 0,000014 | |
XRP | XRP | 0,000019 | 0,000019 | 0,000019 | |
Binance Coin | BNB | 0,008372 | 0,008305 | 0,008395 | |
USD Coin | USDC | 0,000014 | 0,000013 | 0,000014 | |
Solana | SOL | 0,001149 | 0,001129 | 0,001151 | |
TRON | TRX | 0,000004 | 0,000004 | 0,000004 | |
Staked Ether | STETH | 0,031272 | 0,031237 | 0,031755 | |
WhiteBIT Token | WBT | 0,000731 | 0,000727 | 0,000736 | |
Dogecoin | DOGE | 0,000001 | 0,000001 | 0,000001 | |
Cardano | ADA | 0,000003 | 0,000003 | 0,000003 | |
Sui | SUI | 0,000013 | 0,000013 | 0,000013 | |
LEO Token | LEO | 0,000142 | 0,000135 | 0,000142 | |
Chainlink | LINK | 0,000125 | 0,000123 | 0,000126 | |
Wrapped Bitcoin | WBTC | 1,00 | 0,98 | 1,01 | |
Bitcoin Cash | BCH | 0,005925 | 0,005866 | 0,005939 | |
Wrapped Beacon ETH | WBETH | 0,034262 | 0,034215 | 0,034791 | |
Sky Dollar | USDS | 0,000013 | 0,000013 | 0,000013 | |
World Liberty Financial | WLFI | 0,000001 | 0,000001 | 0,000001 | |
Stellar | XLM | 0,000002 | 0,000002 | 0,000002 | |
Toncoin | TON | 0,000019 | 0,000018 | 0,000019 | |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | |
Aave Ethereum WETH | AETHWETH | 0,031278 | 0,031215 | 0,031758 | |
Monero | XMR | 0,004632 | 0,004548 | 0,004746 | |
Wrapped eETH | WEETH | 0,034049 | 0,033996 | 0,034585 | |
Ethena USDe | USDE | 0,000014 | 0,000013 | 0,000014 | |
ZCash | ZEC | 0,004630 | 0,004512 | 0,004819 | |
Aster | ASTER | 0,000009 | 0,000009 | 0,000009 | |
Hedera Hashgraph | HBAR | 0,000001 | 0,000001 | 0,000001 | |
Dai | DAI | 0,000014 | 0,000013 | 0,000014 | |
Avalanche | AVAX | 0,000127 | 0,000125 | 0,000128 | |
Litecoin | LTC | 0,000747 | 0,000735 | 0,000748 | |
XT.com Token | XT | 0,000057 | 0,000056 | 0,000058 | |
PayPal USD | PYUSD | 0,000014 | 0,000013 | 0,000014 | |
Mantle | MANTLE | 0,000009 | 0,000009 | 0,000009 | |
World Liberty Financial USD | USD1 | 0,000014 | 0,000013 | 0,000014 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 0,063742 | 0,063476 | 0,065525 | |
Uniswap Protocol Token | UNI | 0,000045 | 0,000043 | 0,000045 | |
Worldcoin | WLD | 0,000004 | 0,000004 | 0,000004 | |
OFFICIAL TRUMP | TRUMP | 0,000038 | 0,000038 | 0,000038 | |
VINCI | VINCI | 0,000124 | 0,000124 | 0,000125 | |
Ondo | ONDO | 0,000004 | 0,000003 | 0,000004 | |
Bittensor | TAO | 0,003231 | 0,003201 | 0,003351 | |
PAX Gold | PAXG | 0,064540 | 0,062682 | 0,065531 | |
Global Dollar | USDG | 0,000014 | 0,000013 | 0,000014 | |
Polkadot | DOT | 0,000017 | 0,000016 | 0,000017 | |
Gatechain Token | GT | 0,000096 | 0,000092 | 0,000099 | |
LayerZero | ZRO | 0,000026 | 0,000026 | 0,000026 | |
Near | NEAR | 0,000019 | 0,000019 | 0,000019 | |
OKB | OKB | 0,001148 | 0,001139 | 0,001156 | |
Falcon USD | USDF | 0,000014 | 0,000013 | 0,000014 | |
Sky | SKY | 0,000001 | 0,000001 | 0,000001 | |
Bitget token | BGB | 0,000026 | 0,000025 | 0,000026 | |
Aave | AAVE | 0,001405 | 0,001405 | 0,001472 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000001 | 0,000001 | 0,000001 | |
Kite | KITE | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 0,000014 | 0,000013 | 0,000014 | |
Internet Computer | ICP | 0,000035 | 0,000033 | 0,000035 | |
Plasma | XPL | 0,000001 | 0,000001 | 0,000001 | |
Ethereum Classic | ETC | 0,000115 | 0,000111 | 0,000118 | |
Arbitrum | ARB | 0,000002 | 0,000002 | 0,000002 | |
XDC Network | XDC | 0,000000 | 0,000000 | 0,000000 | |
KuCoin Token | KCS | 0,000115 | 0,000113 | 0,000117 | |
Jupiter | JUP | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,000014 | 0,000013 | 0,000014 | |
Algorand | ALGO | 0,000002 | 0,000001 | 0,000002 | |
Aptos | APT | 0,000013 | 0,000012 | 0,000013 | |
Quant | QNT | 0,001007 | 0,000982 | 0,001010 | |
DeXe | DEXE | 0,000155 | 0,000151 | 0,000169 | |
Coinbase Wrapped Staked ETH | CBETH | 0,035255 | 0,035215 | 0,035806 | |
United Stables | U | 0,000014 | 0,000013 | 0,000014 | |
Polygon Ecosystem Token | POL | 0,000001 | 0,000001 | 0,000001 | |
Cosmos | ATOM | 0,000024 | 0,000023 | 0,000025 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 0,000017 | |
| Arbitrum | ARB | 0,000002 | |
| Aptos | APT | 0,000013 | |
| Internet Computer | ICP | 0,000035 | |
| LEO Token | LEO | 0,000142 | |
| Polygon Ecosystem Token | POL | 0,000001 | |
| Ethena | ENA | 0,000001 | |
| Pepe | PEPE | 0,000000 | |
| Ondo | ONDO | 0,000004 | |
| Worldcoin | WLD | 0,000004 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 0,000155 | |
| ZCash | ZEC | 0,004630 | |
| Bittensor | TAO | 0,003231 | |
| Tether Gold | XAUT | 0,063742 | |
| Aave | AAVE | 0,001405 | |
| Mantle | MANTLE | 0,000009 | |
| Wrapped eETH | WEETH | 0,034049 | |
| Ethereum | ETH | 0,031278 | |
| Staked Ether | STETH | 0,031272 | |
| Coinbase Wrapped Staked ETH | CBETH | 0,035255 |
