Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.409,62 | 62.403,17 | 63.917,35 | |
Ethereum | ETH | 2.001,54 | 1.959,98 | 2.021,33 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,18 | 1,15 | 1,19 | |
Binance Coin | BNB | 527,31 | 518,15 | 531,67 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 71,97 | 70,17 | 72,70 | |
Hyperliquid | HYPE | 37,79 | 36,62 | 38,50 | |
TRON | TRX | 0,277238 | 0,273277 | 0,278543 | |
Staked Ether | STETH | 2.001,14 | 1.959,20 | 2.020,92 | |
WhiteBIT Token | WBT | 46,29 | 45,77 | 46,87 | |
Dogecoin | DOGE | 0,080332 | 0,078665 | 0,081898 | |
MemeCore | M | 2,40 | 2,34 | 2,47 | |
Cardano | ADA | 0,207983 | 0,202124 | 0,212123 | |
RaveDAO | RAVE | 9,08 | 9,06 | 16,67 | |
Sui | SUI | 0,81 | 0,79 | 0,82 | |
LEO Token | LEO | 8,56 | 8,42 | 8,62 | |
Chainlink | LINK | 7,83 | 7,64 | 7,94 | |
Rain | RAIN | 0,006646 | 0,006551 | 0,006804 | |
Wrapped Bitcoin | WBTC | 63.304,42 | 62.265,89 | 63.816,39 | |
Bitcoin Cash | BCH | 372,96 | 363,15 | 375,35 | |
Wrapped Beacon ETH | WBETH | 2.192,09 | 2.145,99 | 2.214,36 | |
World Liberty Financial | WLFI | 0,067779 | 0,066500 | 0,071550 | |
Sky Dollar | USDS | 0,86 | 0,85 | 0,86 | |
Stellar | XLM | 0,133796 | 0,130977 | 0,134520 | |
Toncoin | TON | 1,19 | 1,15 | 1,20 | |
Cronos | CRO | 0,058595 | 0,058035 | 0,059118 | |
Monero | XMR | 290,94 | 283,73 | 303,38 | |
Wrapped eETH | WEETH | 2.178,88 | 2.132,46 | 2.201,43 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
ZCash | ZEC | 295,71 | 291,43 | 308,16 | |
Canton Coin | CC | 0,125368 | 0,125129 | 0,132333 | |
Aster | ASTER | 0,56 | 0,56 | 0,57 | |
Avalanche | AVAX | 7,97 | 7,86 | 8,10 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,073399 | 0,072045 | 0,074095 | |
Litecoin | LTC | 46,66 | 45,70 | 47,14 | |
XT.com Token | XT | 3,60 | 3,52 | 3,65 | |
Mantle | MANTLE | 0,56 | 0,55 | 0,57 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Monad | MON | 0,029846 | 0,028024 | 0,030454 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.066,69 | 3.981,60 | 4.199,37 | |
Uniswap Protocol Token | UNI | 2,72 | 2,65 | 2,76 | |
Worldcoin | WLD | 0,257789 | 0,248197 | 0,262153 | |
OFFICIAL TRUMP | TRUMP | 2,55 | 2,36 | 2,57 | |
VINCI | VINCI | 7,88 | 7,74 | 7,99 | |
Bittensor | TAO | 205,85 | 203,62 | 212,64 | |
Pi Network | PI | 0,142010 | 0,140125 | 0,142846 | |
Ondo | ONDO | 0,218567 | 0,211496 | 0,220712 | |
PAX Gold | PAXG | 4.080,69 | 3.964,68 | 4.172,04 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Gatechain Token | GT | 6,01 | 5,76 | 6,24 | |
Polkadot | DOT | 0,99 | 0,97 | 1,01 | |
LayerZero | ZRO | 1,65 | 1,60 | 1,67 | |
Pump.fun | PUMP | 0,001617 | 0,001538 | 0,001662 | |
Near | NEAR | 1,20 | 1,14 | 1,20 | |
Morpho | MORPHO | 1,54 | 1,47 | 1,60 | |
OKB | OKB | 72,35 | 71,06 | 73,88 | |
Sky | SKY | 0,063651 | 0,062581 | 0,064082 | |
Bitget token | BGB | 1,62 | 1,56 | 1,66 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Aave | AAVE | 89,71 | 84,10 | 92,22 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,083944 | 0,080493 | 0,085352 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,12 | 2,04 | 2,15 | |
Kite | KITE | 0,121950 | 0,113440 | 0,125370 | |
Ethereum Classic | ETC | 7,15 | 7,02 | 7,23 | |
Plasma | XPL | 0,111047 | 0,108687 | 0,116223 | |
KuCoin Token | KCS | 7,30 | 7,07 | 7,40 | |
XDC Network | XDC | 0,026468 | 0,025314 | 0,026925 | |
DeXe | DEXE | 10,25 | 8,48 | 10,83 | |
Jupiter | JUP | 0,143364 | 0,139202 | 0,144808 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Arbitrum | ARB | 0,097734 | 0,093774 | 0,099603 | |
Algorand | ALGO | 0,095371 | 0,091520 | 0,097092 | |
Quant | QNT | 62,74 | 61,63 | 63,26 | |
Humanity | H | 0,090920 | 0,081560 | 0,096870 | |
Aptos | APT | 0,75 | 0,72 | 0,79 | |
Coinbase Wrapped Staked ETH | CBETH | 2.256,60 | 2.208,55 | 2.278,96 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Jito Staked SOL | JITOSOL | 91,40 | 90,93 | 91,40 | |
Kaspa | KAS | 0,028015 | 0,027015 | 0,028329 | |
Polygon Ecosystem Token | POL | 0,072319 | 0,070241 | 0,073117 | |
NEXO | NEXO | 0,77 | 0,75 | 0,78 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,25 | |
| Humanity | H | 0,090920 | |
| OFFICIAL TRUMP | TRUMP | 2,55 | |
| Aave | AAVE | 89,71 | |
| Arbitrum | ARB | 0,097734 | |
| Algorand | ALGO | 0,095371 | |
| Morpho | MORPHO | 1,54 | |
| Worldcoin | WLD | 0,257789 | |
| Pump.fun | PUMP | 0,001617 | |
| Kite | KITE | 0,121950 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 9,08 | |
| Plasma | XPL | 0,111047 | |
| ZCash | ZEC | 295,71 | |
| MemeCore | M | 2,40 | |
| Tether Gold | XAUT | 4.066,69 | |
| Canton Coin | CC | 0,125368 | |
| World Liberty Financial | WLFI | 0,067779 | |
| Bittensor | TAO | 205,85 | |
| Monero | XMR | 290,94 | |
| Cronos | CRO | 0,058595 |
