Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,92 | 31,49 | 31,98 | |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | |
Tether | USDT | 0,000429 | 0,000419 | 0,000432 | |
XRP | XRP | 0,000606 | 0,000577 | 0,000608 | |
Binance Coin | BNB | 0,265974 | 0,261514 | 0,268510 | |
USD Coin | USDC | 0,000429 | 0,000419 | 0,000431 | |
Solana | SOL | 0,036384 | 0,035380 | 0,036697 | |
TRON | TRX | 0,000140 | 0,000136 | 0,000142 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,023268 | 0,022923 | 0,023531 | |
Dogecoin | DOGE | 0,000041 | 0,000039 | 0,000042 | |
Cardano | ADA | 0,000106 | 0,000102 | 0,000107 | |
Sui | SUI | 0,000414 | 0,000399 | 0,000422 | |
LEO Token | LEO | 0,004306 | 0,004248 | 0,004315 | |
Chainlink | LINK | 0,003958 | 0,003860 | 0,003993 | |
Wrapped Bitcoin | WBTC | 31,86 | 31,42 | 31,93 | |
Bitcoin Cash | BCH | 0,188457 | 0,183840 | 0,189334 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,09 | 1,10 | |
Sky Dollar | USDS | 0,000427 | 0,000419 | 0,000431 | |
World Liberty Financial | WLFI | 0,000035 | 0,000034 | 0,000035 | |
Stellar | XLM | 0,000069 | 0,000066 | 0,000069 | |
Toncoin | TON | 0,000604 | 0,000576 | 0,000606 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,000030 | 0,000029 | 0,000030 | |
Monero | XMR | 0,146943 | 0,143167 | 0,151814 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Ethena USDe | USDE | 0,000429 | 0,000418 | 0,000434 | |
ZCash | ZEC | 0,147723 | 0,142089 | 0,156095 | |
Aster | ASTER | 0,000288 | 0,000278 | 0,000290 | |
Hedera Hashgraph | HBAR | 0,000038 | 0,000036 | 0,000038 | |
Avalanche | AVAX | 0,004016 | 0,003949 | 0,004103 | |
Dai | DAI | 0,000426 | 0,000420 | 0,000429 | |
Litecoin | LTC | 0,023724 | 0,023111 | 0,023874 | |
XT.com Token | XT | 0,001811 | 0,001779 | 0,001827 | |
Mantle | MANTLE | 0,000283 | 0,000280 | 0,000284 | |
PayPal USD | PYUSD | 0,000429 | 0,000417 | 0,000434 | |
World Liberty Financial USD | USD1 | 0,000429 | 0,000419 | 0,000431 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,05 | 2,00 | 2,08 | |
Uniswap Protocol Token | UNI | 0,001393 | 0,001354 | 0,001399 | |
Worldcoin | WLD | 0,000131 | 0,000126 | 0,000134 | |
OFFICIAL TRUMP | TRUMP | 0,001214 | 0,001198 | 0,001217 | |
VINCI | VINCI | 0,003968 | 0,003905 | 0,003998 | |
Ondo | ONDO | 0,000107 | 0,000102 | 0,000119 | |
Bittensor | TAO | 0,103000 | 0,100778 | 0,107688 | |
PAX Gold | PAXG | 2,06 | 2,00 | 2,09 | |
Global Dollar | USDG | 0,000429 | 0,000418 | 0,000434 | |
Gatechain Token | GT | 0,003070 | 0,002951 | 0,003122 | |
Polkadot | DOT | 0,000538 | 0,000493 | 0,000547 | |
LayerZero | ZRO | 0,000831 | 0,000820 | 0,000833 | |
Near | NEAR | 0,000601 | 0,000581 | 0,000616 | |
OKB | OKB | 0,036512 | 0,035865 | 0,036970 | |
Sky | SKY | 0,000032 | 0,000031 | 0,000033 | |
Bitget token | BGB | 0,000817 | 0,000798 | 0,000820 | |
Falcon USD | USDF | 0,000428 | 0,000419 | 0,000431 | |
Aave | AAVE | 0,045156 | 0,042690 | 0,047072 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000043 | 0,000041 | 0,000045 | |
Kite | KITE | 0,000059 | 0,000058 | 0,000059 | |
Ripple USD | RLUSD | 0,000429 | 0,000419 | 0,000431 | |
Internet Computer | ICP | 0,001083 | 0,001042 | 0,001102 | |
Plasma | XPL | 0,000045 | 0,000044 | 0,000045 | |
Ethereum Classic | ETC | 0,003628 | 0,003563 | 0,003658 | |
KuCoin Token | KCS | 0,003680 | 0,003607 | 0,003681 | |
XDC Network | XDC | 0,000014 | 0,000013 | 0,000014 | |
Arbitrum | ARB | 0,000050 | 0,000048 | 0,000051 | |
Jupiter | JUP | 0,000073 | 0,000071 | 0,000074 | |
USDD | USDD | 0,000428 | 0,000418 | 0,000434 | |
Algorand | ALGO | 0,000048 | 0,000048 | 0,000049 | |
DeXe | DEXE | 0,004977 | 0,004746 | 0,005469 | |
Aptos | APT | 0,000394 | 0,000373 | 0,000399 | |
Quant | QNT | 0,031895 | 0,030914 | 0,032306 | |
Coinbase Wrapped Staked ETH | CBETH | 1,13 | 1,13 | 1,13 | |
United Stables | U | 0,000429 | 0,000419 | 0,000432 | |
Polygon Ecosystem Token | POL | 0,000037 | 0,000036 | 0,000037 | |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000014 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 0,000538 | |
| Aptos | APT | 0,000394 | |
| Ondo | ONDO | 0,000107 | |
| Ethena | ENA | 0,000043 | |
| Aave | AAVE | 0,045156 | |
| XDC Network | XDC | 0,000014 | |
| Internet Computer | ICP | 0,001083 | |
| Arbitrum | ARB | 0,000050 | |
| XRP | XRP | 0,000606 | |
| Toncoin | TON | 0,000604 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 0,147723 | |
| DeXe | DEXE | 0,004977 | |
| Bittensor | TAO | 0,103000 | |
| Dai | DAI | 0,000426 | |
| Tether | USDT | 0,000429 | |
| USD Coin | USDC | 0,000429 | |
| United Stables | U | 0,000429 | |
| Falcon USD | USDF | 0,000428 | |
| PayPal USD | PYUSD | 0,000429 | |
| Ripple USD | RLUSD | 0,000429 |
