Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,92 | 31,49 | 31,95 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000428 | 0,000419 | 0,000432 | |
XRP | XRP | 0,000601 | 0,000575 | 0,000602 | |
Binance Coin | BNB | 0,266207 | 0,260975 | 0,268255 | |
USD Coin | USDC | 0,000428 | 0,000419 | 0,000432 | |
Solana | SOL | 0,036417 | 0,035287 | 0,036662 | |
TRON | TRX | 0,000140 | 0,000136 | 0,000142 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,023263 | 0,022936 | 0,023509 | |
Dogecoin | DOGE | 0,000041 | 0,000039 | 0,000042 | |
Cardano | ADA | 0,000107 | 0,000102 | 0,000107 | |
Sui | SUI | 0,000415 | 0,000397 | 0,000422 | |
LEO Token | LEO | 0,004306 | 0,004248 | 0,004311 | |
Chainlink | LINK | 0,003971 | 0,003852 | 0,003989 | |
Wrapped Bitcoin | WBTC | 31,86 | 31,43 | 31,90 | |
Bitcoin Cash | BCH | 0,188502 | 0,183840 | 0,189154 | |
Sky Dollar | USDS | 0,000425 | 0,000419 | 0,000430 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,09 | 1,10 | |
World Liberty Financial | WLFI | 0,000035 | 0,000034 | 0,000035 | |
Stellar | XLM | 0,000069 | 0,000066 | 0,000069 | |
Toncoin | TON | 0,000602 | 0,000576 | 0,000606 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,000030 | 0,000029 | 0,000030 | |
Monero | XMR | 0,146657 | 0,143167 | 0,151670 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Ethena USDe | USDE | 0,000428 | 0,000420 | 0,000432 | |
ZCash | ZEC | 0,145287 | 0,142089 | 0,156634 | |
Aster | ASTER | 0,000287 | 0,000278 | 0,000288 | |
Avalanche | AVAX | 0,004063 | 0,003949 | 0,004099 | |
Hedera Hashgraph | HBAR | 0,000038 | 0,000036 | 0,000038 | |
Dai | DAI | 0,000426 | 0,000420 | 0,000429 | |
Litecoin | LTC | 0,023717 | 0,023055 | 0,023851 | |
XT.com Token | XT | 0,001812 | 0,001794 | 0,001814 | |
Mantle | MANTLE | 0,000283 | 0,000280 | 0,000284 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,05 | 2,00 | 2,08 | |
Uniswap Protocol Token | UNI | 0,001391 | 0,001352 | 0,001396 | |
Worldcoin | WLD | 0,000132 | 0,000125 | 0,000134 | |
PayPal USD | PYUSD | 0,000428 | 0,000417 | 0,000434 | |
OFFICIAL TRUMP | TRUMP | 0,001214 | 0,001177 | 0,001216 | |
VINCI | VINCI | 0,003968 | 0,003905 | 0,003994 | |
Ondo | ONDO | 0,000117 | 0,000102 | 0,000118 | |
Bittensor | TAO | 0,103501 | 0,101074 | 0,107747 | |
PAX Gold | PAXG | 2,05 | 2,00 | 2,09 | |
Gatechain Token | GT | 0,003107 | 0,002951 | 0,003122 | |
Polkadot | DOT | 0,000545 | 0,000497 | 0,000545 | |
LayerZero | ZRO | 0,000831 | 0,000820 | 0,000832 | |
Near | NEAR | 0,000610 | 0,000572 | 0,000615 | |
OKB | OKB | 0,036632 | 0,035865 | 0,036935 | |
Sky | SKY | 0,000032 | 0,000031 | 0,000032 | |
Bitget token | BGB | 0,000816 | 0,000798 | 0,000823 | |
Aave | AAVE | 0,045429 | 0,042481 | 0,047027 | |
Falcon USD | USDF | 0,000427 | 0,000419 | 0,000431 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000044 | 0,000040 | 0,000045 | |
World Liberty Financial USD | USD1 | 0,000428 | 0,000419 | 0,000432 | |
Kite | KITE | 0,000059 | 0,000058 | 0,000059 | |
Internet Computer | ICP | 0,001099 | 0,001036 | 0,001102 | |
Plasma | XPL | 0,000045 | 0,000044 | 0,000045 | |
Ethereum Classic | ETC | 0,003649 | 0,003563 | 0,003658 | |
KuCoin Token | KCS | 0,003678 | 0,003607 | 0,003679 | |
Arbitrum | ARB | 0,000051 | 0,000048 | 0,000051 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000014 | |
Jupiter | JUP | 0,000073 | 0,000070 | 0,000074 | |
USDD | USDD | 0,000427 | 0,000418 | 0,000434 | |
Algorand | ALGO | 0,000048 | 0,000048 | 0,000049 | |
Aptos | APT | 0,000397 | 0,000370 | 0,000397 | |
Quant | QNT | 0,032151 | 0,030895 | 0,032192 | |
DeXe | DEXE | 0,004900 | 0,004746 | 0,005464 | |
Coinbase Wrapped Staked ETH | CBETH | 1,13 | 1,13 | 1,13 | |
United Stables | U | 0,000428 | 0,000419 | 0,000432 | |
Polygon Ecosystem Token | POL | 0,000037 | 0,000036 | 0,000037 | |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000014 | |
Cosmos | ATOM | 0,000768 | 0,000740 | 0,000770 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 0,000545 | |
| Ethena | ENA | 0,000044 | |
| Aptos | APT | 0,000397 | |
| Internet Computer | ICP | 0,001099 | |
| Arbitrum | ARB | 0,000051 | |
| Near | NEAR | 0,000610 | |
| Aave | AAVE | 0,045429 | |
| Pepe | PEPE | 0,000000 | |
| Worldcoin | WLD | 0,000132 | |
| Cardano | ADA | 0,000107 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 0,004900 | |
| ZCash | ZEC | 0,145287 | |
| Bittensor | TAO | 0,103501 | |
| Dai | DAI | 0,000426 | |
| USDD | USDD | 0,000427 | |
| Falcon USD | USDF | 0,000427 | |
| Tether Gold | XAUT | 2,05 | |
| PAX Gold | PAXG | 2,05 | |
| WhiteBIT Token | WBT | 0,023263 | |
| Ethena USDe | USDE | 0,000428 |
