Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.015,19 | 63.716,91 | 66.371,49 | |
Ethereum | ETH | 2.017,65 | 1.982,35 | 2.089,64 | |
Tether | USDT | 0,85 | 0,84 | 0,85 | |
XRP | XRP | 1,23 | 1,22 | 1,28 | |
Binance Coin | BNB | 539,14 | 533,60 | 551,71 | |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | |
Solana | SOL | 74,26 | 74,04 | 76,78 | |
Hyperliquid | HYPE | 37,96 | 36,76 | 38,62 | |
TRON | TRX | 0,278406 | 0,273657 | 0,279128 | |
RaveDAO | RAVE | 20,26 | 13,42 | 24,02 | |
MemeCore | M | 3,80 | 3,11 | 4,06 | |
Staked Ether | STETH | 2.017,24 | 1.981,56 | 2.089,43 | |
WhiteBIT Token | WBT | 47,17 | 46,55 | 48,28 | |
Dogecoin | DOGE | 0,082320 | 0,082156 | 0,086507 | |
Cardano | ADA | 0,215966 | 0,215637 | 0,226776 | |
Sui | SUI | 0,84 | 0,83 | 0,88 | |
Chainlink | LINK | 8,04 | 8,02 | 8,35 | |
LEO Token | LEO | 8,44 | 8,28 | 9,40 | |
Wrapped Bitcoin | WBTC | 64.865,66 | 63.551,35 | 66.259,10 | |
Bitcoin Cash | BCH | 382,58 | 378,79 | 390,88 | |
Rain | RAIN | 0,006575 | 0,006277 | 0,006800 | |
Wrapped Beacon ETH | WBETH | 2.210,54 | 2.171,47 | 2.290,25 | |
Stellar | XLM | 0,145371 | 0,141910 | 0,150264 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,86 | |
World Liberty Financial | WLFI | 0,067828 | 0,067654 | 0,071090 | |
Toncoin | TON | 1,19 | 1,18 | 1,22 | |
Cronos | CRO | 0,060348 | 0,060093 | 0,062304 | |
Monero | XMR | 296,23 | 284,46 | 307,30 | |
Wrapped eETH | WEETH | 2.196,21 | 2.157,79 | 2.274,78 | |
Ethena USDe | USDE | 0,85 | 0,84 | 0,85 | |
Canton Coin | CC | 0,125189 | 0,125007 | 0,129402 | |
ZCash | ZEC | 281,84 | 275,32 | 301,42 | |
Aster | ASTER | 0,57 | 0,57 | 0,59 | |
Hedera Hashgraph | HBAR | 0,075276 | 0,075192 | 0,079017 | |
Avalanche | AVAX | 8,08 | 8,07 | 8,46 | |
Dai | DAI | 0,85 | 0,85 | 0,84 | |
Litecoin | LTC | 47,62 | 47,38 | 48,51 | |
XT.com Token | XT | 3,66 | 3,57 | 3,83 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,57 | 0,56 | 0,60 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Uniswap Protocol Token | UNI | 2,90 | 2,89 | 3,03 | |
Tether Gold | XAUT | 4.080,15 | 3.945,47 | 4.212,89 | |
Monad | MON | 0,028757 | 0,028618 | 0,031553 | |
OFFICIAL TRUMP | TRUMP | 2,50 | 2,50 | 2,62 | |
Pi Network | PI | 0,155037 | 0,150898 | 0,160561 | |
VINCI | VINCI | 8,13 | 7,90 | 8,30 | |
Worldcoin | WLD | 0,240404 | 0,236670 | 0,269647 | |
Bittensor | TAO | 213,17 | 209,37 | 227,04 | |
Ondo | ONDO | 0,226060 | 0,222517 | 0,237257 | |
PAX Gold | PAXG | 4.083,31 | 3.952,45 | 4.219,49 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Gatechain Token | GT | 6,21 | 5,92 | 6,52 | |
Polkadot | DOT | 1,11 | 1,10 | 1,15 | |
Pump.fun | PUMP | 0,001669 | 0,001665 | 0,001753 | |
Morpho | MORPHO | 1,64 | 1,54 | 1,74 | |
Ethena | ENA | 0,104037 | 0,093082 | 0,115945 | |
LayerZero | ZRO | 1,63 | 1,63 | 1,74 | |
Sky | SKY | 0,065846 | 0,065432 | 0,067372 | |
Near | NEAR | 1,19 | 1,17 | 1,22 | |
Aave | AAVE | 96,37 | 95,91 | 100,81 | |
OKB | OKB | 72,43 | 70,88 | 76,02 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Bitget token | BGB | 1,60 | 1,60 | 1,63 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,19 | 2,19 | 2,28 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Kite | KITE | 0,121920 | 0,118750 | 0,127730 | |
Humanity | H | 0,114530 | 0,101000 | 0,118050 | |
DeXe | DEXE | 12,08 | 9,68 | 12,08 | |
Ethereum Classic | ETC | 7,30 | 7,28 | 7,57 | |
Arbitrum | ARB | 0,110608 | 0,110012 | 0,115524 | |
Jupiter | JUP | 0,156950 | 0,154742 | 0,160916 | |
Plasma | XPL | 0,105465 | 0,105372 | 0,116072 | |
KuCoin Token | KCS | 7,32 | 7,11 | 7,70 | |
XDC Network | XDC | 0,026680 | 0,025985 | 0,027591 | |
Aptos | APT | 0,82 | 0,82 | 0,86 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Quant | QNT | 64,37 | 64,30 | 67,83 | |
Algorand | ALGO | 0,093728 | 0,093433 | 0,099852 | |
Coinbase Wrapped Staked ETH | CBETH | 2.274,47 | 2.234,63 | 2.356,38 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Kaspa | KAS | 0,029417 | 0,029417 | 0,031541 | |
Polygon Ecosystem Token | POL | 0,076207 | 0,075478 | 0,077701 | |
Jito Staked SOL | JITOSOL | 95,40 | 95,40 | 95,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 20,26 | |
| DeXe | DEXE | 12,08 | |
| MemeCore | M | 3,80 | |
| Humanity | H | 0,114530 | |
| Ethena | ENA | 0,104037 | |
| Morpho | MORPHO | 1,64 | |
| VINCI | VINCI | 8,13 | |
| Hyperliquid | HYPE | 37,96 | |
| TRON | TRX | 0,278406 | |
| Stellar | XLM | 0,145371 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,240404 | |
| Plasma | XPL | 0,105465 | |
| LEO Token | LEO | 8,44 | |
| Algorand | ALGO | 0,093728 | |
| Aptos | APT | 0,82 | |
| Kite | KITE | 0,121920 | |
| Hedera Hashgraph | HBAR | 0,075276 | |
| LayerZero | ZRO | 1,63 | |
| OFFICIAL TRUMP | TRUMP | 2,50 | |
| Pump.fun | PUMP | 0,001669 |
