Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.347.124,26 | 3.291.053,91 | 3.372.177,75 | |
Ethereum | ETH | 105.592,41 | 103.354,60 | 106.741,69 | |
Tether | USDT | 44,74 | 44,71 | 44,77 | |
XRP | XRP | 62,33 | 60,45 | 62,97 | |
Binance Coin | BNB | 27.837,22 | 27.332,17 | 28.063,93 | |
USD Coin | USDC | 44,70 | 44,61 | 44,73 | |
Solana | SOL | 3.798,11 | 3.701,05 | 3.840,28 | |
Hyperliquid | HYPE | 1.993,27 | 1.936,07 | 2.029,91 | |
TRON | TRX | 14,64 | 14,41 | 14,78 | |
Staked Ether | STETH | 105.571,29 | 103.313,26 | 106.720,34 | |
WhiteBIT Token | WBT | 2.445,39 | 2.416,22 | 2.476,04 | |
Dogecoin | DOGE | 4,24 | 4,15 | 4,33 | |
Cardano | ADA | 10,97 | 10,66 | 11,20 | |
Sui | SUI | 42,83 | 41,48 | 43,56 | |
LEO Token | LEO | 451,59 | 444,03 | 454,97 | |
Chainlink | LINK | 413,30 | 402,95 | 418,75 | |
Wrapped Bitcoin | WBTC | 3.341.280,51 | 3.283.813,86 | 3.366.851,46 | |
Bitcoin Cash | BCH | 19.720,06 | 19.048,08 | 19.961,76 | |
Wrapped Beacon ETH | WBETH | 115.644,81 | 113.162,95 | 116.935,52 | |
World Liberty Financial | WLFI | 3,59 | 3,50 | 3,79 | |
Sky Dollar | USDS | 44,77 | 44,99 | 44,33 | |
Stellar | XLM | 7,06 | 6,91 | 7,11 | |
Toncoin | TON | 62,80 | 60,71 | 63,00 | |
Cronos | CRO | 3,10 | 3,01 | 3,20 | |
Monero | XMR | 15.333,99 | 14.963,40 | 16.005,98 | |
Wrapped eETH | WEETH | 114.947,90 | 112.449,80 | 116.252,37 | |
Ethena USDe | USDE | 44,77 | 44,78 | 44,72 | |
ZCash | ZEC | 15.567,26 | 15.185,47 | 16.529,79 | |
Aster | ASTER | 29,71 | 29,36 | 30,20 | |
Avalanche | AVAX | 420,18 | 414,35 | 427,91 | |
Dai | DAI | 44,38 | 44,85 | 44,65 | |
Hedera Hashgraph | HBAR | 3,87 | 3,80 | 3,91 | |
Litecoin | LTC | 2.464,05 | 2.409,84 | 2.488,01 | |
XT.com Token | XT | 189,87 | 185,39 | 192,95 | |
Mantle | MANTLE | 29,74 | 28,93 | 30,30 | |
PayPal USD | PYUSD | 44,72 | 44,71 | 44,75 | |
World Liberty Financial USD | USD1 | 44,67 | 44,70 | 44,75 | |
Shiba Inu | SHIB | 0,000266 | 0,000261 | 0,000269 | |
Tether Gold | XAUT | 214.540,23 | 209.959,37 | 221.759,44 | |
Uniswap Protocol Token | UNI | 143,94 | 139,25 | 146,11 | |
Worldcoin | WLD | 13,61 | 13,09 | 13,82 | |
OFFICIAL TRUMP | TRUMP | 134,50 | 124,71 | 135,50 | |
VINCI | VINCI | 416,11 | 408,09 | 421,52 | |
Bittensor | TAO | 10.864,00 | 10.750,00 | 11.205,00 | |
Pi Network | PI | 7,51 | 7,39 | 7,54 | |
Ondo | ONDO | 11,50 | 11,14 | 11,62 | |
PAX Gold | PAXG | 214.587,43 | 207.332,84 | 222.593,14 | |
Global Dollar | USDG | 44,90 | 44,77 | 44,71 | |
Gatechain Token | GT | 317,19 | 303,65 | 329,59 | |
Polkadot | DOT | 52,59 | 51,38 | 53,52 | |
LayerZero | ZRO | 87,10 | 84,50 | 88,00 | |
Pump.fun | PUMP | 0,085399 | 0,081102 | 0,087800 | |
Near | NEAR | 63,04 | 60,10 | 63,56 | |
Morpho | MORPHO | 81,74 | 77,10 | 85,75 | |
OKB | OKB | 3.819,28 | 3.747,51 | 3.897,77 | |
Sky | SKY | 3,37 | 3,30 | 3,39 | |
Bitget token | BGB | 85,53 | 82,48 | 87,85 | |
Falcon USD | USDF | 44,64 | 44,70 | 44,69 | |
Aave | AAVE | 4.734,54 | 4.428,91 | 4.883,25 | |
Pepe | PEPE | 0,000167 | 0,000158 | 0,000170 | |
Ethena | ENA | 4,45 | 4,23 | 4,52 | |
Ripple USD | RLUSD | 44,69 | 44,73 | 44,73 | |
Internet Computer | ICP | 111,80 | 107,50 | 113,30 | |
Kite | KITE | 6,44 | 5,99 | 6,63 | |
Ethereum Classic | ETC | 378,30 | 369,80 | 382,66 | |
Plasma | XPL | 5,87 | 5,73 | 6,12 | |
KuCoin Token | KCS | 385,31 | 372,80 | 390,78 | |
XDC Network | XDC | 1,40 | 1,32 | 1,44 | |
DeXe | DEXE | 541,30 | 441,82 | 576,61 | |
Jupiter | JUP | 7,56 | 7,35 | 7,63 | |
USDD | USDD | 44,80 | 44,81 | 44,73 | |
Arbitrum | ARB | 5,16 | 4,94 | 5,26 | |
Algorand | ALGO | 5,02 | 4,83 | 5,12 | |
Quant | QNT | 3.321,65 | 3.229,09 | 3.396,21 | |
Aptos | APT | 39,50 | 38,11 | 41,80 | |
Lighter | LIT | 46,87 | 44,77 | 47,90 | |
Coinbase Wrapped Staked ETH | CBETH | 119.048,05 | 116.462,03 | 120.346,98 | |
United Stables | U | 44,70 | 44,66 | 44,74 | |
Kaspa | KAS | 1,48 | 1,41 | 1,51 | |
Polygon Ecosystem Token | POL | 3,80 | 3,70 | 3,86 | |
NEXO | NEXO | 40,40 | 39,43 | 41,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 541,30 | |
| OFFICIAL TRUMP | TRUMP | 134,50 | |
| Morpho | MORPHO | 81,74 | |
| Aave | AAVE | 4.734,54 | |
| Pump.fun | PUMP | 0,085399 | |
| Arbitrum | ARB | 5,16 | |
| Algorand | ALGO | 5,02 | |
| Worldcoin | WLD | 13,61 | |
| Near | NEAR | 63,04 | |
| Kite | KITE | 6,44 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.567,26 | |
| Plasma | XPL | 5,87 | |
| PAX Gold | PAXG | 214.587,43 | |
| Tether Gold | XAUT | 214.540,23 | |
| Monero | XMR | 15.333,99 | |
| Bittensor | TAO | 10.864,00 | |
| Aster | ASTER | 29,71 | |
| World Liberty Financial | WLFI | 3,59 | |
| Dai | DAI | 44,38 | |
| VINCI | VINCI | 416,11 |
