Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 0,031335 | 0,031295 | 0,031758 | |
Tether | USDT | 0,000013 | 0,000013 | 0,000014 | |
XRP | XRP | 0,000019 | 0,000018 | 0,000019 | |
Binance Coin | BNB | 0,008330 | 0,008288 | 0,008395 | |
USD Coin | USDC | 0,000013 | 0,000013 | 0,000014 | |
Solana | SOL | 0,001141 | 0,001121 | 0,001147 | |
TRON | TRX | 0,000004 | 0,000004 | 0,000004 | |
Staked Ether | STETH | 0,031329 | 0,031282 | 0,031752 | |
WhiteBIT Token | WBT | 0,000729 | 0,000728 | 0,000736 | |
Dogecoin | DOGE | 0,000001 | 0,000001 | 0,000001 | |
Cardano | ADA | 0,000003 | 0,000003 | 0,000003 | |
Sui | SUI | 0,000013 | 0,000013 | 0,000013 | |
LEO Token | LEO | 0,000135 | 0,000135 | 0,000135 | |
Chainlink | LINK | 0,000124 | 0,000122 | 0,000125 | |
Wrapped Bitcoin | WBTC | 1,00 | 0,98 | 1,01 | |
Bitcoin Cash | BCH | 0,005903 | 0,005838 | 0,005920 | |
Sky Dollar | USDS | 0,000013 | 0,000013 | 0,000013 | |
Wrapped Beacon ETH | WBETH | 0,034321 | 0,034265 | 0,034791 | |
World Liberty Financial | WLFI | 0,000001 | 0,000001 | 0,000001 | |
Stellar | XLM | 0,000002 | 0,000002 | 0,000002 | |
Toncoin | TON | 0,000019 | 0,000018 | 0,000019 | |
Aave Ethereum WETH | AETHWETH | 0,031335 | 0,031263 | 0,031758 | |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | |
Monero | XMR | 0,004601 | 0,004547 | 0,004746 | |
Wrapped eETH | WEETH | 0,034111 | 0,034049 | 0,034585 | |
Ethena USDe | USDE | 0,000013 | 0,000013 | 0,000014 | |
ZCash | ZEC | 0,004553 | 0,004512 | 0,004902 | |
Aster | ASTER | 0,000009 | 0,000009 | 0,000009 | |
Avalanche | AVAX | 0,000127 | 0,000125 | 0,000128 | |
Hedera Hashgraph | HBAR | 0,000001 | 0,000001 | 0,000001 | |
Dai | DAI | 0,000013 | 0,000013 | 0,000014 | |
Litecoin | LTC | 0,000745 | 0,000732 | 0,000746 | |
XT.com Token | XT | 0,000057 | 0,000056 | 0,000058 | |
Mantle | MANTLE | 0,000009 | 0,000009 | 0,000009 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 0,063857 | 0,063574 | 0,065525 | |
Uniswap Protocol Token | UNI | 0,000044 | 0,000042 | 0,000044 | |
Worldcoin | WLD | 0,000004 | 0,000004 | 0,000004 | |
PayPal USD | PYUSD | 0,000013 | 0,000013 | 0,000014 | |
OFFICIAL TRUMP | TRUMP | 0,000038 | 0,000037 | 0,000038 | |
VINCI | VINCI | 0,000124 | 0,000124 | 0,000125 | |
Ondo | ONDO | 0,000004 | 0,000003 | 0,000004 | |
Bittensor | TAO | 0,003243 | 0,003210 | 0,003372 | |
PAX Gold | PAXG | 0,064401 | 0,063533 | 0,065259 | |
Gatechain Token | GT | 0,000097 | 0,000094 | 0,000105 | |
Polkadot | DOT | 0,000017 | 0,000016 | 0,000017 | |
LayerZero | ZRO | 0,000026 | 0,000026 | 0,000026 | |
Near | NEAR | 0,000019 | 0,000018 | 0,000019 | |
OKB | OKB | 0,001148 | 0,001139 | 0,001156 | |
Sky | SKY | 0,000001 | 0,000001 | 0,000001 | |
Bitget token | BGB | 0,000026 | 0,000025 | 0,000026 | |
Aave | AAVE | 0,001425 | 0,001349 | 0,001472 | |
Falcon USD | USDF | 0,000013 | 0,000013 | 0,000013 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000001 | 0,000001 | 0,000001 | |
World Liberty Financial USD | USD1 | 0,000013 | 0,000013 | 0,000014 | |
Kite | KITE | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 0,000034 | 0,000032 | 0,000035 | |
Plasma | XPL | 0,000001 | 0,000001 | 0,000001 | |
Ethereum Classic | ETC | 0,000114 | 0,000112 | 0,000116 | |
KuCoin Token | KCS | 0,000115 | 0,000113 | 0,000117 | |
Arbitrum | ARB | 0,000002 | 0,000002 | 0,000002 | |
XDC Network | XDC | 0,000000 | 0,000000 | 0,000000 | |
Jupiter | JUP | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,000013 | 0,000013 | 0,000014 | |
Algorand | ALGO | 0,000002 | 0,000001 | 0,000002 | |
Aptos | APT | 0,000012 | 0,000012 | 0,000013 | |
Quant | QNT | 0,001007 | 0,000981 | 0,001007 | |
DeXe | DEXE | 0,000154 | 0,000151 | 0,000171 | |
Coinbase Wrapped Staked ETH | CBETH | 0,035320 | 0,035265 | 0,035806 | |
United Stables | U | 0,000013 | 0,000013 | 0,000014 | |
Polygon Ecosystem Token | POL | 0,000001 | 0,000001 | 0,000001 | |
Kaspa | KAS | 0,000000 | 0,000000 | 0,000000 | |
Cosmos | ATOM | 0,000024 | 0,000023 | 0,000024 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 0,000017 | |
| Ethena | ENA | 0,000001 | |
| Aptos | APT | 0,000012 | |
| Arbitrum | ARB | 0,000002 | |
| Near | NEAR | 0,000019 | |
| Internet Computer | ICP | 0,000034 | |
| Aave | AAVE | 0,001425 | |
| Pepe | PEPE | 0,000000 | |
| Ondo | ONDO | 0,000004 | |
| Worldcoin | WLD | 0,000004 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 0,004553 | |
| DeXe | DEXE | 0,000154 | |
| Bittensor | TAO | 0,003243 | |
| Dai | DAI | 0,000013 | |
| Tether Gold | XAUT | 0,063857 | |
| USDD | USDD | 0,000013 | |
| Falcon USD | USDF | 0,000013 | |
| WhiteBIT Token | WBT | 0,000729 | |
| PayPal USD | PYUSD | 0,000013 | |
| Tether | USDT | 0,000013 |
