Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.337.093,29 | 3.293.718,52 | 3.372.177,75 | |
Ethereum | ETH | 104.560,92 | 103.484,93 | 106.741,69 | |
Tether | USDT | 44,74 | 44,71 | 44,77 | |
XRP | XRP | 62,81 | 60,47 | 63,29 | |
Binance Coin | BNB | 27.814,15 | 27.472,04 | 28.063,93 | |
USD Coin | USDC | 44,72 | 44,56 | 44,73 | |
Solana | SOL | 3.807,16 | 3.711,56 | 3.840,28 | |
Hyperliquid | HYPE | 2.019,50 | 1.947,24 | 2.043,67 | |
TRON | TRX | 14,59 | 14,41 | 14,78 | |
Staked Ether | STETH | 104.540,91 | 103.443,54 | 106.721,77 | |
WhiteBIT Token | WBT | 2.430,63 | 2.418,20 | 2.476,04 | |
Dogecoin | DOGE | 4,31 | 4,15 | 4,38 | |
Cardano | ADA | 11,16 | 10,69 | 11,26 | |
Sui | SUI | 43,49 | 41,71 | 44,29 | |
LEO Token | LEO | 450,24 | 444,39 | 454,97 | |
Chainlink | LINK | 414,72 | 404,76 | 418,75 | |
Wrapped Bitcoin | WBTC | 3.331.310,97 | 3.254.601,19 | 3.405.059,85 | |
Bitcoin Cash | BCH | 19.699,39 | 19.230,02 | 19.961,76 | |
Sky Dollar | USDS | 44,41 | 44,85 | 44,37 | |
Wrapped Beacon ETH | WBETH | 114.525,58 | 113.305,65 | 116.935,52 | |
World Liberty Financial | WLFI | 3,62 | 3,50 | 3,79 | |
Stellar | XLM | 7,19 | 6,96 | 7,21 | |
Toncoin | TON | 63,00 | 60,71 | 63,60 | |
Aave Ethereum WETH | AETHWETH | 104.560,92 | 103.381,45 | 106.741,69 | |
Cronos | CRO | 3,12 | 3,01 | 3,18 | |
Monero | XMR | 15.312,19 | 14.975,51 | 16.005,98 | |
Wrapped eETH | WEETH | 113.825,02 | 112.591,61 | 116.241,70 | |
Ethena USDe | USDE | 44,73 | 44,78 | 44,71 | |
ZCash | ZEC | 15.192,15 | 14.862,81 | 16.529,79 | |
Aster | ASTER | 30,01 | 29,36 | 30,19 | |
Avalanche | AVAX | 424,58 | 416,02 | 430,16 | |
Hedera Hashgraph | HBAR | 3,93 | 3,82 | 3,95 | |
Dai | DAI | 44,52 | 44,85 | 44,44 | |
Litecoin | LTC | 2.481,28 | 2.422,77 | 2.491,92 | |
XT.com Token | XT | 189,49 | 185,62 | 193,68 | |
Mantle | MANTLE | 29,56 | 28,97 | 30,30 | |
Shiba Inu | SHIB | 0,000271 | 0,000261 | 0,000275 | |
Tether Gold | XAUT | 213.085,23 | 210.224,14 | 220.235,81 | |
Uniswap Protocol Token | UNI | 145,58 | 140,36 | 146,54 | |
Worldcoin | WLD | 13,80 | 13,12 | 14,00 | |
PayPal USD | PYUSD | 44,75 | 44,71 | 44,74 | |
OFFICIAL TRUMP | TRUMP | 129,50 | 124,81 | 135,50 | |
VINCI | VINCI | 414,87 | 408,42 | 421,52 | |
Pi Network | PI | 7,62 | 7,43 | 7,71 | |
Ondo | ONDO | 11,76 | 11,20 | 11,84 | |
Bittensor | TAO | 10.811,00 | 10.700,00 | 11.205,00 | |
PAX Gold | PAXG | 213.268,63 | 207.594,30 | 220.846,84 | |
Gatechain Token | GT | 324,85 | 305,40 | 333,22 | |
Polkadot | DOT | 56,94 | 51,50 | 57,08 | |
Pump.fun | PUMP | 0,087699 | 0,081401 | 0,088600 | |
LayerZero | ZRO | 87,40 | 84,70 | 88,60 | |
Near | NEAR | 63,99 | 60,18 | 64,55 | |
OKB | OKB | 3.830,20 | 3.751,58 | 3.897,77 | |
Morpho | MORPHO | 79,54 | 77,53 | 86,00 | |
Sky | SKY | 3,35 | 3,30 | 3,39 | |
Bitget token | BGB | 85,32 | 82,58 | 87,85 | |
Aave | AAVE | 4.746,45 | 4.461,35 | 4.883,25 | |
Falcon USD | USDF | 44,65 | 44,70 | 44,63 | |
Pepe | PEPE | 0,000171 | 0,000159 | 0,000180 | |
Ethena | ENA | 4,63 | 4,27 | 4,68 | |
World Liberty Financial USD | USD1 | 44,75 | 44,70 | 44,72 | |
Kite | KITE | 6,72 | 6,10 | 6,72 | |
Internet Computer | ICP | 114,90 | 107,70 | 115,90 | |
Plasma | XPL | 6,00 | 5,78 | 6,15 | |
Ethereum Classic | ETC | 381,70 | 371,60 | 384,40 | |
KuCoin Token | KCS | 384,58 | 373,27 | 392,70 | |
Arbitrum | ARB | 5,34 | 5,01 | 5,36 | |
XDC Network | XDC | 1,40 | 1,34 | 1,44 | |
Jupiter | JUP | 7,66 | 7,39 | 7,75 | |
USDD | USDD | 44,72 | 44,81 | 44,69 | |
Algorand | ALGO | 5,06 | 4,93 | 5,12 | |
Aptos | APT | 41,42 | 38,52 | 41,80 | |
Quant | QNT | 3.361,70 | 3.231,71 | 3.397,25 | |
DeXe | DEXE | 512,01 | 496,46 | 576,61 | |
Lighter | LIT | 48,15 | 45,70 | 48,15 | |
Coinbase Wrapped Staked ETH | CBETH | 117.861,07 | 116.614,07 | 120.346,98 | |
United Stables | U | 44,74 | 44,66 | 44,74 | |
Polygon Ecosystem Token | POL | 3,91 | 3,75 | 3,92 | |
Kaspa | KAS | 1,48 | 1,43 | 1,51 | |
Cosmos | ATOM | 80,46 | 77,38 | 80,84 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 56,94 | |
| Kite | KITE | 6,72 | |
| Aptos | APT | 41,42 | |
| Ethena | ENA | 4,63 | |
| Pepe | PEPE | 0,000171 | |
| Pump.fun | PUMP | 0,087699 | |
| Internet Computer | ICP | 114,90 | |
| Near | NEAR | 63,99 | |
| Arbitrum | ARB | 5,34 | |
| Lighter | LIT | 48,15 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 512,01 | |
| ZCash | ZEC | 15.192,15 | |
| Bittensor | TAO | 10.811,00 | |
| PAX Gold | PAXG | 213.268,63 | |
| Tether Gold | XAUT | 213.085,23 | |
| Dai | DAI | 44,52 | |
| USDD | USDD | 44,72 | |
| Falcon USD | USDF | 44,65 | |
| WhiteBIT Token | WBT | 2.430,63 | |
| Ethena USDe | USDE | 44,73 |
