Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.431.302,05 | 3.363.478,25 | 3.509.075,01 | |
Ethereum | ETH | 106.455,48 | 104.638,09 | 110.478,47 | |
Tether | USDT | 44,89 | 44,76 | 44,91 | |
XRP | XRP | 64,95 | 64,17 | 67,63 | |
Binance Coin | BNB | 28.463,84 | 28.165,00 | 29.101,28 | |
USD Coin | USDC | 44,87 | 44,72 | 44,89 | |
Solana | SOL | 3.913,73 | 3.910,65 | 4.067,63 | |
Hyperliquid | HYPE | 2.011,59 | 1.946,06 | 2.039,07 | |
TRON | TRX | 14,71 | 14,48 | 14,79 | |
Staked Ether | STETH | 106.434,20 | 104.596,24 | 110.467,32 | |
WhiteBIT Token | WBT | 2.489,58 | 2.455,93 | 2.554,10 | |
Dogecoin | DOGE | 4,34 | 4,34 | 4,58 | |
Cardano | ADA | 11,40 | 11,40 | 12,00 | |
Sui | SUI | 44,12 | 44,01 | 46,71 | |
Chainlink | LINK | 423,74 | 423,64 | 441,47 | |
LEO Token | LEO | 445,66 | 436,85 | 497,10 | |
Wrapped Bitcoin | WBTC | 3.427.866,56 | 3.298.192,52 | 3.557.406,88 | |
Bitcoin Cash | BCH | 20.157,36 | 19.724,78 | 20.905,67 | |
Wrapped Beacon ETH | WBETH | 116.632,63 | 114.620,56 | 121.084,41 | |
Stellar | XLM | 7,66 | 7,49 | 7,93 | |
Sky Dollar | USDS | 44,52 | 44,92 | 45,17 | |
World Liberty Financial | WLFI | 3,58 | 3,58 | 3,77 | |
Toncoin | TON | 63,00 | 62,40 | 64,30 | |
Cronos | CRO | 3,18 | 3,08 | 3,35 | |
Monero | XMR | 15.685,64 | 15.016,08 | 16.247,19 | |
Wrapped eETH | WEETH | 115.876,79 | 113.898,56 | 120.266,87 | |
Ethena USDe | USDE | 44,85 | 44,83 | 44,76 | |
ZCash | ZEC | 14.848,37 | 14.056,67 | 16.165,89 | |
Aster | ASTER | 30,06 | 29,93 | 31,40 | |
Hedera Hashgraph | HBAR | 3,97 | 3,97 | 4,20 | |
Avalanche | AVAX | 426,26 | 425,81 | 448,16 | |
Dai | DAI | 44,73 | 44,92 | 44,59 | |
Litecoin | LTC | 2.516,06 | 2.499,45 | 2.571,07 | |
XT.com Token | XT | 193,13 | 188,35 | 202,48 | |
World Liberty Financial USD | USD1 | 44,88 | 44,82 | 44,77 | |
Mantle | MANTLE | 29,93 | 29,30 | 31,94 | |
PayPal USD | PYUSD | 44,87 | 44,77 | 44,77 | |
Shiba Inu | SHIB | 0,000277 | 0,000276 | 0,000290 | |
Uniswap Protocol Token | UNI | 153,52 | 152,16 | 160,58 | |
Tether Gold | XAUT | 212.083,84 | 206.851,87 | 223.491,34 | |
OFFICIAL TRUMP | TRUMP | 131,90 | 131,90 | 138,10 | |
Pi Network | PI | 8,21 | 7,97 | 8,48 | |
VINCI | VINCI | 428,91 | 417,07 | 438,63 | |
Worldcoin | WLD | 12,70 | 12,48 | 14,27 | |
Bittensor | TAO | 11.217,00 | 11.046,00 | 11.986,00 | |
Ondo | ONDO | 11,91 | 11,76 | 12,54 | |
PAX Gold | PAXG | 215.430,43 | 208.641,43 | 223.085,30 | |
Global Dollar | USDG | 44,84 | 44,81 | 44,75 | |
Gatechain Token | GT | 327,58 | 312,56 | 344,96 | |
Polkadot | DOT | 58,45 | 58,10 | 60,71 | |
Pump.fun | PUMP | 0,087904 | 0,087904 | 0,092997 | |
Morpho | MORPHO | 86,10 | 78,21 | 92,22 | |
Ethena | ENA | 5,49 | 4,90 | 6,12 | |
LayerZero | ZRO | 86,00 | 80,00 | 92,07 | |
Sky | SKY | 3,47 | 3,45 | 3,57 | |
Near | NEAR | 62,89 | 61,52 | 64,61 | |
Aave | AAVE | 5.080,74 | 5.063,45 | 5.329,06 | |
OKB | OKB | 3.834,07 | 3.741,58 | 4.019,06 | |
Falcon USD | USDF | 44,65 | 44,76 | 44,68 | |
Bitget token | BGB | 84,53 | 81,09 | 89,49 | |
Pepe | PEPE | 0,000174 | 0,000173 | 0,000185 | |
Internet Computer | ICP | 115,50 | 115,50 | 120,70 | |
Ripple USD | RLUSD | 44,87 | 44,83 | 44,74 | |
Kite | KITE | 6,48 | 6,29 | 6,76 | |
DeXe | DEXE | 627,89 | 497,86 | 642,13 | |
Ethereum Classic | ETC | 385,56 | 383,62 | 400,62 | |
Arbitrum | ARB | 5,83 | 5,79 | 6,13 | |
Jupiter | JUP | 8,27 | 8,17 | 8,52 | |
Plasma | XPL | 5,57 | 5,57 | 6,16 | |
KuCoin Token | KCS | 386,11 | 375,44 | 406,89 | |
XDC Network | XDC | 1,41 | 1,32 | 1,50 | |
Aptos | APT | 43,32 | 43,25 | 45,65 | |
USDD | USDD | 44,75 | 44,89 | 44,75 | |
Quant | QNT | 3.399,10 | 3.319,70 | 3.612,63 | |
Algorand | ALGO | 4,94 | 4,94 | 5,28 | |
Lighter | LIT | 46,88 | 46,59 | 50,63 | |
Coinbase Wrapped Staked ETH | CBETH | 120.006,20 | 117.954,33 | 124.581,05 | |
United Stables | U | 44,86 | 44,74 | 44,86 | |
Kaspa | KAS | 1,57 | 1,54 | 1,69 | |
Polygon Ecosystem Token | POL | 4,04 | 4,00 | 4,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 627,89 | |
| Ethena | ENA | 5,49 | |
| Morpho | MORPHO | 86,10 | |
| VINCI | VINCI | 428,91 | |
| Pi Network | PI | 8,21 | |
| TRON | TRX | 14,71 | |
| Bitcoin | BTC | 3.431.302,05 | |
| Hyperliquid | HYPE | 2.011,59 | |
| Stellar | XLM | 7,66 | |
| Wrapped Bitcoin | WBTC | 3.427.866,56 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 12,70 | |
| Plasma | XPL | 5,57 | |
| LEO Token | LEO | 445,66 | |
| Algorand | ALGO | 4,94 | |
| Aptos | APT | 43,32 | |
| Hedera Hashgraph | HBAR | 3,97 | |
| Kite | KITE | 6,48 | |
| OFFICIAL TRUMP | TRUMP | 131,90 | |
| LayerZero | ZRO | 86,00 | |
| Pump.fun | PUMP | 0,087904 |
