Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.332.620,54 | 3.293.718,52 | 3.372.177,75 | |
Ethereum | ETH | 104.533,37 | 103.663,74 | 106.741,69 | |
Tether | USDT | 44,75 | 44,71 | 44,77 | |
XRP | XRP | 63,21 | 60,70 | 63,67 | |
Binance Coin | BNB | 27.782,83 | 27.553,67 | 28.063,93 | |
USD Coin | USDC | 44,75 | 44,56 | 44,75 | |
Solana | SOL | 3.808,43 | 3.718,22 | 3.840,28 | |
Hyperliquid | HYPE | 2.029,91 | 1.966,67 | 2.043,67 | |
TRON | TRX | 14,64 | 14,41 | 14,78 | |
Staked Ether | STETH | 104.512,47 | 103.632,64 | 106.730,95 | |
WhiteBIT Token | WBT | 2.428,36 | 2.418,20 | 2.476,04 | |
Dogecoin | DOGE | 4,28 | 4,16 | 4,38 | |
Cardano | ADA | 11,09 | 10,73 | 11,26 | |
Sui | SUI | 43,28 | 41,99 | 44,29 | |
LEO Token | LEO | 449,64 | 444,39 | 454,97 | |
Chainlink | LINK | 413,27 | 405,75 | 418,75 | |
Wrapped Bitcoin | WBTC | 3.326.707,43 | 3.287.086,56 | 3.366.851,46 | |
Bitcoin Cash | BCH | 19.692,12 | 19.230,02 | 19.961,76 | |
Wrapped Beacon ETH | WBETH | 114.495,41 | 113.501,42 | 116.935,52 | |
Sky Dollar | USDS | 44,58 | 44,85 | 44,37 | |
World Liberty Financial | WLFI | 3,61 | 3,50 | 3,79 | |
Stellar | XLM | 7,19 | 6,96 | 7,26 | |
Toncoin | TON | 63,00 | 60,71 | 63,60 | |
Aave Ethereum WETH | AETHWETH | 104.533,37 | 103.560,07 | 106.741,69 | |
Cronos | CRO | 3,14 | 3,02 | 3,20 | |
Monero | XMR | 15.340,62 | 14.975,51 | 16.005,98 | |
Wrapped eETH | WEETH | 113.795,03 | 112.786,14 | 116.241,70 | |
Ethena USDe | USDE | 44,75 | 44,74 | 44,68 | |
ZCash | ZEC | 15.496,15 | 14.862,81 | 16.457,27 | |
Aster | ASTER | 30,16 | 29,37 | 30,31 | |
Hedera Hashgraph | HBAR | 3,93 | 3,83 | 3,97 | |
Avalanche | AVAX | 419,82 | 417,72 | 430,16 | |
Dai | DAI | 44,51 | 44,85 | 44,51 | |
Litecoin | LTC | 2.477,39 | 2.432,63 | 2.492,19 | |
XT.com Token | XT | 189,11 | 186,13 | 192,58 | |
Mantle | MANTLE | 29,55 | 29,02 | 30,30 | |
PayPal USD | PYUSD | 44,74 | 44,71 | 44,74 | |
World Liberty Financial USD | USD1 | 44,75 | 44,70 | 44,71 | |
Shiba Inu | SHIB | 0,000270 | 0,000262 | 0,000275 | |
Tether Gold | XAUT | 214.315,21 | 208.908,85 | 219.353,99 | |
Uniswap Protocol Token | UNI | 145,51 | 140,72 | 146,76 | |
Worldcoin | WLD | 13,77 | 13,12 | 14,00 | |
OFFICIAL TRUMP | TRUMP | 130,10 | 124,81 | 135,50 | |
VINCI | VINCI | 414,31 | 408,42 | 421,52 | |
Pi Network | PI | 7,61 | 7,43 | 7,71 | |
Ondo | ONDO | 11,75 | 11,23 | 11,89 | |
Bittensor | TAO | 10.753,00 | 10.700,00 | 11.205,00 | |
PAX Gold | PAXG | 214.598,28 | 209.260,60 | 220.066,06 | |
Global Dollar | USDG | 44,76 | 44,77 | 44,72 | |
Gatechain Token | GT | 320,39 | 305,93 | 333,22 | |
Polkadot | DOT | 56,28 | 51,96 | 57,22 | |
Pump.fun | PUMP | 0,087198 | 0,081701 | 0,088600 | |
LayerZero | ZRO | 87,30 | 84,90 | 88,60 | |
Near | NEAR | 62,96 | 61,00 | 64,55 | |
OKB | OKB | 3.812,93 | 3.751,58 | 3.897,77 | |
Morpho | MORPHO | 79,00 | 77,62 | 86,00 | |
Sky | SKY | 3,33 | 3,30 | 3,39 | |
Bitget token | BGB | 85,40 | 82,72 | 87,53 | |
Falcon USD | USDF | 44,72 | 44,70 | 44,67 | |
Aave | AAVE | 4.727,75 | 4.478,14 | 4.883,25 | |
Pepe | PEPE | 0,000168 | 0,000160 | 0,000180 | |
Ethena | ENA | 4,53 | 4,30 | 4,68 | |
Kite | KITE | 6,74 | 6,10 | 6,93 | |
Ripple USD | RLUSD | 44,74 | 44,73 | 44,72 | |
Internet Computer | ICP | 113,30 | 108,20 | 115,90 | |
Plasma | XPL | 6,12 | 5,78 | 6,15 | |
Ethereum Classic | ETC | 379,41 | 373,19 | 384,40 | |
KuCoin Token | KCS | 384,68 | 373,92 | 392,92 | |
XDC Network | XDC | 1,42 | 1,35 | 1,46 | |
Arbitrum | ARB | 5,27 | 5,03 | 5,36 | |
Jupiter | JUP | 7,64 | 7,40 | 7,75 | |
USDD | USDD | 44,76 | 44,81 | 44,69 | |
Algorand | ALGO | 5,04 | 4,93 | 5,12 | |
DeXe | DEXE | 519,72 | 496,46 | 576,61 | |
Aptos | APT | 41,34 | 38,83 | 41,81 | |
Quant | QNT | 3.330,22 | 3.233,68 | 3.406,07 | |
Lighter | LIT | 48,15 | 46,05 | 48,15 | |
Coinbase Wrapped Staked ETH | CBETH | 117.830,02 | 116.815,55 | 120.346,98 | |
United Stables | U | 44,73 | 44,66 | 44,76 | |
Polygon Ecosystem Token | POL | 3,89 | 3,76 | 3,92 | |
Kaspa | KAS | 1,49 | 1,43 | 1,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,74 | |
| Polkadot | DOT | 56,28 | |
| Pump.fun | PUMP | 0,087198 | |
| Aptos | APT | 41,34 | |
| Plasma | XPL | 6,12 | |
| Aave | AAVE | 4.727,75 | |
| Pepe | PEPE | 0,000168 | |
| Ethena | ENA | 4,53 | |
| Arbitrum | ARB | 5,27 | |
| Ondo | ONDO | 11,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.496,15 | |
| DeXe | DEXE | 519,72 | |
| Bittensor | TAO | 10.753,00 | |
| Dai | DAI | 44,51 | |
| PayPal USD | PYUSD | 44,74 | |
| Tether | USDT | 44,75 | |
| United Stables | U | 44,73 | |
| USD Coin | USDC | 44,75 | |
| Ripple USD | RLUSD | 44,74 | |
| WhiteBIT Token | WBT | 2.428,36 |
