Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.343.736,61 | 3.293.718,52 | 3.372.177,75 | |
Ethereum | ETH | 104.853,60 | 103.756,32 | 106.741,69 | |
Tether | USDT | 44,72 | 44,71 | 44,77 | |
XRP | XRP | 63,48 | 60,95 | 63,67 | |
Binance Coin | BNB | 27.774,35 | 27.553,67 | 28.063,93 | |
USD Coin | USDC | 44,71 | 44,56 | 44,75 | |
Solana | SOL | 3.820,47 | 3.727,30 | 3.840,28 | |
Hyperliquid | HYPE | 2.001,23 | 1.974,95 | 2.043,67 | |
TRON | TRX | 14,66 | 14,55 | 14,78 | |
Staked Ether | STETH | 104.832,63 | 103.725,20 | 106.730,96 | |
WhiteBIT Token | WBT | 2.437,07 | 2.418,20 | 2.476,04 | |
Dogecoin | DOGE | 4,33 | 4,17 | 4,38 | |
Cardano | ADA | 11,18 | 10,74 | 11,26 | |
Sui | SUI | 43,76 | 42,14 | 44,29 | |
LEO Token | LEO | 451,14 | 444,39 | 454,97 | |
Chainlink | LINK | 417,35 | 407,72 | 418,75 | |
Wrapped Bitcoin | WBTC | 3.337.074,21 | 3.287.086,56 | 3.366.789,63 | |
Bitcoin Cash | BCH | 19.692,20 | 19.230,02 | 19.962,06 | |
Wrapped Beacon ETH | WBETH | 114.867,12 | 113.602,80 | 116.935,52 | |
Sky Dollar | USDS | 44,89 | 44,85 | 44,43 | |
World Liberty Financial | WLFI | 3,62 | 3,53 | 3,76 | |
Stellar | XLM | 7,24 | 6,96 | 7,26 | |
Toncoin | TON | 62,60 | 60,71 | 63,60 | |
Aave Ethereum WETH | AETHWETH | 104.853,60 | 103.652,57 | 106.741,69 | |
Cronos | CRO | 3,13 | 3,02 | 3,21 | |
Monero | XMR | 15.337,06 | 14.980,98 | 16.005,98 | |
Wrapped eETH | WEETH | 114.143,63 | 112.886,88 | 116.241,70 | |
Ethena USDe | USDE | 44,73 | 44,74 | 44,68 | |
ZCash | ZEC | 15.402,59 | 14.862,81 | 16.348,06 | |
Aster | ASTER | 29,97 | 29,37 | 30,31 | |
Avalanche | AVAX | 427,10 | 417,72 | 430,16 | |
Hedera Hashgraph | HBAR | 3,94 | 3,83 | 3,97 | |
Dai | DAI | 44,65 | 44,85 | 44,55 | |
Litecoin | LTC | 2.481,43 | 2.439,52 | 2.492,19 | |
XT.com Token | XT | 189,81 | 186,13 | 192,58 | |
Mantle | MANTLE | 29,62 | 29,04 | 30,30 | |
PayPal USD | PYUSD | 44,73 | 44,71 | 44,74 | |
World Liberty Financial USD | USD1 | 44,73 | 44,70 | 44,75 | |
Shiba Inu | SHIB | 0,000272 | 0,000262 | 0,000275 | |
Tether Gold | XAUT | 214.564,33 | 208.908,85 | 219.353,99 | |
Uniswap Protocol Token | UNI | 146,98 | 141,85 | 147,51 | |
Worldcoin | WLD | 13,91 | 13,12 | 14,00 | |
OFFICIAL TRUMP | TRUMP | 130,90 | 124,81 | 135,50 | |
VINCI | VINCI | 415,69 | 408,42 | 421,52 | |
Pi Network | PI | 7,62 | 7,43 | 7,71 | |
Ondo | ONDO | 11,88 | 11,25 | 11,89 | |
Bittensor | TAO | 10.732,00 | 10.642,00 | 11.171,00 | |
PAX Gold | PAXG | 214.851,36 | 209.260,60 | 220.066,06 | |
Global Dollar | USDG | 44,75 | 44,77 | 44,72 | |
Gatechain Token | GT | 321,47 | 306,21 | 333,22 | |
Polkadot | DOT | 57,14 | 51,96 | 57,22 | |
Pump.fun | PUMP | 0,087700 | 0,082701 | 0,088600 | |
LayerZero | ZRO | 87,50 | 85,50 | 88,60 | |
Near | NEAR | 62,83 | 61,86 | 64,55 | |
OKB | OKB | 3.816,60 | 3.751,58 | 3.897,77 | |
Sky | SKY | 3,35 | 3,30 | 3,39 | |
Morpho | MORPHO | 78,15 | 77,81 | 86,00 | |
Bitget token | BGB | 85,25 | 82,80 | 87,53 | |
Falcon USD | USDF | 44,73 | 44,70 | 44,64 | |
Aave | AAVE | 4.776,50 | 4.579,00 | 4.883,25 | |
Pepe | PEPE | 0,000170 | 0,000161 | 0,000180 | |
Ethena | ENA | 4,58 | 4,30 | 4,68 | |
Ripple USD | RLUSD | 44,71 | 44,73 | 44,74 | |
Kite | KITE | 6,64 | 6,10 | 6,93 | |
Internet Computer | ICP | 114,90 | 109,00 | 115,90 | |
Plasma | XPL | 6,09 | 5,80 | 6,15 | |
Ethereum Classic | ETC | 383,99 | 374,32 | 384,40 | |
KuCoin Token | KCS | 384,08 | 374,25 | 392,92 | |
Arbitrum | ARB | 5,38 | 5,05 | 5,38 | |
XDC Network | XDC | 1,41 | 1,35 | 1,46 | |
Jupiter | JUP | 7,70 | 7,40 | 7,75 | |
USDD | USDD | 44,80 | 44,81 | 44,69 | |
Algorand | ALGO | 5,02 | 4,93 | 5,12 | |
Aptos | APT | 41,92 | 39,22 | 41,94 | |
DeXe | DEXE | 517,81 | 496,46 | 576,61 | |
Quant | QNT | 3.337,23 | 3.233,68 | 3.406,07 | |
Lighter | LIT | 48,15 | 46,05 | 48,15 | |
Coinbase Wrapped Staked ETH | CBETH | 118.190,98 | 116.934,41 | 120.346,98 | |
United Stables | U | 44,73 | 44,66 | 44,76 | |
Polygon Ecosystem Token | POL | 3,94 | 3,76 | 3,94 | |
Kaspa | KAS | 1,50 | 1,43 | 1,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 57,14 | |
| Kite | KITE | 6,64 | |
| Arbitrum | ARB | 5,38 | |
| Pump.fun | PUMP | 0,087700 | |
| Pepe | PEPE | 0,000170 | |
| Aptos | APT | 41,92 | |
| Ondo | ONDO | 11,88 | |
| Lighter | LIT | 48,15 | |
| Ethena | ENA | 4,58 | |
| Polygon Ecosystem Token | POL | 3,94 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 517,81 | |
| Bittensor | TAO | 10.732,00 | |
| World Liberty Financial | WLFI | 3,62 | |
| ZCash | ZEC | 15.402,59 | |
| Morpho | MORPHO | 78,15 | |
| Dai | DAI | 44,65 | |
| WhiteBIT Token | WBT | 2.437,07 | |
| USDD | USDD | 44,80 | |
| PayPal USD | PYUSD | 44,73 | |
| Tether | USDT | 44,72 |
