Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.349.056,64 | 3.283.003,16 | 3.372.177,75 | |
Ethereum | ETH | 104.917,24 | 102.316,52 | 106.741,69 | |
Tether | USDT | 44,76 | 44,69 | 44,78 | |
XRP | XRP | 64,20 | 61,57 | 64,28 | |
Binance Coin | BNB | 28.029,47 | 27.538,49 | 28.063,93 | |
USD Coin | USDC | 44,75 | 44,56 | 44,78 | |
Solana | SOL | 3.883,80 | 3.752,85 | 3.898,19 | |
Hyperliquid | HYPE | 2.014,49 | 1.984,11 | 2.043,67 | |
TRON | TRX | 14,59 | 14,55 | 14,78 | |
Staked Ether | STETH | 104.876,76 | 102.276,87 | 106.730,96 | |
WhiteBIT Token | WBT | 2.447,13 | 2.398,78 | 2.476,04 | |
Dogecoin | DOGE | 4,40 | 4,22 | 4,40 | |
Cardano | ADA | 11,39 | 10,92 | 11,42 | |
Sui | SUI | 44,20 | 42,48 | 44,49 | |
Chainlink | LINK | 423,53 | 408,92 | 423,70 | |
LEO Token | LEO | 474,43 | 442,94 | 477,70 | |
Wrapped Bitcoin | WBTC | 3.342.386,88 | 3.276.392,78 | 3.366.789,63 | |
Bitcoin Cash | BCH | 19.776,17 | 19.257,51 | 20.028,39 | |
Wrapped Beacon ETH | WBETH | 114.926,34 | 112.057,05 | 116.935,52 | |
Stellar | XLM | 7,41 | 6,99 | 7,42 | |
Sky Dollar | USDS | 44,63 | 44,85 | 44,29 | |
World Liberty Financial | WLFI | 3,66 | 3,57 | 3,66 | |
Toncoin | TON | 64,30 | 61,00 | 64,30 | |
Aave Ethereum WETH | AETHWETH | 104.917,24 | 102.214,20 | 106.741,69 | |
Cronos | CRO | 3,14 | 2,98 | 3,24 | |
Monero | XMR | 15.427,35 | 14.932,24 | 16.005,98 | |
Wrapped eETH | WEETH | 114.212,90 | 111.320,37 | 116.199,00 | |
Ethena USDe | USDE | 44,77 | 44,74 | 44,73 | |
ZCash | ZEC | 15.201,56 | 14.799,05 | 16.249,43 | |
Aster | ASTER | 30,12 | 29,51 | 30,31 | |
Avalanche | AVAX | 431,22 | 415,27 | 431,35 | |
Hedera Hashgraph | HBAR | 3,98 | 3,85 | 3,99 | |
Dai | DAI | 44,62 | 44,85 | 44,47 | |
Litecoin | LTC | 2.503,54 | 2.442,31 | 2.506,08 | |
XT.com Token | XT | 190,81 | 183,53 | 194,83 | |
Mantle | MANTLE | 29,57 | 28,64 | 30,56 | |
PayPal USD | PYUSD | 44,77 | 44,71 | 44,78 | |
World Liberty Financial USD | USD1 | 44,79 | 44,70 | 44,78 | |
Shiba Inu | SHIB | 0,000277 | 0,000264 | 0,000278 | |
Uniswap Protocol Token | UNI | 152,04 | 143,10 | 152,98 | |
Tether Gold | XAUT | 214.100,39 | 208.229,21 | 219.563,79 | |
Worldcoin | WLD | 14,35 | 13,38 | 14,55 | |
OFFICIAL TRUMP | TRUMP | 134,49 | 125,90 | 135,50 | |
Ondo | ONDO | 12,10 | 11,34 | 12,10 | |
Pi Network | PI | 7,65 | 7,45 | 7,71 | |
Bittensor | TAO | 10.811,00 | 10.500,00 | 11.039,00 | |
PAX Gold | PAXG | 214.660,82 | 208.579,82 | 219.520,62 | |
Global Dollar | USDG | 45,35 | 44,77 | 44,69 | |
Polkadot | DOT | 59,56 | 52,43 | 59,66 | |
Gatechain Token | GT | 318,29 | 301,96 | 333,22 | |
Pump.fun | PUMP | 0,088198 | 0,084502 | 0,088600 | |
LayerZero | ZRO | 87,60 | 84,83 | 88,60 | |
Near | NEAR | 63,42 | 61,20 | 64,55 | |
OKB | OKB | 3.821,07 | 3.739,37 | 3.897,77 | |
Morpho | MORPHO | 80,00 | 76,47 | 86,00 | |
Sky | SKY | 3,37 | 3,31 | 3,39 | |
Aave | AAVE | 4.926,27 | 4.620,49 | 4.953,60 | |
Falcon USD | USDF | 44,64 | 44,70 | 44,62 | |
Bitget token | BGB | 84,88 | 81,65 | 87,96 | |
Ethena | ENA | 4,83 | 4,37 | 4,86 | |
Pepe | PEPE | 0,000174 | 0,000164 | 0,000180 | |
Kite | KITE | 6,85 | 6,17 | 6,93 | |
Ripple USD | RLUSD | 44,75 | 44,73 | 44,76 | |
Internet Computer | ICP | 116,40 | 110,30 | 116,70 | |
Plasma | XPL | 6,23 | 5,81 | 6,23 | |
Ethereum Classic | ETC | 387,30 | 374,37 | 388,29 | |
Arbitrum | ARB | 5,60 | 5,11 | 5,62 | |
KuCoin Token | KCS | 384,10 | 369,06 | 395,26 | |
XDC Network | XDC | 1,41 | 1,33 | 1,48 | |
Jupiter | JUP | 7,80 | 7,48 | 7,82 | |
Aptos | APT | 44,59 | 39,22 | 45,08 | |
USDD | USDD | 44,80 | 44,81 | 44,66 | |
Algorand | ALGO | 5,01 | 4,96 | 5,12 | |
Quant | QNT | 3.364,69 | 3.223,16 | 3.406,07 | |
DeXe | DEXE | 503,83 | 488,81 | 554,66 | |
Lighter | LIT | 48,15 | 46,46 | 48,15 | |
Coinbase Wrapped Staked ETH | CBETH | 118.259,56 | 115.325,04 | 120.346,98 | |
United Stables | U | 44,74 | 44,67 | 44,78 | |
Polygon Ecosystem Token | POL | 4,00 | 3,79 | 4,00 | |
Kaspa | KAS | 1,49 | 1,44 | 1,52 | |
NEXO | NEXO | 40,32 | 39,27 | 41,07 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 59,56 | |
| Ethena | ENA | 4,83 | |
| Kite | KITE | 6,85 | |
| Aptos | APT | 44,59 | |
| Arbitrum | ARB | 5,60 | |
| Ondo | ONDO | 12,10 | |
| OFFICIAL TRUMP | TRUMP | 134,49 | |
| Worldcoin | WLD | 14,35 | |
| LEO Token | LEO | 474,43 | |
| Pepe | PEPE | 0,000174 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 503,83 | |
| ZCash | ZEC | 15.201,56 | |
| Morpho | MORPHO | 80,00 | |
| Bittensor | TAO | 10.811,00 | |
| Monero | XMR | 15.427,35 | |
| TRON | TRX | 14,59 | |
| Bitget token | BGB | 84,88 | |
| Dai | DAI | 44,62 | |
| Ripple USD | RLUSD | 44,75 | |
| Ethena USDe | USDE | 44,77 |
