Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,96 | 31,52 | 32,15 | |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | |
Tether | USDT | 0,000430 | 0,000419 | 0,000438 | |
XRP | XRP | 0,000614 | 0,000583 | 0,000619 | |
Binance Coin | BNB | 0,269603 | 0,261753 | 0,271547 | |
USD Coin | USDC | 0,000430 | 0,000419 | 0,000438 | |
Solana | SOL | 0,037289 | 0,035568 | 0,037576 | |
TRON | TRX | 0,000140 | 0,000136 | 0,000143 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,023358 | 0,022910 | 0,023647 | |
Dogecoin | DOGE | 0,000042 | 0,000040 | 0,000042 | |
Cardano | ADA | 0,000109 | 0,000103 | 0,000110 | |
Sui | SUI | 0,000421 | 0,000403 | 0,000426 | |
Chainlink | LINK | 0,004045 | 0,003892 | 0,004077 | |
LEO Token | LEO | 0,004528 | 0,004252 | 0,004555 | |
Wrapped Bitcoin | WBTC | 31,90 | 31,45 | 32,10 | |
Bitcoin Cash | BCH | 0,189048 | 0,184872 | 0,191015 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Sky Dollar | USDS | 0,000431 | 0,000419 | 0,000434 | |
Stellar | XLM | 0,000071 | 0,000066 | 0,000071 | |
World Liberty Financial | WLFI | 0,000035 | 0,000034 | 0,000035 | |
Toncoin | TON | 0,000608 | 0,000586 | 0,000619 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,000030 | 0,000029 | 0,000030 | |
Monero | XMR | 0,148388 | 0,143350 | 0,150238 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Ethena USDe | USDE | 0,000429 | 0,000418 | 0,000438 | |
ZCash | ZEC | 0,144408 | 0,141645 | 0,154103 | |
Aster | ASTER | 0,000291 | 0,000278 | 0,000293 | |
Hedera Hashgraph | HBAR | 0,000038 | 0,000036 | 0,000038 | |
Avalanche | AVAX | 0,004093 | 0,003952 | 0,004140 | |
Dai | DAI | 0,000429 | 0,000420 | 0,000435 | |
Litecoin | LTC | 0,024047 | 0,023157 | 0,024202 | |
XT.com Token | XT | 0,001825 | 0,001794 | 0,001827 | |
Mantle | MANTLE | 0,000285 | 0,000280 | 0,000286 | |
PayPal USD | PYUSD | 0,000429 | 0,000418 | 0,000438 | |
World Liberty Financial USD | USD1 | 0,000430 | 0,000419 | 0,000438 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,05 | 2,00 | 2,09 | |
Uniswap Protocol Token | UNI | 0,001452 | 0,001359 | 0,001456 | |
Worldcoin | WLD | 0,000135 | 0,000127 | 0,000140 | |
OFFICIAL TRUMP | TRUMP | 0,001294 | 0,001199 | 0,001302 | |
Ondo | ONDO | 0,000121 | 0,000103 | 0,000121 | |
Bittensor | TAO | 0,102119 | 0,100259 | 0,105990 | |
PAX Gold | PAXG | 2,06 | 2,00 | 2,09 | |
Global Dollar | USDG | 0,000430 | 0,000418 | 0,000438 | |
Polkadot | DOT | 0,000566 | 0,000495 | 0,000574 | |
Gatechain Token | GT | 0,003046 | 0,002951 | 0,003122 | |
LayerZero | ZRO | 0,000832 | 0,000820 | 0,000837 | |
Near | NEAR | 0,000602 | 0,000585 | 0,000619 | |
OKB | OKB | 0,036556 | 0,035898 | 0,037072 | |
Aave | AAVE | 0,048161 | 0,044253 | 0,048701 | |
Sky | SKY | 0,000033 | 0,000031 | 0,000033 | |
Falcon USD | USDF | 0,000428 | 0,000419 | 0,000436 | |
Bitget token | BGB | 0,000814 | 0,000798 | 0,000824 | |
Ethena | ENA | 0,000047 | 0,000042 | 0,000048 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ripple USD | RLUSD | 0,000429 | 0,000419 | 0,000437 | |
Kite | KITE | 0,000059 | 0,000058 | 0,000059 | |
Internet Computer | ICP | 0,001114 | 0,001047 | 0,001120 | |
Plasma | XPL | 0,000045 | 0,000044 | 0,000045 | |
Ethereum Classic | ETC | 0,003691 | 0,003563 | 0,003705 | |
Arbitrum | ARB | 0,000054 | 0,000049 | 0,000054 | |
KuCoin Token | KCS | 0,003693 | 0,003607 | 0,003703 | |
Jupiter | JUP | 0,000075 | 0,000071 | 0,000076 | |
XDC Network | XDC | 0,000014 | 0,000013 | 0,000014 | |
Aptos | APT | 0,000417 | 0,000373 | 0,000428 | |
USDD | USDD | 0,000431 | 0,000419 | 0,000437 | |
Algorand | ALGO | 0,000048 | 0,000048 | 0,000049 | |
Quant | QNT | 0,032068 | 0,030942 | 0,032474 | |
DeXe | DEXE | 0,004764 | 0,004681 | 0,005254 | |
Coinbase Wrapped Staked ETH | CBETH | 1,13 | 1,13 | 1,13 | |
United Stables | U | 0,000429 | 0,000419 | 0,000437 | |
Polygon Ecosystem Token | POL | 0,000038 | 0,000036 | 0,000038 | |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000014 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,000121 | |
| Polkadot | DOT | 0,000566 | |
| Ethena | ENA | 0,000047 | |
| Aptos | APT | 0,000417 | |
| Arbitrum | ARB | 0,000054 | |
| OFFICIAL TRUMP | TRUMP | 0,001294 | |
| Stellar | XLM | 0,000071 | |
| Uniswap Protocol Token | UNI | 0,001452 | |
| Shiba Inu | SHIB | 0,000000 | |
| LEO Token | LEO | 0,004528 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 0,004764 | |
| ZCash | ZEC | 0,144408 | |
| Bittensor | TAO | 0,102119 | |
| Coinbase Wrapped Staked ETH | CBETH | 1,13 | |
| Ethereum | ETH | 1,00 | |
| Staked Ether | STETH | 1,00 | |
| Wrapped Beacon ETH | WBETH | 1,10 | |
| Aave Ethereum WETH | AETHWETH | 1,00 | |
| Wrapped eETH | WEETH | 1,09 | |
| Algorand | ALGO | 0,000048 |
