Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.330.384,85 | 3.283.003,16 | 3.372.177,75 | |
Ethereum | ETH | 104.192,73 | 102.316,52 | 106.741,69 | |
Tether | USDT | 44,77 | 44,69 | 44,78 | |
XRP | XRP | 64,04 | 61,79 | 64,53 | |
Binance Coin | BNB | 28.081,48 | 27.538,49 | 28.155,24 | |
USD Coin | USDC | 44,75 | 44,56 | 44,78 | |
Solana | SOL | 3.886,91 | 3.752,85 | 3.898,19 | |
Hyperliquid | HYPE | 1.956,47 | 1.956,47 | 2.043,67 | |
TRON | TRX | 14,62 | 14,55 | 14,78 | |
Staked Ether | STETH | 104.171,89 | 102.276,87 | 106.730,96 | |
WhiteBIT Token | WBT | 2.432,25 | 2.398,78 | 2.476,04 | |
Dogecoin | DOGE | 4,37 | 4,23 | 4,40 | |
Cardano | ADA | 11,40 | 10,92 | 11,42 | |
Sui | SUI | 43,85 | 42,65 | 44,49 | |
Chainlink | LINK | 421,65 | 408,92 | 423,70 | |
LEO Token | LEO | 471,78 | 442,94 | 477,70 | |
Wrapped Bitcoin | WBTC | 3.323.391,28 | 3.275.838,83 | 3.366.789,63 | |
Bitcoin Cash | BCH | 19.696,97 | 19.473,59 | 19.854,94 | |
Wrapped Beacon ETH | WBETH | 114.132,71 | 112.057,05 | 116.935,52 | |
Sky Dollar | USDS | 44,89 | 44,85 | 44,29 | |
Stellar | XLM | 7,38 | 7,02 | 7,42 | |
World Liberty Financial | WLFI | 3,67 | 3,57 | 3,68 | |
Toncoin | TON | 63,20 | 62,09 | 64,40 | |
Aave Ethereum WETH | AETHWETH | 104.192,73 | 102.214,20 | 106.741,69 | |
Cronos | CRO | 3,14 | 2,98 | 3,24 | |
Monero | XMR | 15.461,66 | 14.932,24 | 15.757,75 | |
Wrapped eETH | WEETH | 113.424,20 | 111.320,37 | 116.199,00 | |
Ethena USDe | USDE | 44,78 | 44,74 | 44,73 | |
ZCash | ZEC | 15.046,94 | 14.754,65 | 16.163,10 | |
Aster | ASTER | 30,29 | 29,54 | 30,34 | |
Hedera Hashgraph | HBAR | 3,97 | 3,85 | 3,99 | |
Avalanche | AVAX | 426,38 | 415,27 | 431,35 | |
Dai | DAI | 44,68 | 44,85 | 44,47 | |
Litecoin | LTC | 2.503,39 | 2.442,31 | 2.510,90 | |
XT.com Token | XT | 190,13 | 183,53 | 194,97 | |
Mantle | MANTLE | 29,72 | 28,64 | 30,56 | |
PayPal USD | PYUSD | 44,75 | 44,71 | 44,78 | |
World Liberty Financial USD | USD1 | 44,77 | 44,70 | 44,78 | |
Shiba Inu | SHIB | 0,000279 | 0,000265 | 0,000281 | |
Tether Gold | XAUT | 213.569,19 | 208.229,21 | 219.563,79 | |
Uniswap Protocol Token | UNI | 151,18 | 143,10 | 152,98 | |
Worldcoin | WLD | 14,04 | 13,39 | 14,55 | |
OFFICIAL TRUMP | TRUMP | 134,50 | 127,00 | 135,50 | |
Pi Network | PI | 7,74 | 7,45 | 7,79 | |
Ondo | ONDO | 12,00 | 11,43 | 12,10 | |
Bittensor | TAO | 10.632,00 | 10.500,00 | 11.039,00 | |
PAX Gold | PAXG | 214.126,15 | 208.579,82 | 219.520,62 | |
Global Dollar | USDG | 44,83 | 44,77 | 44,69 | |
Polkadot | DOT | 58,89 | 52,43 | 59,66 | |
Gatechain Token | GT | 317,38 | 301,96 | 333,22 | |
Pump.fun | PUMP | 0,087701 | 0,084502 | 0,088600 | |
LayerZero | ZRO | 87,00 | 84,83 | 88,60 | |
Near | NEAR | 62,61 | 61,20 | 64,55 | |
OKB | OKB | 3.809,05 | 3.739,37 | 3.888,30 | |
Aave | AAVE | 5.016,16 | 4.620,49 | 5.052,17 | |
Morpho | MORPHO | 79,71 | 76,47 | 86,00 | |
Sky | SKY | 3,38 | 3,31 | 3,39 | |
Falcon USD | USDF | 44,64 | 44,70 | 44,62 | |
Bitget token | BGB | 84,81 | 81,65 | 87,96 | |
Ethena | ENA | 4,92 | 4,41 | 4,92 | |
Pepe | PEPE | 0,000175 | 0,000165 | 0,000180 | |
Ripple USD | RLUSD | 44,74 | 44,73 | 44,76 | |
Kite | KITE | 6,73 | 6,17 | 6,93 | |
Internet Computer | ICP | 116,10 | 110,60 | 116,70 | |
Plasma | XPL | 6,12 | 5,81 | 6,24 | |
Ethereum Classic | ETC | 385,50 | 374,37 | 388,29 | |
Arbitrum | ARB | 5,58 | 5,11 | 5,62 | |
KuCoin Token | KCS | 384,78 | 369,06 | 395,26 | |
Jupiter | JUP | 7,82 | 7,48 | 7,84 | |
XDC Network | XDC | 1,41 | 1,33 | 1,48 | |
Aptos | APT | 43,37 | 39,22 | 45,08 | |
USDD | USDD | 44,88 | 44,81 | 44,66 | |
Algorand | ALGO | 5,00 | 4,95 | 5,12 | |
Quant | QNT | 3.341,44 | 3.223,16 | 3.406,07 | |
DeXe | DEXE | 496,39 | 487,56 | 551,08 | |
Lighter | LIT | 46,55 | 46,46 | 48,15 | |
Coinbase Wrapped Staked ETH | CBETH | 117.442,91 | 115.325,04 | 120.346,98 | |
United Stables | U | 44,75 | 44,67 | 44,78 | |
Polygon Ecosystem Token | POL | 3,99 | 3,79 | 4,00 | |
Kaspa | KAS | 1,49 | 1,44 | 1,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 4,92 | |
| Polkadot | DOT | 58,89 | |
| Aptos | APT | 43,37 | |
| Arbitrum | ARB | 5,58 | |
| Pepe | PEPE | 0,000175 | |
| OFFICIAL TRUMP | TRUMP | 134,50 | |
| Shiba Inu | SHIB | 0,000279 | |
| LEO Token | LEO | 471,78 | |
| Stellar | XLM | 7,38 | |
| Ondo | ONDO | 12,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 496,39 | |
| ZCash | ZEC | 15.046,94 | |
| Morpho | MORPHO | 79,71 | |
| Lighter | LIT | 46,55 | |
| Bittensor | TAO | 10.632,00 | |
| Hyperliquid | HYPE | 1.956,47 | |
| Coinbase Wrapped Staked ETH | CBETH | 117.442,91 | |
| Ethereum | ETH | 104.192,73 | |
| Staked Ether | STETH | 104.171,89 | |
| Wrapped Beacon ETH | WBETH | 114.132,71 |
