Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,98 | 31,49 | 32,00 | |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | |
Tether | USDT | 0,000433 | 0,000419 | 0,000436 | |
XRP | XRP | 0,000610 | 0,000583 | 0,000614 | |
Binance Coin | BNB | 0,267694 | 0,261514 | 0,268606 | |
USD Coin | USDC | 0,000433 | 0,000419 | 0,000436 | |
Solana | SOL | 0,036745 | 0,035536 | 0,036824 | |
TRON | TRX | 0,000142 | 0,000136 | 0,000142 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,023376 | 0,022889 | 0,023539 | |
Dogecoin | DOGE | 0,000041 | 0,000040 | 0,000042 | |
Cardano | ADA | 0,000108 | 0,000103 | 0,000109 | |
Sui | SUI | 0,000420 | 0,000403 | 0,000424 | |
LEO Token | LEO | 0,004531 | 0,004248 | 0,004533 | |
Chainlink | LINK | 0,004010 | 0,003888 | 0,004026 | |
Wrapped Bitcoin | WBTC | 31,92 | 31,42 | 31,94 | |
Bitcoin Cash | BCH | 0,189563 | 0,184704 | 0,190034 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Sky Dollar | USDS | 0,000429 | 0,000419 | 0,000432 | |
World Liberty Financial | WLFI | 0,000035 | 0,000034 | 0,000035 | |
Stellar | XLM | 0,000069 | 0,000066 | 0,000069 | |
Toncoin | TON | 0,000610 | 0,000579 | 0,000610 | |
Cronos | CRO | 0,000030 | 0,000029 | 0,000030 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 0,148542 | 0,143219 | 0,151868 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Ethena USDe | USDE | 0,000434 | 0,000418 | 0,000436 | |
ZCash | ZEC | 0,148175 | 0,142089 | 0,154178 | |
Aster | ASTER | 0,000288 | 0,000278 | 0,000290 | |
Hedera Hashgraph | HBAR | 0,000038 | 0,000036 | 0,000038 | |
Dai | DAI | 0,000435 | 0,000420 | 0,000435 | |
Avalanche | AVAX | 0,004076 | 0,003949 | 0,004104 | |
Litecoin | LTC | 0,023872 | 0,023136 | 0,023945 | |
XT.com Token | XT | 0,001818 | 0,001794 | 0,001820 | |
PayPal USD | PYUSD | 0,000434 | 0,000417 | 0,000436 | |
Mantle | MANTLE | 0,000284 | 0,000280 | 0,000286 | |
World Liberty Financial USD | USD1 | 0,000434 | 0,000419 | 0,000436 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,07 | 2,00 | 2,08 | |
Uniswap Protocol Token | UNI | 0,001426 | 0,001359 | 0,001442 | |
Worldcoin | WLD | 0,000134 | 0,000126 | 0,000136 | |
OFFICIAL TRUMP | TRUMP | 0,001217 | 0,001198 | 0,001217 | |
VINCI | VINCI | 0,003976 | 0,003905 | 0,003999 | |
Ondo | ONDO | 0,000118 | 0,000102 | 0,000119 | |
Bittensor | TAO | 0,103493 | 0,100778 | 0,107207 | |
PAX Gold | PAXG | 2,08 | 2,00 | 2,09 | |
Global Dollar | USDG | 0,000433 | 0,000418 | 0,000435 | |
Polkadot | DOT | 0,000558 | 0,000495 | 0,000559 | |
Gatechain Token | GT | 0,003060 | 0,002951 | 0,003122 | |
LayerZero | ZRO | 0,000833 | 0,000820 | 0,000833 | |
Near | NEAR | 0,000599 | 0,000587 | 0,000616 | |
OKB | OKB | 0,036811 | 0,035865 | 0,036983 | |
Falcon USD | USDF | 0,000433 | 0,000419 | 0,000435 | |
Sky | SKY | 0,000032 | 0,000031 | 0,000033 | |
Bitget token | BGB | 0,000818 | 0,000798 | 0,000823 | |
Aave | AAVE | 0,045495 | 0,044228 | 0,047088 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000044 | 0,000041 | 0,000045 | |
Kite | KITE | 0,000059 | 0,000058 | 0,000059 | |
Ripple USD | RLUSD | 0,000434 | 0,000419 | 0,000435 | |
Internet Computer | ICP | 0,001108 | 0,001045 | 0,001113 | |
Plasma | XPL | 0,000045 | 0,000044 | 0,000045 | |
Ethereum Classic | ETC | 0,003669 | 0,003563 | 0,003705 | |
Arbitrum | ARB | 0,000054 | 0,000049 | 0,000054 | |
XDC Network | XDC | 0,000014 | 0,000013 | 0,000014 | |
KuCoin Token | KCS | 0,003681 | 0,003607 | 0,003686 | |
Jupiter | JUP | 0,000074 | 0,000071 | 0,000074 | |
USDD | USDD | 0,000434 | 0,000418 | 0,000435 | |
Algorand | ALGO | 0,000049 | 0,000048 | 0,000049 | |
Aptos | APT | 0,000403 | 0,000373 | 0,000408 | |
Quant | QNT | 0,032214 | 0,030914 | 0,032318 | |
DeXe | DEXE | 0,004944 | 0,004741 | 0,005418 | |
Coinbase Wrapped Staked ETH | CBETH | 1,13 | 1,13 | 1,13 | |
United Stables | U | 0,000434 | 0,000419 | 0,000436 | |
Polygon Ecosystem Token | POL | 0,000038 | 0,000036 | 0,000038 | |
Cosmos | ATOM | 0,000784 | 0,000738 | 0,000784 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 0,000558 | |
| Arbitrum | ARB | 0,000054 | |
| Aptos | APT | 0,000403 | |
| Ethena | ENA | 0,000044 | |
| LEO Token | LEO | 0,004531 | |
| Internet Computer | ICP | 0,001108 | |
| Pepe | PEPE | 0,000000 | |
| XDC Network | XDC | 0,000014 | |
| Ondo | ONDO | 0,000118 | |
| Worldcoin | WLD | 0,000134 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 0,004944 | |
| ZCash | ZEC | 0,148175 | |
| Bittensor | TAO | 0,103493 | |
| Wrapped eETH | WEETH | 1,09 | |
| Ethereum | ETH | 1,00 | |
| Staked Ether | STETH | 1,00 | |
| Coinbase Wrapped Staked ETH | CBETH | 1,13 | |
| Aave Ethereum WETH | AETHWETH | 1,00 | |
| Wrapped Beacon ETH | WBETH | 1,10 | |
| Aave | AAVE | 0,045495 |
