Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.298.140,31 | 3.283.003,16 | 3.372.177,75 | |
Ethereum | ETH | 103.203,09 | 102.611,64 | 106.741,69 | |
Tether | USDT | 44,74 | 44,69 | 44,77 | |
XRP | XRP | 62,97 | 61,05 | 64,14 | |
Binance Coin | BNB | 27.610,55 | 27.538,49 | 28.063,93 | |
USD Coin | USDC | 44,73 | 44,56 | 44,75 | |
Solana | SOL | 3.789,62 | 3.735,44 | 3.859,53 | |
Hyperliquid | HYPE | 1.997,27 | 1.974,95 | 2.043,67 | |
TRON | TRX | 14,65 | 14,55 | 14,78 | |
Staked Ether | STETH | 103.183,60 | 102.580,86 | 106.730,96 | |
WhiteBIT Token | WBT | 2.413,56 | 2.398,78 | 2.476,04 | |
Dogecoin | DOGE | 4,28 | 4,17 | 4,38 | |
Cardano | ADA | 11,14 | 10,74 | 11,37 | |
Sui | SUI | 43,33 | 42,14 | 44,49 | |
LEO Token | LEO | 467,21 | 442,94 | 477,70 | |
Chainlink | LINK | 412,68 | 408,20 | 421,52 | |
Wrapped Bitcoin | WBTC | 3.292.212,45 | 3.276.392,78 | 3.366.789,63 | |
Bitcoin Cash | BCH | 19.545,69 | 19.202,40 | 20.028,39 | |
Wrapped Beacon ETH | WBETH | 113.048,66 | 112.349,48 | 116.935,52 | |
Sky Dollar | USDS | 44,28 | 44,85 | 44,29 | |
World Liberty Financial | WLFI | 3,63 | 3,53 | 3,66 | |
Stellar | XLM | 7,18 | 6,96 | 7,30 | |
Toncoin | TON | 62,80 | 60,71 | 63,60 | |
Cronos | CRO | 3,13 | 2,99 | 3,24 | |
Aave Ethereum WETH | AETHWETH | 103.203,09 | 102.509,03 | 106.741,69 | |
Monero | XMR | 15.325,87 | 14.932,24 | 16.005,98 | |
Wrapped eETH | WEETH | 112.346,88 | 111.641,46 | 116.241,70 | |
Ethena USDe | USDE | 44,81 | 44,74 | 44,73 | |
ZCash | ZEC | 15.292,48 | 14.814,46 | 16.348,06 | |
Aster | ASTER | 29,73 | 29,37 | 30,31 | |
Hedera Hashgraph | HBAR | 3,93 | 3,83 | 3,99 | |
Dai | DAI | 44,86 | 44,85 | 44,60 | |
Avalanche | AVAX | 420,49 | 417,29 | 430,16 | |
Litecoin | LTC | 2.464,45 | 2.446,89 | 2.502,78 | |
XT.com Token | XT | 187,60 | 185,95 | 192,58 | |
PayPal USD | PYUSD | 44,74 | 44,71 | 44,78 | |
Mantle | MANTLE | 29,37 | 28,72 | 30,56 | |
World Liberty Financial USD | USD1 | 44,73 | 44,70 | 44,75 | |
Shiba Inu | SHIB | 0,000270 | 0,000263 | 0,000276 | |
Tether Gold | XAUT | 213.690,61 | 208.229,21 | 219.563,79 | |
Uniswap Protocol Token | UNI | 147,48 | 141,85 | 151,37 | |
Worldcoin | WLD | 13,80 | 13,12 | 14,24 | |
OFFICIAL TRUMP | TRUMP | 131,60 | 124,81 | 135,50 | |
VINCI | VINCI | 410,02 | 407,09 | 421,52 | |
Pi Network | PI | 7,57 | 7,43 | 7,71 | |
Ondo | ONDO | 11,75 | 11,25 | 12,04 | |
Bittensor | TAO | 10.668,00 | 10.569,00 | 11.085,00 | |
PAX Gold | PAXG | 214.206,26 | 208.579,82 | 220.066,06 | |
Global Dollar | USDG | 44,73 | 44,77 | 44,68 | |
Polkadot | DOT | 57,61 | 52,07 | 58,42 | |
Gatechain Token | GT | 315,84 | 302,83 | 333,22 | |
Pump.fun | PUMP | 0,086097 | 0,083101 | 0,088600 | |
LayerZero | ZRO | 85,71 | 84,83 | 88,60 | |
Near | NEAR | 61,81 | 61,30 | 64,55 | |
OKB | OKB | 3.796,15 | 3.739,37 | 3.897,77 | |
Falcon USD | USDF | 44,68 | 44,70 | 44,64 | |
Sky | SKY | 3,33 | 3,30 | 3,39 | |
Bitget token | BGB | 84,42 | 81,88 | 87,85 | |
Morpho | MORPHO | 76,75 | 76,47 | 86,00 | |
Aave | AAVE | 4.711,51 | 4.606,02 | 4.883,25 | |
Pepe | PEPE | 0,000169 | 0,000161 | 0,000180 | |
Ethena | ENA | 4,59 | 4,30 | 4,72 | |
Kite | KITE | 6,75 | 6,16 | 6,93 | |
Ripple USD | RLUSD | 44,77 | 44,73 | 44,68 | |
Internet Computer | ICP | 114,30 | 109,00 | 116,70 | |
Plasma | XPL | 6,06 | 5,81 | 6,23 | |
Ethereum Classic | ETC | 378,50 | 374,32 | 388,29 | |
Arbitrum | ARB | 5,49 | 5,06 | 5,59 | |
XDC Network | XDC | 1,42 | 1,33 | 1,47 | |
KuCoin Token | KCS | 379,89 | 370,12 | 393,45 | |
Jupiter | JUP | 7,63 | 7,40 | 7,78 | |
USDD | USDD | 44,81 | 44,81 | 44,66 | |
Algorand | ALGO | 5,03 | 4,93 | 5,12 | |
Aptos | APT | 41,80 | 39,22 | 42,72 | |
Quant | QNT | 3.320,97 | 3.223,16 | 3.406,07 | |
DeXe | DEXE | 508,38 | 494,35 | 576,61 | |
Lighter | LIT | 48,15 | 46,05 | 48,15 | |
Coinbase Wrapped Staked ETH | CBETH | 116.324,33 | 115.644,34 | 120.346,98 | |
United Stables | U | 44,67 | 44,66 | 44,76 | |
Polygon Ecosystem Token | POL | 3,93 | 3,76 | 3,99 | |
Cosmos | ATOM | 80,76 | 77,38 | 81,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 57,61 | |
| Arbitrum | ARB | 5,49 | |
| Kite | KITE | 6,75 | |
| Aptos | APT | 41,80 | |
| Ethena | ENA | 4,59 | |
| Lighter | LIT | 48,15 | |
| LEO Token | LEO | 467,21 | |
| OFFICIAL TRUMP | TRUMP | 131,60 | |
| Worldcoin | WLD | 13,80 | |
| Polygon Ecosystem Token | POL | 3,93 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 508,38 | |
| ZCash | ZEC | 15.292,48 | |
| Bittensor | TAO | 10.668,00 | |
| Morpho | MORPHO | 76,75 | |
| VINCI | VINCI | 410,02 | |
| Wrapped eETH | WEETH | 112.346,88 | |
| Coinbase Wrapped Staked ETH | CBETH | 116.324,33 | |
| Ethereum | ETH | 103.203,09 | |
| Staked Ether | STETH | 103.183,60 | |
| Aave Ethereum WETH | AETHWETH | 103.203,09 |
