Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.357.069,31 | 3.291.053,91 | 3.372.177,75 | |
Ethereum | ETH | 105.440,54 | 103.354,60 | 106.741,69 | |
Tether | USDT | 44,73 | 44,71 | 44,77 | |
XRP | XRP | 62,96 | 60,45 | 63,29 | |
Binance Coin | BNB | 27.983,25 | 27.332,17 | 28.063,93 | |
USD Coin | USDC | 44,71 | 44,61 | 44,73 | |
Solana | SOL | 3.824,05 | 3.701,05 | 3.840,28 | |
Hyperliquid | HYPE | 2.040,30 | 1.936,07 | 2.043,67 | |
TRON | TRX | 14,57 | 14,41 | 14,78 | |
Staked Ether | STETH | 105.408,92 | 103.313,26 | 106.720,34 | |
WhiteBIT Token | WBT | 2.449,00 | 2.416,22 | 2.476,04 | |
Dogecoin | DOGE | 4,32 | 4,15 | 4,38 | |
Cardano | ADA | 11,19 | 10,66 | 11,23 | |
Sui | SUI | 43,47 | 41,48 | 43,87 | |
LEO Token | LEO | 452,94 | 444,03 | 454,97 | |
Chainlink | LINK | 416,46 | 402,95 | 418,75 | |
Wrapped Bitcoin | WBTC | 3.350.900,49 | 3.250.502,11 | 3.405.059,85 | |
Bitcoin Cash | BCH | 19.827,59 | 19.171,19 | 19.854,94 | |
Wrapped Beacon ETH | WBETH | 115.478,48 | 113.162,95 | 116.935,52 | |
Sky Dollar | USDS | 44,71 | 44,85 | 44,33 | |
World Liberty Financial | WLFI | 3,64 | 3,50 | 3,79 | |
Stellar | XLM | 7,17 | 6,93 | 7,20 | |
Toncoin | TON | 63,00 | 60,71 | 63,60 | |
Cronos | CRO | 3,12 | 3,01 | 3,17 | |
Monero | XMR | 15.396,94 | 14.963,40 | 16.005,98 | |
Wrapped eETH | WEETH | 114.782,58 | 112.449,80 | 116.241,70 | |
Ethena USDe | USDE | 44,71 | 44,78 | 44,72 | |
ZCash | ZEC | 15.250,86 | 14.850,79 | 16.529,79 | |
Aster | ASTER | 29,94 | 29,36 | 29,98 | |
Avalanche | AVAX | 425,80 | 414,35 | 427,91 | |
Hedera Hashgraph | HBAR | 3,92 | 3,80 | 3,93 | |
Dai | DAI | 44,31 | 44,85 | 44,65 | |
Litecoin | LTC | 2.484,66 | 2.412,41 | 2.491,92 | |
XT.com Token | XT | 190,58 | 185,39 | 193,09 | |
Mantle | MANTLE | 29,70 | 28,93 | 30,30 | |
PayPal USD | PYUSD | 44,73 | 44,71 | 44,75 | |
World Liberty Financial USD | USD1 | 44,72 | 44,70 | 44,75 | |
Shiba Inu | SHIB | 0,000272 | 0,000261 | 0,000275 | |
Tether Gold | XAUT | 214.906,37 | 208.739,84 | 219.460,85 | |
Uniswap Protocol Token | UNI | 145,78 | 139,25 | 146,12 | |
Worldcoin | WLD | 13,80 | 13,12 | 14,00 | |
OFFICIAL TRUMP | TRUMP | 128,90 | 124,80 | 135,50 | |
VINCI | VINCI | 417,35 | 408,09 | 421,52 | |
Pi Network | PI | 7,56 | 7,43 | 7,57 | |
Bittensor | TAO | 10.810,00 | 10.700,00 | 11.205,00 | |
Ondo | ONDO | 11,75 | 11,14 | 11,79 | |
PAX Gold | PAXG | 215.169,09 | 209.091,31 | 220.110,32 | |
Global Dollar | USDG | 44,72 | 44,77 | 44,71 | |
Gatechain Token | GT | 323,50 | 305,02 | 328,17 | |
Polkadot | DOT | 55,22 | 51,38 | 55,52 | |
Pump.fun | PUMP | 0,088500 | 0,081102 | 0,088599 | |
LayerZero | ZRO | 87,60 | 84,50 | 88,00 | |
Near | NEAR | 64,25 | 60,10 | 64,45 | |
OKB | OKB | 3.853,23 | 3.748,54 | 3.897,77 | |
Morpho | MORPHO | 80,55 | 77,40 | 86,00 | |
Sky | SKY | 3,35 | 3,30 | 3,39 | |
Bitget token | BGB | 85,41 | 82,48 | 87,85 | |
Falcon USD | USDF | 44,56 | 44,70 | 44,69 | |
Aave | AAVE | 4.748,60 | 4.428,91 | 4.883,25 | |
Pepe | PEPE | 0,000174 | 0,000158 | 0,000180 | |
Ethena | ENA | 4,62 | 4,23 | 4,63 | |
Ripple USD | RLUSD | 44,70 | 44,73 | 44,73 | |
Kite | KITE | 6,58 | 6,10 | 6,63 | |
Internet Computer | ICP | 114,40 | 107,50 | 115,10 | |
Plasma | XPL | 6,09 | 5,73 | 6,10 | |
Ethereum Classic | ETC | 381,40 | 369,80 | 384,40 | |
KuCoin Token | KCS | 386,86 | 372,80 | 391,96 | |
XDC Network | XDC | 1,40 | 1,34 | 1,44 | |
Arbitrum | ARB | 5,29 | 4,98 | 5,32 | |
Jupiter | JUP | 7,71 | 7,35 | 7,75 | |
USDD | USDD | 44,80 | 44,81 | 44,73 | |
Algorand | ALGO | 5,11 | 4,93 | 5,12 | |
Aptos | APT | 41,41 | 38,11 | 41,80 | |
Quant | QNT | 3.344,56 | 3.229,09 | 3.396,21 | |
DeXe | DEXE | 513,16 | 496,06 | 576,61 | |
Lighter | LIT | 48,15 | 44,77 | 48,15 | |
Coinbase Wrapped Staked ETH | CBETH | 118.852,58 | 116.467,20 | 120.346,98 | |
United Stables | U | 44,71 | 44,74 | 44,76 | |
Polygon Ecosystem Token | POL | 3,87 | 3,72 | 3,90 | |
Kaspa | KAS | 1,49 | 1,42 | 1,51 | |
Cosmos | ATOM | 80,33 | 77,38 | 80,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000174 | |
| Ethena | ENA | 4,62 | |
| Kite | KITE | 6,58 | |
| Pump.fun | PUMP | 0,088500 | |
| Lighter | LIT | 48,15 | |
| Aptos | APT | 41,41 | |
| Polkadot | DOT | 55,22 | |
| Near | NEAR | 64,25 | |
| Internet Computer | ICP | 114,40 | |
| Arbitrum | ARB | 5,29 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 513,16 | |
| ZCash | ZEC | 15.250,86 | |
| Bittensor | TAO | 10.810,00 | |
| Dai | DAI | 44,31 | |
| Falcon USD | USDF | 44,56 | |
| Ethena USDe | USDE | 44,71 | |
| Ripple USD | RLUSD | 44,70 | |
| United Stables | U | 44,71 | |
| Tether | USDT | 44,73 | |
| World Liberty Financial USD | USD1 | 44,72 |
