Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.496,00 | 93.679,00 | 99.496,00 | 4.06% |
Ethereum | ETH | 3.404,04 | 3.215,22 | 3.555,77 | 5.21% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.06% |
XRP | XRP | 2,26 | 2,12 | 2,38 | 6.02% |
BNB | BNB | 667,76 | 642,38 | 693,34 | 3.43% |
Solana | SOL | 188,29 | 183,02 | 201,39 | 2.2% |
Dogecoin | DOGE | 0,328704 | 0,287422 | 0,348819 | 14.3% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.24% |
Cardano | ADA | 0,93 | 0,82 | 1,00 | 13.22% |
Lido Staked Ether | STETH | 3.399,43 | 3.201,93 | 3.551,37 | 5.27% |
TRON | TRX | 0,247202 | 0,235366 | 0,255251 | 4.85% |
Avalanche | AVAX | 39,52 | 35,35 | 42,28 | 10.8% |
Chainlink | LINK | 23,26 | 20,87 | 24,90 | 9.52% |
Wrapped stETH | WSTETH | 4.063,65 | 3.816,96 | 4.208,28 | 6.31% |
Toncoin | TON | 5,39 | 5,01 | 5,67 | 7.58% |
Sui | SUI | 4,67 | 3,73 | 4,89 | 24.69% |
Shiba Inu | SHIB | 0,000023 | 0,000020 | 0,000024 | 13.43% |
Wrapped Bitcoin | WBTC | 97.245,00 | 93.505,00 | 99.102,00 | 3.9% |
Stellar | XLM | 0,367665 | 0,336229 | 0,389492 | 9.06% |
Polkadot | DOT | 7,25 | 6,40 | 7,79 | 12.7% |
Hyperliquid | HYPE | 32,79 | 24,65 | 34,92 | 33.05% |
Hedera | HBAR | 0,260846 | 0,248034 | 0,282134 | 3.92% |
WETH | WETH | 3.400,79 | 3.204,92 | 3.548,87 | 5.02% |
Bitcoin Cash | BCH | 459,48 | 406,74 | 472,02 | 12.52% |
LEO Token | LEO | 9,31 | 9,12 | 9,49 | 1.2% |
Uniswap | UNI | 13,54 | 11,71 | 14,71 | 13.95% |
Pepe | PEPE | 0,000018 | 0,000015 | 0,000020 | 18.94% |
Litecoin | LTC | 101,60 | 92,10 | 105,72 | 9.91% |
Wrapped eETH | WEETH | 3.587,23 | 3.387,78 | 3.747,83 | 4.94% |
NEAR Protocol | NEAR | 5,23 | 4,79 | 5,65 | 8.79% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
Bitget Token | BGB | 4,10 | 3,95 | 4,70 | 3.36% |
Aptos | APT | 10,27 | 10,08 | 11,18 | -3.09% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.22% |
Internet Computer | ICP | 10,57 | 9,41 | 11,34 | 11.1% |
Aave | AAVE | 313,24 | 284,89 | 343,34 | 9.18% |
Cronos | CRO | 0,163700 | 0,149802 | 0,171090 | 9.02% |
POL (ex-MATIC) | POL | 0,491943 | 0,440419 | 0,52 | 11.3% |
Ethereum Classic | ETC | 26,74 | 24,92 | 28,52 | 6.89% |
Mantle | MNT | 1,19 | 1,07 | 1,32 | 9.86% |
Render | RENDER | 7,43 | 6,47 | 8,04 | 14.01% |
VeChain | VET | 0,047078 | 0,041218 | 0,050923 | 13.15% |
MANTRA | OM | 3,90 | 3,54 | 3,98 | 9.57% |
Monero | XMR | 192,14 | 173,70 | 198,92 | 9.09% |
Bittensor | TAO | 478,55 | 422,73 | 505,80 | 12.95% |
WhiteBIT Coin | WBT | 24,42 | 24,30 | 24,72 | -0.08% |
Artificial Superintelligence Alliance | FET | 1,32 | 1,20 | 1,43 | 10.33% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.18% |
Ethena | ENA | 1,13 | 0,92 | 1,22 | 23.02% |
Arbitrum | ARB | 0,78 | 0,71 | 0,85 | 10.35% |
Kaspa | KAS | 0,123814 | 0,114068 | 0,129233 | 8.54% |
Filecoin | FIL | 5,10 | 4,61 | 5,47 | 9.08% |
Fantom | FTM | 1,04 | 0,89 | 1,10 | 14.74% |
Algorand | ALGO | 0,344346 | 0,306551 | 0,374794 | 11.98% |
OKB | OKB | 45,42 | 43,29 | 47,86 | 4.92% |
Cosmos Hub | ATOM | 6,85 | 6,18 | 7,34 | 10.33% |
Virtuals Protocol | VIRTUAL | 2,67 | 2,19 | 2,84 | 20.52% |
Stacks | STX | 1,75 | 1,63 | 1,89 | 6.98% |
Ondo | ONDO | 1,78 | 1,60 | 1,91 | 11.85% |
Optimism | OP | 1,85 | 1,69 | 2,01 | 8.37% |
Bonk | BONK | 0,000032 | 0,000026 | 0,000035 | 22.26% |
Immutable | IMX | 1,42 | 1,31 | 1,53 | 8.33% |
Celestia | TIA | 5,22 | 4,62 | 5,65 | 12.53% |
Movement | MOVE | 0,99 | 0,77 | 1,13 | 28.55% |
Theta Network | THETA | 2,22 | 1,84 | 2,38 | 19.79% |
Injective | INJ | 21,87 | 19,48 | 23,49 | 11.35% |
dogwifhat | WIF | 2,08 | 1,79 | 2,25 | 13.74% |
The Graph | GRT | 0,217424 | 0,193487 | 0,232631 | 11.98% |
Binance-Peg WETH | WETH | 3.398,89 | 3.205,39 | 3.555,09 | 5.24% |
Coinbase Wrapped BTC | CBBTC | 97.419,00 | 93.678,00 | 99.473,00 | 3.99% |
Sei | SEI | 0,445858 | 0,393062 | 0,477472 | 12.88% |
Pudgy Penguins | PENGU | 0,029839 | 0,024393 | 0,032049 | 22.33% |
Worldcoin | WLD | 2,29 | 2,04 | 2,50 | 11.8% |
THORChain | RUNE | 5,24 | 4,81 | 5,55 | 8.95% |
Kelp DAO Restaked ETH | RSETH | 3.512,90 | 3.301,37 | 3.662,08 | 6.2% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -1.21% |
Rocket Pool ETH | RETH | 3.814,38 | 3.599,63 | 3.979,20 | 5.46% |
JasmyCoin | JASMY | 0,034967 | 0,030445 | 0,037667 | 14.56% |
FLOKI | FLOKI | 0,000174 | 0,000154 | 0,000190 | 12.78% |
Quant | QNT | 115,11 | 101,48 | 119,93 | 11.6% |
Gate | GT | 13,15 | 11,96 | 13,58 | 9.96% |
Mantle Staked Ether | METH | 3.578,65 | 3.372,25 | 3.736,12 | 4.8% |
Lido DAO | LDO | 1,74 | 1,52 | 1,84 | 13.3% |
GALA | GALA | 0,037061 | 0,031529 | 0,040740 | 17.45% |
Flare | FLR | 0,027563 | 0,025669 | 0,028829 | 6.94% |
Tokenize Xchange | TKX | 18,89 | 17,02 | 19,03 | 10.49% |
Lombard Staked BTC | LBTC | 97.421,00 | 93.466,00 | 99.196,00 | 3.94% |
Maker | MKR | 1.670,98 | 1.574,17 | 1.740,69 | 6.15% |
Beam | BEAM | 0,027948 | 0,023357 | 0,030270 | 19.44% |
The Sandbox | SAND | 0,58 | 0,499672 | 0,63 | 15.52% |
Fasttoken | FTN | 3,32 | 3,30 | 3,35 | -0.18% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | -0.24% |
Pyth Network | PYTH | 0,379171 | 0,340360 | 0,406480 | 11.4% |
NEXO | NEXO | 1,37 | 1,26 | 1,42 | 7.94% |
Tezos | XTZ | 1,33 | 1,14 | 1,45 | 15.7% |
Kaia | KAIA | 0,229334 | 0,207847 | 0,246306 | 10.34% |
KuCoin | KCS | 11,19 | 10,44 | 11,50 | 6.71% |
Brett | BRETT | 0,133651 | 0,116883 | 0,146788 | 13.13% |
Raydium | RAY | 4,49 | 4,03 | 4,83 | 10.02% |
Solv Protocol SolvBTC | SOLVBTC | 97.696,00 | 93.229,00 | 99.054,00 | 4.79% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.496,00 | 4.06% |
Ethereum ETH | 3.404,04 | 5.21% |
Tether USDT | 1,00 | -0.06% |
XRP XRP | 2,26 | 6.02% |
BNB BNB | 667,76 | 3.43% |
Solana SOL | 188,29 | 2.2% |
Dogecoin DOGE | 0,328704 | 14.3% |
USDC USDC | 1,00 | -0.24% |
Cardano ADA | 0,93 | 13.22% |
Lido Staked Ether STETH | 3.399,43 | 5.27% |
TRON TRX | 0,247202 | 4.85% |
Avalanche AVAX | 39,52 | 10.8% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 32,79 | 37,55% |
Movement | MOVE | 0,99 | 29,49% |
Sui | SUI | 4,67 | 24,60% |
Ethena | ENA | 1,13 | 23,59% |
Bonk | BONK | 0,000032 | 22,88% |
Pudgy Penguins | PENGU | 0,029839 | 22,70% |
Virtuals Protocol | VIRTUAL | 2,67 | 21,17% |
Theta Network | THETA | 2,22 | 19,96% |
Beam | BEAM | 0,027948 | 19,90% |
Pepe | PEPE | 0,000018 | 19,18% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 32,79 | 33,05% |
Movement | MOVE | 0,99 | 28,55% |
Sui | SUI | 4,67 | 24,69% |
Ethena | ENA | 1,13 | 23,02% |
Pudgy Penguins | PENGU | 0,029839 | 22,33% |
Bonk | BONK | 0,000032 | 22,26% |
Virtuals Protocol | VIRTUAL | 2,67 | 20,52% |
Theta Network | THETA | 2,22 | 19,79% |
Beam | BEAM | 0,027948 | 19,44% |
Pepe | PEPE | 0,000018 | 18,94% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 10,27 | -3,09% |
First Digital USD | FDUSD | 1,00 | -1,21% |
Usual USD | USD0 | 1,00 | -0,241670% |
USDC | USDC | 1,00 | -0,238230% |
USDS | USDS | 1,00 | -0,217710% |
Dai | DAI | 1,00 | -0,182160% |
Fasttoken | FTN | 3,32 | -0,180260% |
WhiteBIT Coin | WBT | 24,42 | -0,083950% |
Tether | USDT | 1,00 | -0,061170% |
Ethena USDe | USDE | 1,00 | -0,010610% |