Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 71.795,00 | 70.864,00 | 73.562,00 | 1.31% |
Ethereum | ETH | 2.688,32 | 2.606,63 | 2.691,66 | 2.94% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.25% |
BNB | BNB | 595,35 | 594,35 | 611,87 | -1.29% |
Solana | SOL | 174,80 | 174,62 | 182,98 | -1.91% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.22% |
XRP | XRP | 0,52 | 0,52 | 0,53 | -0.36% |
Lido Staked Ether | STETH | 2.686,78 | 2.604,72 | 2.690,68 | 2.92% |
Dogecoin | DOGE | 0,169684 | 0,166562 | 0,178809 | 1.87% |
TRON | TRX | 0,168337 | 0,164006 | 0,168496 | 2.62% |
Toncoin | TON | 4,98 | 4,96 | 5,13 | -1.04% |
Cardano | ADA | 0,352108 | 0,346463 | 0,362287 | 1.63% |
Wrapped stETH | WSTETH | 3.170,91 | 3.087,25 | 3.176,73 | 2.5% |
Shiba Inu | SHIB | 0,000018 | 0,000018 | 0,000020 | -0.69% |
Avalanche | AVAX | 26,11 | 26,08 | 27,17 | -1.74% |
Wrapped Bitcoin | WBTC | 71.684,00 | 70.899,00 | 73.391,00 | 1.11% |
WETH | WETH | 2.687,67 | 2.606,74 | 2.690,10 | 2.92% |
Chainlink | LINK | 12,05 | 11,43 | 12,10 | 5.45% |
Bitcoin Cash | BCH | 369,83 | 368,89 | 388,72 | -2.56% |
Polkadot | DOT | 4,14 | 4,13 | 4,25 | -0.04% |
LEO Token | LEO | 6,09 | 6,04 | 6,15 | 0.89% |
Sui | SUI | 2,01 | 1,98 | 2,11 | 1.57% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.4% |
Litecoin | LTC | 71,75 | 71,52 | 74,29 | -0.55% |
NEAR Protocol | NEAR | 4,29 | 4,27 | 4,50 | -3.08% |
Aptos | APT | 9,82 | 9,74 | 10,15 | -2.05% |
Wrapped eETH | WEETH | 2.827,68 | 2.741,25 | 2.829,12 | 3.02% |
Uniswap | UNI | 8,00 | 7,78 | 8,09 | 1.92% |
Pepe | PEPE | 0,000009 | 0,000009 | 0,000010 | -0.86% |
Internet Computer | ICP | 8,04 | 7,96 | 8,25 | 0.2% |
Bittensor | TAO | 503,98 | 502,04 | 554,04 | -7.66% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,28 | 1,36 | -3.52% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.25% |
Monero | XMR | 163,80 | 162,26 | 165,90 | -0.76% |
Ethereum Classic | ETC | 19,46 | 19,11 | 19,67 | 1.81% |
Stellar | XLM | 0,095312 | 0,095071 | 0,097067 | -0.33% |
WhiteBIT Coin | WBT | 19,00 | 18,95 | 19,17 | -0.18% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.09% |
Kaspa | KAS | 0,107199 | 0,105470 | 0,115938 | -5.58% |
Stacks | STX | 1,79 | 1,78 | 1,88 | -4.18% |
POL (ex-MATIC) | POL | 0,331599 | 0,329495 | 0,338762 | 0.06% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.33% |
dogwifhat | WIF | 2,55 | 2,53 | 2,68 | -2.17% |
OKB | OKB | 39,17 | 39,04 | 40,08 | -1.74% |
Aave | AAVE | 156,02 | 149,12 | 155,40 | 2.37% |
Immutable | IMX | 1,36 | 1,36 | 1,44 | -2.48% |
Filecoin | FIL | 3,71 | 3,62 | 3,76 | 2.32% |
Arbitrum | ARB | 0,55 | 0,53 | 0,55 | 2.84% |
Optimism | OP | 1,73 | 1,68 | 1,74 | 3.11% |
Cronos | CRO | 0,076274 | 0,075309 | 0,077128 | 1.05% |
Mantle | MNT | 0,60 | 0,59 | 0,61 | 0.75% |
THORChain | RUNE | 5,88 | 5,88 | 6,27 | -3.22% |
Render | RENDER | 4,98 | 4,95 | 5,20 | -0.65% |
Fantom | FTM | 0,69 | 0,69 | 0,73 | -2.86% |
Injective | INJ | 19,50 | 19,45 | 20,50 | -2.83% |
Hedera | HBAR | 0,048718 | 0,048395 | 0,050491 | -1.44% |
VeChain | VET | 0,022179 | 0,022061 | 0,022812 | 0% |
Cosmos Hub | ATOM | 4,40 | 4,38 | 4,60 | -1.89% |
Popcat | POPCAT | 1,69 | 1,68 | 1,80 | 0.51% |
Binance-Peg WETH | WETH | 2.691,45 | 2.602,43 | 2.695,07 | 3.12% |
Bitget Token | BGB | 1,16 | 1,16 | 1,19 | -0.96% |
Sei | SEI | 0,411714 | 0,385447 | 0,419339 | 4.69% |
The Graph | GRT | 0,156707 | 0,156172 | 0,161428 | -0.95% |
Bonk | BONK | 0,000021 | 0,000021 | 0,000023 | -2.07% |
Rocket Pool ETH | RETH | 3.004,43 | 2.921,05 | 3.008,09 | 2.57% |
FLOKI | FLOKI | 0,000143 | 0,000142 | 0,000151 | -0.34% |
Jupiter | JUP | 1,01 | 1,01 | 1,08 | -2.81% |
Pyth Network | PYTH | 0,370019 | 0,369483 | 0,395639 | -1.27% |
MANTRA | OM | 1,46 | 1,36 | 1,48 | 6.76% |
Mantle Staked Ether | METH | 2.804,43 | 2.722,65 | 2.811,27 | 2.9% |
Theta Network | THETA | 1,19 | 1,18 | 1,24 | -1.61% |
Worldcoin | WLD | 2,01 | 2,00 | 2,14 | -3.15% |
Helium | HNT | 6,84 | 6,83 | 7,08 | -1.54% |
Gate | GT | 8,77 | 8,71 | 9,00 | -1.56% |
KuCoin | KCS | 9,31 | 9,11 | 9,42 | 1.48% |
Solv Protocol SolvBTC | SOLVBTC | 71.636,00 | 70.865,00 | 73.368,00 | 1.09% |
Celestia | TIA | 4,86 | 4,86 | 5,40 | -2.97% |
Arweave | AR | 16,43 | 16,27 | 17,32 | -0.71% |
Maker | MKR | 1.213,72 | 1.110,19 | 1.240,49 | 8.87% |
Ondo | ONDO | 0,72 | 0,72 | 0,74 | 0.72% |
Ethena | ENA | 0,376678 | 0,373647 | 0,403211 | 0.81% |
Algorand | ALGO | 0,120720 | 0,120240 | 0,124492 | 0.28% |
Bitcoin SV | BSV | 50,25 | 50,22 | 52,83 | -2.4% |
Lido DAO | LDO | 1,10 | 1,07 | 1,11 | 2.49% |
Brett | BRETT | 0,097456 | 0,096730 | 0,103902 | -3.75% |
Beam | BEAM | 0,018122 | 0,018087 | 0,019330 | -1.51% |
Marinade Staked SOL | MSOL | 214,75 | 214,61 | 224,83 | -2.16% |
Renzo Restaked ETH | EZETH | 2.758,40 | 2.673,87 | 2.760,33 | 2.91% |
JasmyCoin | JASMY | 0,018630 | 0,018526 | 0,019309 | -0.53% |
Fasttoken | FTN | 2,69 | 2,67 | 2,73 | 0.33% |
Quant | QNT | 61,10 | 60,96 | 63,06 | -1.18% |
Polygon | MATIC | 0,331163 | 0,329441 | 0,338288 | -0.02% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 0.77% |
cat in a dogs world | MEW | 0,009587 | 0,009571 | 0,010271 | -4.36% |
Aerodrome Finance | AERO | 1,26 | 1,25 | 1,32 | -1.37% |
ether.fi Staked ETH | EETH | 2.687,25 | 2.598,85 | 2.688,86 | 3.4% |
Flow | FLOW | 0,54 | 0,53 | 0,55 | 2.18% |
SPX6900 | SPX | 0,89 | 0,87 | 0,95 | -0.31% |
Coinbase Wrapped BTC | CBBTC | 71.812,00 | 70.985,00 | 73.622,00 | 1.17% |
Raydium | RAY | 3,13 | 3,05 | 3,34 | -5.17% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 71.795,00 | 1.31% |
Ethereum ETH | 2.688,32 | 2.94% |
Tether USDT | 1,00 | 0.25% |
BNB BNB | 595,35 | -1.29% |
Solana SOL | 174,80 | -1.91% |
USDC USDC | 1,00 | 0.22% |
XRP XRP | 0,52 | -0.36% |
Lido Staked Ether STETH | 2.686,78 | 2.92% |
Dogecoin DOGE | 0,169684 | 1.87% |
TRON TRX | 0,168337 | 2.62% |
Toncoin TON | 4,98 | -1.04% |
Cardano ADA | 0,352108 | 1.63% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 1,46 | 10,21% |
Maker | MKR | 1.213,72 | 8,70% |
Chainlink | LINK | 12,05 | 4,84% |
Sei | SEI | 0,411714 | 4,25% |
Renzo Restaked ETH | EZETH | 2.758,40 | 3,50% |
Optimism | OP | 1,73 | 3,19% |
Binance-Peg WETH | WETH | 2.691,45 | 2,82% |
Mantle Staked Ether | METH | 2.804,43 | 2,81% |
Coinbase Wrapped BTC | CBBTC | 71.812,00 | 2,75% |
Arbitrum | ARB | 0,55 | 2,75% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Maker | MKR | 1.213,72 | 8,87% |
MANTRA | OM | 1,46 | 6,76% |
Chainlink | LINK | 12,05 | 5,45% |
Sei | SEI | 0,411714 | 4,69% |
ether.fi Staked ETH | EETH | 2.687,25 | 3,40% |
Binance-Peg WETH | WETH | 2.691,45 | 3,12% |
Optimism | OP | 1,73 | 3,11% |
Wrapped eETH | WEETH | 2.827,68 | 3,02% |
Ethereum | ETH | 2.688,32 | 2,94% |
WETH | WETH | 2.687,67 | 2,92% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bittensor | TAO | 503,98 | -7,66% |
Kaspa | KAS | 0,107199 | -5,58% |
Raydium | RAY | 3,13 | -5,17% |
cat in a dogs world | MEW | 0,009587 | -4,36% |
Stacks | STX | 1,79 | -4,18% |
Brett | BRETT | 0,097456 | -3,75% |
Artificial Superintelligence Alliance | FET | 1,28 | -3,52% |
THORChain | RUNE | 5,88 | -3,22% |
Worldcoin | WLD | 2,01 | -3,15% |
NEAR Protocol | NEAR | 4,29 | -3,08% |