Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 94.772,00 | 91.663,00 | 94.999,00 | 2.85% |
Ethereum | ETH | 3.083,66 | 3.034,84 | 3.150,17 | -0.87% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.04% |
Solana | SOL | 237,87 | 231,36 | 241,95 | 0.35% |
BNB | BNB | 607,90 | 600,35 | 619,24 | -1.09% |
XRP | XRP | 1,11 | 1,07 | 1,14 | -0.02% |
Dogecoin | DOGE | 0,384435 | 0,367859 | 0,395163 | -0.81% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.04% |
Lido Staked Ether | STETH | 3.082,67 | 3.036,34 | 3.146,55 | -0.8% |
Cardano | ADA | 0,80 | 0,76 | 0,85 | 5.54% |
TRON | TRX | 0,195493 | 0,193598 | 0,199603 | -1.6% |
Shiba Inu | SHIB | 0,000024 | 0,000024 | 0,000025 | -1.8% |
Avalanche | AVAX | 33,74 | 32,93 | 35,62 | -0.8% |
Wrapped Bitcoin | WBTC | 94.513,00 | 91.567,00 | 94.701,00 | 2.78% |
Toncoin | TON | 5,32 | 5,22 | 5,47 | -1.96% |
Wrapped stETH | WSTETH | 3.652,68 | 3.601,35 | 3.717,30 | -0.62% |
Sui | SUI | 3,59 | 3,45 | 3,83 | -5.16% |
WETH | WETH | 3.082,96 | 3.033,99 | 3.153,63 | -0.92% |
Chainlink | LINK | 14,37 | 14,08 | 15,19 | -1.22% |
Bitcoin Cash | BCH | 447,67 | 430,52 | 453,95 | 0.76% |
Polkadot | DOT | 5,74 | 5,56 | 6,07 | -1.09% |
Pepe | PEPE | 0,000019 | 0,000018 | 0,000021 | -1.84% |
LEO Token | LEO | 8,41 | 7,92 | 8,56 | 5.73% |
Stellar | XLM | 0,243796 | 0,228659 | 0,265618 | 3.01% |
NEAR Protocol | NEAR | 5,53 | 5,36 | 5,83 | -2.98% |
Litecoin | LTC | 84,24 | 82,68 | 87,56 | -2.41% |
Aptos | APT | 11,80 | 11,21 | 13,27 | 1.35% |
Wrapped eETH | WEETH | 3.247,33 | 3.193,08 | 3.316,26 | -0.85% |
Uniswap | UNI | 8,94 | 8,60 | 9,29 | -3.55% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.01% |
Hedera | HBAR | 0,129625 | 0,117921 | 0,132647 | -1.13% |
Cronos | CRO | 0,175358 | 0,171826 | 0,188391 | -6.92% |
Internet Computer | ICP | 8,96 | 8,81 | 9,46 | -1.52% |
Render | RENDER | 7,48 | 7,40 | 8,19 | -4.05% |
Ethereum Classic | ETC | 25,62 | 24,85 | 26,49 | -1.11% |
Kaspa | KAS | 0,151834 | 0,149813 | 0,165786 | -4.41% |
Bonk | BONK | 0,000050 | 0,000048 | 0,000058 | -5.25% |
Bittensor | TAO | 488,71 | 452,29 | 492,21 | 3.37% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.05% |
POL (ex-MATIC) | POL | 0,433835 | 0,426284 | 0,461826 | 0.25% |
WhiteBIT Coin | WBT | 23,96 | 23,68 | 24,16 | 0.78% |
MANTRA | OM | 3,83 | 3,65 | 4,05 | -0.83% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0% |
Artificial Superintelligence Alliance | FET | 1,24 | 1,21 | 1,31 | -3.16% |
dogwifhat | WIF | 3,16 | 3,05 | 3,36 | -4.03% |
Monero | XMR | 160,91 | 158,66 | 163,19 | -0.72% |
Arbitrum | ARB | 0,68 | 0,65 | 0,71 | -1% |
Stacks | STX | 1,85 | 1,78 | 1,90 | -0.66% |
FLOKI | FLOKI | 0,000279 | 0,000228 | 0,000281 | 13.68% |
OKB | OKB | 43,71 | 43,55 | 44,21 | -0.58% |
Filecoin | FIL | 4,29 | 4,14 | 4,51 | -2.41% |
VeChain | VET | 0,031721 | 0,030990 | 0,033197 | -4.34% |
Mantle | MNT | 0,73 | 0,70 | 0,74 | -1.18% |
Cosmos Hub | ATOM | 6,19 | 6,11 | 6,59 | -1.5% |
Aave | AAVE | 158,15 | 153,97 | 166,60 | -1.9% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.07% |
Injective | INJ | 23,43 | 23,02 | 25,11 | -2.83% |
Immutable | IMX | 1,27 | 1,25 | 1,37 | -6.57% |
The Graph | GRT | 0,221644 | 0,219438 | 0,239342 | -2.67% |
Celestia | TIA | 4,99 | 4,86 | 5,16 | -2.35% |
Optimism | OP | 1,67 | 1,63 | 1,80 | -4.62% |
Sei | SEI | 0,465892 | 0,454401 | 0,491836 | -4.15% |
Bitget Token | BGB | 1,35 | 1,33 | 1,37 | -0.21% |
Fantom | FTM | 0,67 | 0,65 | 0,70 | -2.42% |
Binance-Peg WETH | WETH | 3.085,83 | 3.035,08 | 3.154,05 | -0.93% |
Algorand | ALGO | 0,214022 | 0,209285 | 0,227533 | -2.98% |
THORChain | RUNE | 5,11 | 4,98 | 5,34 | -0.47% |
Raydium | RAY | 5,73 | 5,22 | 5,82 | 4.28% |
Theta Network | THETA | 1,65 | 1,61 | 1,72 | -3.05% |
Brett | BRETT | 0,162314 | 0,158698 | 0,178956 | -2.82% |
Rocket Pool ETH | RETH | 3.447,91 | 3.394,54 | 3.511,70 | -0.9% |
Popcat | POPCAT | 1,56 | 1,49 | 1,75 | -10.04% |
Coinbase Wrapped BTC | CBBTC | 94.851,00 | 91.658,00 | 95.071,00 | 2.93% |
Pyth Network | PYTH | 0,414146 | 0,390824 | 0,422812 | 2.63% |
Solv Protocol SolvBTC | SOLVBTC | 94.709,00 | 91.512,00 | 94.893,00 | 3.05% |
Ethena | ENA | 0,52 | 0,50 | 0,55 | -1.34% |
Mantle Staked Ether | METH | 3.233,69 | 3.173,73 | 3.301,26 | -0.87% |
Jupiter | JUP | 1,08 | 1,06 | 1,13 | -4.05% |
Peanut the Squirrel | PNUT | 1,44 | 1,43 | 1,65 | -12.79% |
Worldcoin | WLD | 2,14 | 2,07 | 2,28 | -5.42% |
Ondo | ONDO | 0,99 | 0,95 | 1,04 | -1.66% |
Bitcoin SV | BSV | 70,61 | 66,14 | 70,95 | 2.47% |
Renzo Restaked ETH | EZETH | 3.160,15 | 3.111,42 | 3.226,45 | -0.59% |
Maker | MKR | 1.500,48 | 1.481,27 | 1.561,12 | 0.45% |
KuCoin | KCS | 10,89 | 10,70 | 11,02 | -0.08% |
Quant | QNT | 87,73 | 84,27 | 89,69 | -1.59% |
Marinade Staked SOL | MSOL | 294,11 | 285,93 | 299,29 | 0.4% |
Gate | GT | 9,71 | 9,62 | 9,84 | -0.2% |
Arweave | AR | 17,34 | 16,89 | 18,84 | -7.58% |
Beam | BEAM | 0,021644 | 0,021202 | 0,023833 | -9.17% |
GALA | GALA | 0,028194 | 0,027131 | 0,029906 | -2.83% |
Tezos | XTZ | 1,08 | 1,01 | 1,15 | 5.36% |
Flare | FLR | 0,020376 | 0,019456 | 0,020673 | 2.33% |
Lombard Staked BTC | LBTC | 94.533,00 | 91.204,00 | 94.772,00 | 3.11% |
Flow | FLOW | 0,68 | 0,66 | 0,70 | -1.74% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -2.23% |
Fasttoken | FTN | 3,10 | 3,08 | 3,12 | 0.25% |
Polygon | MATIC | 0,433626 | 0,425131 | 0,461927 | 0.21% |
Lido DAO | LDO | 1,12 | 1,09 | 1,19 | -4.53% |
Helium | HNT | 5,70 | 5,46 | 5,88 | 1.46% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 94.772,00 | 2.85% |
Ethereum ETH | 3.083,66 | -0.87% |
Tether USDT | 1,00 | -0.04% |
Solana SOL | 237,87 | 0.35% |
BNB BNB | 607,90 | -1.09% |
XRP XRP | 1,11 | -0.02% |
Dogecoin DOGE | 0,384435 | -0.81% |
USDC USDC | 1,00 | 0.04% |
Lido Staked Ether STETH | 3.082,67 | -0.8% |
Cardano ADA | 0,80 | 5.54% |
TRON TRX | 0,195493 | -1.6% |
Shiba Inu SHIB | 0,000024 | -1.8% |
Avalanche AVAX | 33,74 | -0.8% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
FLOKI | FLOKI | 0,000279 | 13,72% |
Coinbase Wrapped BTC | CBBTC | 94.851,00 | 6,78% |
LEO Token | LEO | 8,41 | 5,66% |
Lombard Staked BTC | LBTC | 94.533,00 | 5,53% |
Cardano | ADA | 0,80 | 5,44% |
Tezos | XTZ | 1,08 | 5,17% |
Raydium | RAY | 5,73 | 4,63% |
Bittensor | TAO | 488,71 | 3,08% |
Ethena USDe | USDE | 1,00 | 2,79% |
Wrapped Bitcoin | WBTC | 94.513,00 | 2,75% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
FLOKI | FLOKI | 0,000279 | 13,68% |
LEO Token | LEO | 8,41 | 5,73% |
Cardano | ADA | 0,80 | 5,54% |
Tezos | XTZ | 1,08 | 5,36% |
Raydium | RAY | 5,73 | 4,28% |
Bittensor | TAO | 488,71 | 3,37% |
Lombard Staked BTC | LBTC | 94.533,00 | 3,11% |
Solv Protocol SolvBTC | SOLVBTC | 94.709,00 | 3,05% |
Stellar | XLM | 0,243796 | 3,01% |
Coinbase Wrapped BTC | CBBTC | 94.851,00 | 2,93% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,44 | -12,79% |
Popcat | POPCAT | 1,56 | -10,04% |
Beam | BEAM | 0,021644 | -9,17% |
Arweave | AR | 17,34 | -7,58% |
Cronos | CRO | 0,175358 | -6,92% |
Immutable | IMX | 1,27 | -6,57% |
Worldcoin | WLD | 2,14 | -5,42% |
Bonk | BONK | 0,000050 | -5,25% |
Sui | SUI | 3,59 | -5,16% |
Optimism | OP | 1,67 | -4,62% |