Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 92.037,00 | 85.848,00 | 91.985,00 | 6.47% |
Ethereum | ETH | 3.306,95 | 3.123,51 | 3.335,10 | 1.39% |
Tether | USDT | 1,01 | 1,00 | 1,01 | 0.79% |
Solana | SOL | 215,49 | 201,75 | 217,64 | 2.31% |
BNB | BNB | 629,13 | 600,01 | 637,28 | 0.65% |
Dogecoin | DOGE | 0,419911 | 0,356713 | 0,428874 | 13.49% |
XRP | XRP | 0,71 | 0,65 | 0,74 | 3.04% |
USDC | USDC | 1,00 | 1,00 | 1,01 | 0.59% |
Lido Staked Ether | STETH | 3.304,86 | 3.126,48 | 3.327,20 | 1.23% |
Cardano | ADA | 0,59 | 0,52 | 0,61 | 3.6% |
Shiba Inu | SHIB | 0,000027 | 0,000024 | 0,000028 | 4.85% |
TRON | TRX | 0,180731 | 0,175139 | 0,191353 | 1.62% |
Avalanche | AVAX | 34,63 | 31,40 | 35,07 | 1.98% |
Wrapped stETH | WSTETH | 3.912,47 | 3.705,16 | 3.932,56 | 1.14% |
Toncoin | TON | 5,42 | 5,18 | 5,56 | 2.37% |
Wrapped Bitcoin | WBTC | 91.603,00 | 85.922,00 | 91.518,00 | 6.19% |
WETH | WETH | 3.297,26 | 3.130,04 | 3.332,60 | 0.87% |
Sui | SUI | 3,25 | 2,88 | 3,29 | 7.25% |
Chainlink | LINK | 14,22 | 13,16 | 14,41 | 1.68% |
Bitcoin Cash | BCH | 437,43 | 406,19 | 444,06 | 1.56% |
Pepe | PEPE | 0,000019 | 0,000012 | 0,000019 | 44.79% |
Polkadot | DOT | 5,36 | 4,98 | 5,43 | 1.34% |
LEO Token | LEO | 7,50 | 7,16 | 7,54 | 4.78% |
NEAR Protocol | NEAR | 5,46 | 5,00 | 5,52 | 7.01% |
Aptos | APT | 12,33 | 11,35 | 12,64 | -0.79% |
Wrapped eETH | WEETH | 3.475,77 | 3.296,69 | 3.509,30 | 1.26% |
Litecoin | LTC | 76,70 | 72,36 | 78,27 | 1.3% |
Uniswap | UNI | 9,09 | 8,30 | 9,11 | 2.48% |
USDS | USDS | 1,01 | 0,98 | 1,01 | 1.67% |
Cronos | CRO | 0,183570 | 0,156429 | 0,197953 | 6.1% |
Bittensor | TAO | 563,37 | 526,35 | 580,76 | 4.24% |
Internet Computer | ICP | 8,76 | 8,12 | 9,03 | -0.11% |
Stellar | XLM | 0,130725 | 0,120390 | 0,139136 | 6.94% |
dogwifhat | WIF | 3,71 | 2,84 | 3,75 | 27.61% |
Artificial Superintelligence Alliance | FET | 1,35 | 1,25 | 1,42 | -5.28% |
Ethereum Classic | ETC | 22,77 | 21,40 | 23,34 | 1.42% |
Kaspa | KAS | 0,134237 | 0,129178 | 0,143001 | -1.97% |
Dai | DAI | 1,00 | 0,99 | 1,01 | 0.8% |
WhiteBIT Coin | WBT | 22,40 | 21,40 | 22,61 | 4.25% |
POL (ex-MATIC) | POL | 0,398294 | 0,363922 | 0,409131 | 1.33% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.3% |
Stacks | STX | 2,00 | 1,84 | 2,08 | 0.32% |
Render | RENDER | 7,41 | 6,41 | 7,46 | 7.49% |
Aave | AAVE | 184,35 | 169,43 | 186,90 | 3.33% |
Monero | XMR | 148,89 | 144,92 | 156,54 | -4.82% |
OKB | OKB | 44,01 | 42,74 | 45,36 | -0.77% |
Bonk | BONK | 0,000037 | 0,000029 | 0,000041 | 26.07% |
Injective | INJ | 25,80 | 22,55 | 26,12 | 7.43% |
Arbitrum | ARB | 0,63 | 0,57 | 0,64 | 1.26% |
Filecoin | FIL | 4,20 | 3,88 | 4,32 | -0.72% |
Mantle | MNT | 0,74 | 0,68 | 0,75 | 0.56% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.84% |
Hedera | HBAR | 0,061255 | 0,053287 | 0,071214 | 12.53% |
Celestia | TIA | 5,25 | 5,00 | 5,67 | 1.72% |
FLOKI | FLOKI | 0,000225 | 0,000186 | 0,000229 | 17.67% |
Immutable | IMX | 1,30 | 1,21 | 1,37 | -0.02% |
VeChain | VET | 0,026624 | 0,024814 | 0,027651 | 1.27% |
Fantom | FTM | 0,75 | 0,69 | 0,78 | 1.09% |
Optimism | OP | 1,65 | 1,51 | 1,70 | 0.87% |
Cosmos Hub | ATOM | 5,24 | 4,88 | 5,40 | -0.89% |
Bitget Token | BGB | 1,46 | 1,39 | 1,45 | 4.62% |
THORChain | RUNE | 5,98 | 5,50 | 6,02 | 3.17% |
Binance-Peg WETH | WETH | 3.296,60 | 3.118,80 | 3.306,32 | 0.77% |
Sei | SEI | 0,472548 | 0,433732 | 0,493878 | 2.41% |
The Graph | GRT | 0,188260 | 0,174706 | 0,195183 | 0.29% |
Ethena | ENA | 0,62 | 0,52 | 0,63 | 4.21% |
Rocket Pool ETH | RETH | 3.686,94 | 3.495,35 | 3.703,35 | 1.31% |
Peanut the Squirrel | PNUT | 1,68 | 0,418619 | 1,73 | 274.39% |
Popcat | POPCAT | 1,64 | 1,39 | 1,74 | 6.04% |
Mantle Staked Ether | METH | 3.454,51 | 3.259,71 | 3.480,40 | 1.34% |
Jupiter | JUP | 1,17 | 1,07 | 1,20 | 2.64% |
Pyth Network | PYTH | 0,420811 | 0,386019 | 0,426529 | 4.2% |
Worldcoin | WLD | 2,38 | 2,16 | 2,54 | -0.61% |
Renzo Restaked ETH | EZETH | 3.383,11 | 3.204,53 | 3.411,13 | 1.08% |
Solv Protocol SolvBTC | SOLVBTC | 91.477,00 | 85.472,00 | 91.449,00 | 6.22% |
Theta Network | THETA | 1,43 | 1,32 | 1,47 | 0.53% |
Maker | MKR | 1.535,48 | 1.463,99 | 1.584,44 | 3.78% |
Coinbase Wrapped BTC | CBBTC | 92.055,00 | 85.929,00 | 91.840,00 | 5.81% |
KuCoin | KCS | 10,92 | 10,62 | 11,09 | 1.26% |
Raydium | RAY | 4,95 | 4,08 | 5,07 | 10.51% |
MANTRA | OM | 1,45 | 1,31 | 1,60 | 8.63% |
Ondo | ONDO | 0,90 | 0,80 | 0,91 | 2.4% |
Brett | BRETT | 0,128097 | 0,105705 | 0,130673 | 9.05% |
Algorand | ALGO | 0,151696 | 0,140612 | 0,156561 | 2.66% |
Gate | GT | 9,68 | 9,13 | 9,74 | 0.17% |
Arweave | AR | 18,02 | 16,92 | 18,88 | 0.11% |
Bitcoin SV | BSV | 59,09 | 54,33 | 60,29 | 1.61% |
Marinade Staked SOL | MSOL | 264,82 | 248,85 | 267,67 | 1.72% |
Beam | BEAM | 0,021633 | 0,019828 | 0,022391 | 3.72% |
GALA | GALA | 0,028214 | 0,024735 | 0,028340 | 5.54% |
Neiro | NEIRO | 0,002559 | 0,002295 | 0,002801 | -3.71% |
ether.fi Staked ETH | EETH | 3.300,78 | 3.120,23 | 3.299,81 | 1.74% |
Lido DAO | LDO | 1,18 | 1,08 | 1,21 | 0.23% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -0.69% |
Helium | HNT | 6,05 | 5,63 | 6,09 | 1.32% |
Starknet | STRK | 0,488820 | 0,449703 | 0,52 | -0.85% |
Fasttoken | FTN | 3,07 | 3,02 | 3,09 | 1.14% |
JasmyCoin | JASMY | 0,021001 | 0,019073 | 0,021520 | 2.35% |
Lombard Staked BTC | LBTC | 91.512,00 | 85.432,00 | 91.548,00 | 5.38% |
Polygon | MATIC | 0,397661 | 0,365019 | 0,406348 | 1.97% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 92.037,00 | 6.47% |
Ethereum ETH | 3.306,95 | 1.39% |
Tether USDT | 1,01 | 0.79% |
Solana SOL | 215,49 | 2.31% |
BNB BNB | 629,13 | 0.65% |
Dogecoin DOGE | 0,419911 | 13.49% |
XRP XRP | 0,71 | 3.04% |
USDC USDC | 1,00 | 0.59% |
Lido Staked Ether STETH | 3.304,86 | 1.23% |
Cardano ADA | 0,59 | 3.6% |
Shiba Inu SHIB | 0,000027 | 4.85% |
TRON TRX | 0,180731 | 1.62% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,68 | 266,28% |
Pepe | PEPE | 0,000019 | 43,62% |
dogwifhat | WIF | 3,71 | 26,29% |
Bonk | BONK | 0,000037 | 24,46% |
FLOKI | FLOKI | 0,000225 | 16,29% |
Dogecoin | DOGE | 0,419911 | 11,00% |
Hedera | HBAR | 0,061255 | 10,87% |
Raydium | RAY | 4,95 | 10,30% |
Brett | BRETT | 0,128097 | 8,55% |
MANTRA | OM | 1,45 | 8,22% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,68 | 274,39% |
Pepe | PEPE | 0,000019 | 44,79% |
dogwifhat | WIF | 3,71 | 27,61% |
Bonk | BONK | 0,000037 | 26,07% |
FLOKI | FLOKI | 0,000225 | 17,67% |
Dogecoin | DOGE | 0,419911 | 13,49% |
Hedera | HBAR | 0,061255 | 12,53% |
Raydium | RAY | 4,95 | 10,51% |
Brett | BRETT | 0,128097 | 9,05% |
MANTRA | OM | 1,45 | 8,63% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Artificial Superintelligence Alliance | FET | 1,35 | -5,28% |
Monero | XMR | 148,89 | -4,82% |
Neiro | NEIRO | 0,002559 | -3,71% |
Kaspa | KAS | 0,134237 | -1,97% |
Cosmos Hub | ATOM | 5,24 | -0,893030% |
Starknet | STRK | 0,488820 | -0,846710% |
Aptos | APT | 12,33 | -0,788300% |
OKB | OKB | 44,01 | -0,770200% |
Filecoin | FIL | 4,20 | -0,720340% |
BitTorrent | BTT | 0,000001 | -0,686910% |