Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.019,00 | 94.728,00 | 98.685,00 | 2.04% |
Ethereum | ETH | 3.566,38 | 3.543,59 | 3.649,17 | -0.2% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.16% |
Solana | SOL | 240,85 | 235,03 | 246,61 | 2.11% |
XRP | XRP | 1,71 | 1,47 | 1,76 | 15.94% |
BNB | BNB | 654,30 | 649,12 | 662,68 | 0.49% |
Dogecoin | DOGE | 0,424719 | 0,396405 | 0,427797 | 6.45% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.05% |
Cardano | ADA | 1,04 | 1,00 | 1,09 | 4.32% |
Lido Staked Ether | STETH | 3.564,09 | 3.543,43 | 3.643,76 | -0.18% |
Avalanche | AVAX | 44,12 | 42,11 | 44,53 | 3.9% |
TRON | TRX | 0,203971 | 0,201007 | 0,207309 | 0.51% |
Toncoin | TON | 6,40 | 6,33 | 6,53 | -1.25% |
Stellar | XLM | 0,52 | 0,477085 | 0,55 | 9.83% |
Shiba Inu | SHIB | 0,000026 | 0,000025 | 0,000026 | 2.49% |
Wrapped stETH | WSTETH | 4.241,96 | 4.207,34 | 4.316,17 | 0.14% |
Wrapped Bitcoin | WBTC | 96.870,00 | 94.459,00 | 98.326,00 | 2.07% |
Polkadot | DOT | 8,61 | 8,40 | 8,99 | 2.56% |
Chainlink | LINK | 17,92 | 17,56 | 18,39 | 0.46% |
Bitcoin Cash | BCH | 512,46 | 501,00 | 521,18 | 0.85% |
WETH | WETH | 3.566,89 | 3.540,16 | 3.643,21 | -0.19% |
Sui | SUI | 3,47 | 3,36 | 3,54 | 0.39% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000021 | 4.61% |
NEAR Protocol | NEAR | 6,81 | 6,76 | 7,15 | -0.06% |
LEO Token | LEO | 8,62 | 8,39 | 8,69 | 2.08% |
Litecoin | LTC | 101,48 | 94,59 | 102,11 | 6.58% |
Uniswap | UNI | 12,68 | 12,37 | 12,96 | 1.17% |
Aptos | APT | 13,02 | 12,51 | 13,26 | 2.55% |
Wrapped eETH | WEETH | 3.758,59 | 3.731,92 | 3.841,57 | -0.21% |
Hedera | HBAR | 0,164400 | 0,142273 | 0,164127 | 15.55% |
Internet Computer | ICP | 11,80 | 11,24 | 11,98 | 2.74% |
USDS | USDS | 1,00 | 1,00 | 1,01 | 0.15% |
Cronos | CRO | 0,183150 | 0,174710 | 0,187079 | 3.22% |
Ethereum Classic | ETC | 31,58 | 31,05 | 32,34 | -0.61% |
Render | RENDER | 8,82 | 8,39 | 8,95 | 2.4% |
POL (ex-MATIC) | POL | 0,56 | 0,55 | 0,58 | 0.89% |
Bittensor | TAO | 615,52 | 578,98 | 632,85 | 5.18% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.12% |
Artificial Superintelligence Alliance | FET | 1,64 | 1,59 | 1,74 | -2.37% |
Kaspa | KAS | 0,154266 | 0,149210 | 0,154892 | 2.5% |
Arbitrum | ARB | 0,92 | 0,89 | 0,94 | 1.51% |
Filecoin | FIL | 5,98 | 5,64 | 6,11 | 4.48% |
VeChain | VET | 0,043614 | 0,041088 | 0,044804 | 5.2% |
Bonk | BONK | 0,000047 | 0,000042 | 0,000048 | 9.27% |
Celestia | TIA | 8,01 | 7,94 | 8,38 | -2.76% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.05% |
Stacks | STX | 2,29 | 2,24 | 2,33 | -0.8% |
WhiteBIT Coin | WBT | 23,51 | 23,25 | 23,75 | 1.08% |
Algorand | ALGO | 0,403309 | 0,299935 | 0,407815 | 29.38% |
Cosmos Hub | ATOM | 8,47 | 8,07 | 8,70 | 4.01% |
Immutable | IMX | 1,94 | 1,80 | 2,01 | 7.25% |
dogwifhat | WIF | 3,29 | 3,04 | 3,31 | 7.41% |
OKB | OKB | 53,85 | 52,18 | 55,24 | 2.11% |
MANTRA | OM | 3,50 | 3,47 | 3,65 | -1.34% |
Aave | AAVE | 197,43 | 195,54 | 202,52 | -2.29% |
Optimism | OP | 2,36 | 2,31 | 2,41 | 1.44% |
Monero | XMR | 158,34 | 155,42 | 160,58 | 0.16% |
Injective | INJ | 29,79 | 28,82 | 30,28 | 2.84% |
Mantle | MNT | 0,86 | 0,85 | 0,88 | -0.19% |
Fantom | FTM | 1,02 | 1,00 | 1,05 | 2.11% |
Sei | SEI | 0,66 | 0,65 | 0,67 | 1.38% |
The Graph | GRT | 0,273471 | 0,261784 | 0,277685 | 1.54% |
Theta Network | THETA | 2,32 | 2,05 | 2,33 | 12.34% |
Bitget Token | BGB | 1,63 | 1,59 | 1,64 | 2.36% |
FLOKI | FLOKI | 0,000231 | 0,000220 | 0,000236 | 3.93% |
Ethena | ENA | 0,76 | 0,69 | 0,78 | 8.38% |
Binance-Peg WETH | WETH | 3.564,21 | 3.540,17 | 3.639,95 | -0.21% |
Hyperliquid | HYPE | 6,19 | 3,81 | 6,20 | 58.59% |
Worldcoin | WLD | 2,86 | 2,81 | 3,04 | -4.01% |
THORChain | RUNE | 5,85 | 5,44 | 5,93 | 6.77% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.1% |
Rocket Pool ETH | RETH | 3.984,00 | 3.954,66 | 4.065,13 | 0.03% |
Coinbase Wrapped BTC | CBBTC | 97.058,00 | 94.670,00 | 98.718,00 | 2.02% |
Pyth Network | PYTH | 0,477210 | 0,466242 | 0,490148 | -1.09% |
Mantle Staked Ether | METH | 3.739,54 | 3.707,19 | 3.819,73 | -0.35% |
Brett | BRETT | 0,169151 | 0,160191 | 0,177574 | 4.33% |
Ondo | ONDO | 1,14 | 1,07 | 1,15 | 4.56% |
Raydium | RAY | 5,59 | 5,53 | 5,83 | 0.82% |
GALA | GALA | 0,038826 | 0,038285 | 0,040233 | 0.82% |
Maker | MKR | 1.788,00 | 1.788,72 | 1.837,05 | -0.55% |
Lido DAO | LDO | 1,74 | 1,67 | 1,75 | 3.37% |
The Sandbox | SAND | 0,64 | 0,60 | 0,69 | 6.56% |
Jupiter | JUP | 1,14 | 1,10 | 1,19 | 2.59% |
Renzo Restaked ETH | EZETH | 3.664,55 | 3.636,72 | 3.744,78 | -0.15% |
Solv Protocol SolvBTC | SOLVBTC | 96.532,00 | 94.266,00 | 98.333,00 | 1.86% |
Flow | FLOW | 0,95 | 0,87 | 0,96 | 8.31% |
Gate | GT | 11,33 | 11,14 | 11,58 | 0.56% |
Arweave | AR | 21,69 | 21,11 | 22,34 | 1.65% |
KuCoin | KCS | 11,77 | 11,55 | 11,85 | 1.31% |
Beam | BEAM | 0,026688 | 0,024499 | 0,027065 | 7.74% |
EOS | EOS | 0,92 | 0,80 | 0,93 | 15.17% |
Bitcoin SV | BSV | 70,54 | 68,76 | 71,73 | 0.32% |
Quant | QNT | 94,86 | 92,10 | 96,61 | 1.55% |
Virtuals Protocol | VIRTUAL | 1,33 | 1,04 | 1,45 | 23.46% |
Popcat | POPCAT | 1,34 | 1,25 | 1,39 | 6.1% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 2.62% |
Tezos | XTZ | 1,30 | 1,24 | 1,33 | 1.16% |
Flare | FLR | 0,024590 | 0,023031 | 0,024991 | 6.02% |
Starknet | STRK | 0,61 | 0,61 | 0,64 | -0.7% |
Marinade Staked SOL | MSOL | 298,47 | 290,88 | 305,54 | 2.01% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.019,00 | 2.04% |
Ethereum ETH | 3.566,38 | -0.2% |
Tether USDT | 1,00 | 0.16% |
Solana SOL | 240,85 | 2.11% |
XRP XRP | 1,71 | 15.94% |
BNB BNB | 654,30 | 0.49% |
Dogecoin DOGE | 0,424719 | 6.45% |
USDC USDC | 1,00 | 0.05% |
Cardano ADA | 1,04 | 4.32% |
Lido Staked Ether STETH | 3.564,09 | -0.18% |
Avalanche AVAX | 44,12 | 3.9% |
TRON TRX | 0,203971 | 0.51% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Algorand | ALGO | 0,403309 | 29,45% |
Virtuals Protocol | VIRTUAL | 1,33 | 23,76% |
XRP | XRP | 1,71 | 15,91% |
Hedera | HBAR | 0,164400 | 15,22% |
EOS | EOS | 0,92 | 14,97% |
Theta Network | THETA | 2,32 | 12,19% |
Stellar | XLM | 0,52 | 9,56% |
Bonk | BONK | 0,000047 | 9,27% |
Immutable | IMX | 1,94 | 8,60% |
Flow | FLOW | 0,95 | 8,27% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 6,19 | 58,59% |
Algorand | ALGO | 0,403309 | 29,38% |
Virtuals Protocol | VIRTUAL | 1,33 | 23,46% |
XRP | XRP | 1,71 | 15,94% |
Hedera | HBAR | 0,164400 | 15,55% |
EOS | EOS | 0,92 | 15,17% |
Theta Network | THETA | 2,32 | 12,34% |
Stellar | XLM | 0,52 | 9,83% |
Bonk | BONK | 0,000047 | 9,27% |
Ethena | ENA | 0,76 | 8,38% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Worldcoin | WLD | 2,86 | -4,01% |
Celestia | TIA | 8,01 | -2,76% |
Artificial Superintelligence Alliance | FET | 1,64 | -2,37% |
Aave | AAVE | 197,43 | -2,29% |
MANTRA | OM | 3,50 | -1,34% |
Toncoin | TON | 6,40 | -1,25% |
Pyth Network | PYTH | 0,477210 | -1,09% |
Stacks | STX | 2,29 | -0,800940% |
Starknet | STRK | 0,61 | -0,697870% |
Ethereum Classic | ETC | 31,58 | -0,608570% |