Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 0,031261 | 0,031103 | 0,031729 | |
Tether | USDT | 0,000013 | 0,000013 | 0,000014 | |
XRP | XRP | 0,000019 | 0,000019 | 0,000019 | |
Binance Coin | BNB | 0,008438 | 0,008305 | 0,008446 | |
USD Coin | USDC | 0,000013 | 0,000013 | 0,000014 | |
Solana | SOL | 0,001166 | 0,001129 | 0,001169 | |
TRON | TRX | 0,000004 | 0,000004 | 0,000004 | |
Staked Ether | STETH | 0,031254 | 0,031091 | 0,031726 | |
WhiteBIT Token | WBT | 0,000730 | 0,000727 | 0,000736 | |
Dogecoin | DOGE | 0,000001 | 0,000001 | 0,000001 | |
Cardano | ADA | 0,000003 | 0,000003 | 0,000003 | |
Sui | SUI | 0,000013 | 0,000013 | 0,000013 | |
Chainlink | LINK | 0,000127 | 0,000123 | 0,000127 | |
LEO Token | LEO | 0,000142 | 0,000135 | 0,000142 | |
Wrapped Bitcoin | WBTC | 1,00 | 0,98 | 1,02 | |
Bitcoin Cash | BCH | 0,005915 | 0,005866 | 0,005941 | |
Wrapped Beacon ETH | WBETH | 0,034243 | 0,034064 | 0,034759 | |
Sky Dollar | USDS | 0,000013 | 0,000013 | 0,000013 | |
Stellar | XLM | 0,000002 | 0,000002 | 0,000002 | |
World Liberty Financial | WLFI | 0,000001 | 0,000001 | 0,000001 | |
Toncoin | TON | 0,000019 | 0,000019 | 0,000019 | |
Aave Ethereum WETH | AETHWETH | 0,031261 | 0,031072 | 0,031729 | |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | |
Monero | XMR | 0,004642 | 0,004548 | 0,004673 | |
Wrapped eETH | WEETH | 0,034030 | 0,033840 | 0,034540 | |
Ethena USDe | USDE | 0,000013 | 0,000013 | 0,000014 | |
ZCash | ZEC | 0,004528 | 0,004494 | 0,004793 | |
Aster | ASTER | 0,000009 | 0,000009 | 0,000009 | |
Hedera Hashgraph | HBAR | 0,000001 | 0,000001 | 0,000001 | |
Avalanche | AVAX | 0,000128 | 0,000125 | 0,000129 | |
Dai | DAI | 0,000013 | 0,000013 | 0,000014 | |
Litecoin | LTC | 0,000752 | 0,000735 | 0,000752 | |
XT.com Token | XT | 0,000057 | 0,000056 | 0,000058 | |
Mantle | MANTLE | 0,000009 | 0,000009 | 0,000009 | |
PayPal USD | PYUSD | 0,000013 | 0,000013 | 0,000014 | |
World Liberty Financial USD | USD1 | 0,000013 | 0,000013 | 0,000014 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 0,064137 | 0,063426 | 0,065110 | |
Uniswap Protocol Token | UNI | 0,000045 | 0,000042 | 0,000046 | |
Worldcoin | WLD | 0,000004 | 0,000004 | 0,000004 | |
OFFICIAL TRUMP | TRUMP | 0,000041 | 0,000038 | 0,000041 | |
Ondo | ONDO | 0,000004 | 0,000003 | 0,000004 | |
Bittensor | TAO | 0,003193 | 0,003181 | 0,003297 | |
PAX Gold | PAXG | 0,064299 | 0,063533 | 0,065098 | |
Global Dollar | USDG | 0,000013 | 0,000013 | 0,000014 | |
Polkadot | DOT | 0,000018 | 0,000016 | 0,000018 | |
Gatechain Token | GT | 0,000096 | 0,000092 | 0,000099 | |
LayerZero | ZRO | 0,000026 | 0,000026 | 0,000026 | |
Near | NEAR | 0,000019 | 0,000019 | 0,000019 | |
Aave | AAVE | 0,001504 | 0,001404 | 0,001515 | |
OKB | OKB | 0,001144 | 0,001139 | 0,001153 | |
Sky | SKY | 0,000001 | 0,000001 | 0,000001 | |
Falcon USD | USDF | 0,000013 | 0,000013 | 0,000014 | |
Bitget token | BGB | 0,000025 | 0,000025 | 0,000026 | |
Ethena | ENA | 0,000001 | 0,000001 | 0,000001 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ripple USD | RLUSD | 0,000013 | 0,000013 | 0,000014 | |
Kite | KITE | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 0,000035 | 0,000033 | 0,000036 | |
Plasma | XPL | 0,000001 | 0,000001 | 0,000001 | |
Ethereum Classic | ETC | 0,000115 | 0,000112 | 0,000116 | |
Arbitrum | ARB | 0,000002 | 0,000002 | 0,000002 | |
KuCoin Token | KCS | 0,000115 | 0,000112 | 0,000117 | |
Jupiter | JUP | 0,000002 | 0,000002 | 0,000002 | |
XDC Network | XDC | 0,000000 | 0,000000 | 0,000000 | |
Aptos | APT | 0,000013 | 0,000012 | 0,000013 | |
USDD | USDD | 0,000013 | 0,000013 | 0,000014 | |
Algorand | ALGO | 0,000001 | 0,000001 | 0,000002 | |
Quant | QNT | 0,001003 | 0,000982 | 0,001010 | |
DeXe | DEXE | 0,000149 | 0,000149 | 0,000163 | |
Coinbase Wrapped Staked ETH | CBETH | 0,035236 | 0,035057 | 0,035773 | |
United Stables | U | 0,000013 | 0,000013 | 0,000014 | |
Polygon Ecosystem Token | POL | 0,000001 | 0,000001 | 0,000001 | |
Kaspa | KAS | 0,000000 | 0,000000 | 0,000000 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,000004 | |
| Polkadot | DOT | 0,000018 | |
| Ethena | ENA | 0,000001 | |
| Aptos | APT | 0,000013 | |
| Arbitrum | ARB | 0,000002 | |
| OFFICIAL TRUMP | TRUMP | 0,000041 | |
| Uniswap Protocol Token | UNI | 0,000045 | |
| Shiba Inu | SHIB | 0,000000 | |
| Stellar | XLM | 0,000002 | |
| Internet Computer | ICP | 0,000035 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 0,000149 | |
| ZCash | ZEC | 0,004528 | |
| Bittensor | TAO | 0,003193 | |
| Coinbase Wrapped Staked ETH | CBETH | 0,035236 | |
| Ethereum | ETH | 0,031261 | |
| Staked Ether | STETH | 0,031254 | |
| Wrapped Beacon ETH | WBETH | 0,034243 | |
| Aave Ethereum WETH | AETHWETH | 0,031261 | |
| Wrapped eETH | WEETH | 0,034030 | |
| Algorand | ALGO | 0,000001 |
