Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.422,01 | 73.312,86 | 75.450,74 | |
Ethereum | ETH | 2.327,83 | 2.285,29 | 2.386,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,38 | 1,44 | |
Binance Coin | BNB | 627,64 | 615,30 | 628,89 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,78 | 83,86 | 87,15 | |
Hyperliquid | HYPE | 43,76 | 43,57 | 45,79 | |
TRON | TRX | 0,326626 | 0,325178 | 0,328648 | |
Staked Ether | STETH | 2.327,36 | 2.284,40 | 2.386,74 | |
MemeCore | M | 3,63 | 2,61 | 4,00 | |
WhiteBIT Token | WBT | 54,38 | 53,60 | 55,33 | |
RaveDAO | RAVE | 16,30 | 10,54 | 17,70 | |
Dogecoin | DOGE | 0,097824 | 0,094447 | 0,098539 | |
Cardano | ADA | 0,254454 | 0,243901 | 0,255283 | |
Sui | SUI | 0,98 | 0,95 | 0,99 | |
Chainlink | LINK | 9,41 | 9,13 | 9,49 | |
LEO Token | LEO | 10,16 | 10,15 | 10,16 | |
Rain | RAIN | 0,007813 | 0,007764 | 0,008244 | |
Wrapped Bitcoin | WBTC | 74.265,73 | 73.152,87 | 75.330,19 | |
Bitcoin Cash | BCH | 440,06 | 434,42 | 444,02 | |
Wrapped Beacon ETH | WBETH | 2.549,90 | 2.502,85 | 2.614,94 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,164739 | 0,156835 | 0,165851 | |
World Liberty Financial | WLFI | 0,081854 | 0,079908 | 0,082060 | |
Toncoin | TON | 1,41 | 1,39 | 1,44 | |
Aave Ethereum WETH | AETHWETH | 2.327,83 | 2.283,00 | 2.386,98 | |
Cronos | CRO | 0,070135 | 0,068927 | 0,070656 | |
Monero | XMR | 344,97 | 339,89 | 348,46 | |
Wrapped eETH | WEETH | 2.534,07 | 2.486,39 | 2.598,47 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton Coin | CC | 0,148430 | 0,146230 | 0,152820 | |
ZCash | ZEC | 336,56 | 333,08 | 361,10 | |
Aster | ASTER | 0,68 | 0,66 | 0,68 | |
Hedera Hashgraph | HBAR | 0,088558 | 0,086184 | 0,089222 | |
Avalanche | AVAX | 9,52 | 9,27 | 9,65 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,98 | 54,62 | 56,09 | |
XT.com Token | XT | 4,25 | 4,10 | 4,36 | |
Mantle | MANTLE | 0,66 | 0,65 | 0,67 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Monad | MON | 0,034098 | 0,033590 | 0,037521 | |
Tether Gold | XAUT | 4.772,81 | 4.649,97 | 4.912,63 | |
Uniswap Protocol Token | UNI | 3,38 | 3,20 | 3,41 | |
Worldcoin | WLD | 0,313252 | 0,299343 | 0,324941 | |
OFFICIAL TRUMP | TRUMP | 3,01 | 2,84 | 3,03 | |
Pi Network | PI | 0,172100 | 0,166514 | 0,174000 | |
Ondo | ONDO | 0,267858 | 0,255391 | 0,270298 | |
Bittensor | TAO | 237,75 | 232,50 | 247,35 | |
PAX Gold | PAXG | 4.779,56 | 4.768,35 | 4.825,79 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,32 | 1,17 | 1,34 | |
Gatechain Token | GT | 7,12 | 6,74 | 7,45 | |
Pump.fun | PUMP | 0,001957 | 0,001883 | 0,001979 | |
LayerZero | ZRO | 1,94 | 1,90 | 1,98 | |
Near | NEAR | 1,40 | 1,37 | 1,44 | |
OKB | OKB | 85,12 | 83,50 | 87,00 | |
Aave | AAVE | 112,06 | 103,37 | 112,91 | |
Morpho | MORPHO | 1,78 | 1,70 | 1,92 | |
Sky | SKY | 0,075695 | 0,073888 | 0,075878 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,89 | 1,82 | 1,97 | |
Ethena | ENA | 0,109949 | 0,098461 | 0,109949 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,149990 | 0,137790 | 0,154499 | |
Internet Computer | ICP | 2,60 | 2,47 | 2,61 | |
Plasma | XPL | 0,136322 | 0,129819 | 0,139316 | |
Ethereum Classic | ETC | 8,60 | 8,36 | 8,69 | |
Arbitrum | ARB | 0,124486 | 0,114197 | 0,125451 | |
KuCoin Token | KCS | 8,60 | 8,24 | 8,84 | |
Jupiter | JUP | 0,174277 | 0,167485 | 0,175849 | |
XDC Network | XDC | 0,031400 | 0,030783 | 0,031885 | |
Aptos | APT | 0,97 | 0,88 | 1,01 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,111439 | 0,110790 | 0,114909 | |
Quant | QNT | 74,76 | 73,52 | 75,45 | |
Humanity | H | 0,109180 | 0,105510 | 0,114366 | |
DeXe | DEXE | 11,09 | 10,89 | 12,33 | |
Lighter | LIT | 1,02 | 1,01 | 1,09 | |
Coinbase Wrapped Staked ETH | CBETH | 2.623,86 | 2.575,84 | 2.691,22 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Jito Staked SOL | JITOSOL | 110,50 | 106,93 | 110,50 | |
Polygon Ecosystem Token | POL | 0,088865 | 0,084914 | 0,089336 | |
Kaspa | KAS | 0,033499 | 0,032675 | 0,033715 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 16,30 | |
| MemeCore | M | 3,63 | |
| Ethena | ENA | 0,109949 | |
| Polkadot | DOT | 1,32 | |
| Aptos | APT | 0,97 | |
| Arbitrum | ARB | 0,124486 | |
| Pepe | PEPE | 0,000004 | |
| OFFICIAL TRUMP | TRUMP | 3,01 | |
| Internet Computer | ICP | 2,60 | |
| Uniswap Protocol Token | UNI | 3,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 11,09 | |
| ZCash | ZEC | 336,56 | |
| Lighter | LIT | 1,02 | |
| Morpho | MORPHO | 1,78 | |
| Humanity | H | 0,109180 | |
| Bittensor | TAO | 237,75 | |
| Canton Coin | CC | 0,148430 | |
| Rain | RAIN | 0,007813 | |
| Hyperliquid | HYPE | 43,76 | |
| Monad | MON | 0,034098 |
