Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,92 | 31,49 | 32,15 | |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | |
Tether | USDT | 0,000427 | 0,000419 | 0,000438 | |
XRP | XRP | 0,000612 | 0,000583 | 0,000617 | |
Binance Coin | BNB | 0,267080 | 0,261514 | 0,269908 | |
USD Coin | USDC | 0,000427 | 0,000419 | 0,000438 | |
Solana | SOL | 0,037039 | 0,035536 | 0,037416 | |
TRON | TRX | 0,000139 | 0,000136 | 0,000143 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,023321 | 0,022889 | 0,023654 | |
Dogecoin | DOGE | 0,000042 | 0,000040 | 0,000042 | |
Cardano | ADA | 0,000109 | 0,000103 | 0,000109 | |
Sui | SUI | 0,000422 | 0,000403 | 0,000426 | |
Chainlink | LINK | 0,004039 | 0,003888 | 0,004069 | |
LEO Token | LEO | 0,004522 | 0,004248 | 0,004555 | |
Wrapped Bitcoin | WBTC | 31,86 | 31,42 | 32,10 | |
Bitcoin Cash | BCH | 0,188567 | 0,184704 | 0,190956 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Stellar | XLM | 0,000071 | 0,000066 | 0,000071 | |
Sky Dollar | USDS | 0,000425 | 0,000419 | 0,000434 | |
World Liberty Financial | WLFI | 0,000035 | 0,000034 | 0,000035 | |
Toncoin | TON | 0,000613 | 0,000579 | 0,000619 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,000030 | 0,000029 | 0,000030 | |
Monero | XMR | 0,147045 | 0,143219 | 0,152605 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Ethena USDe | USDE | 0,000427 | 0,000418 | 0,000438 | |
ZCash | ZEC | 0,144987 | 0,141941 | 0,154926 | |
Aster | ASTER | 0,000287 | 0,000278 | 0,000292 | |
Avalanche | AVAX | 0,004106 | 0,003949 | 0,004140 | |
Hedera Hashgraph | HBAR | 0,000038 | 0,000036 | 0,000038 | |
Dai | DAI | 0,000425 | 0,000420 | 0,000435 | |
Litecoin | LTC | 0,023870 | 0,023136 | 0,024071 | |
XT.com Token | XT | 0,001819 | 0,001794 | 0,001825 | |
Mantle | MANTLE | 0,000282 | 0,000280 | 0,000286 | |
PayPal USD | PYUSD | 0,000427 | 0,000417 | 0,000438 | |
World Liberty Financial USD | USD1 | 0,000427 | 0,000419 | 0,000438 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Uniswap Protocol Token | UNI | 0,001446 | 0,001359 | 0,001456 | |
Tether Gold | XAUT | 2,04 | 2,00 | 2,09 | |
Worldcoin | WLD | 0,000137 | 0,000127 | 0,000140 | |
OFFICIAL TRUMP | TRUMP | 0,001277 | 0,001198 | 0,001286 | |
Ondo | ONDO | 0,000108 | 0,000102 | 0,000119 | |
Bittensor | TAO | 0,103190 | 0,100430 | 0,106843 | |
PAX Gold | PAXG | 2,05 | 2,00 | 2,09 | |
Global Dollar | USDG | 0,000432 | 0,000418 | 0,000438 | |
Polkadot | DOT | 0,000568 | 0,000495 | 0,000574 | |
Gatechain Token | GT | 0,003034 | 0,002951 | 0,003122 | |
LayerZero | ZRO | 0,000831 | 0,000820 | 0,000837 | |
Near | NEAR | 0,000604 | 0,000585 | 0,000619 | |
OKB | OKB | 0,036420 | 0,035865 | 0,037162 | |
Sky | SKY | 0,000032 | 0,000031 | 0,000033 | |
Aave | AAVE | 0,046970 | 0,044212 | 0,047561 | |
Falcon USD | USDF | 0,000426 | 0,000419 | 0,000436 | |
Bitget token | BGB | 0,000809 | 0,000798 | 0,000824 | |
Ethena | ENA | 0,000046 | 0,000041 | 0,000047 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Kite | KITE | 0,000059 | 0,000058 | 0,000059 | |
Ripple USD | RLUSD | 0,000427 | 0,000419 | 0,000437 | |
Internet Computer | ICP | 0,001110 | 0,001047 | 0,001113 | |
Plasma | XPL | 0,000045 | 0,000044 | 0,000045 | |
Ethereum Classic | ETC | 0,003683 | 0,003563 | 0,003705 | |
Arbitrum | ARB | 0,000054 | 0,000049 | 0,000054 | |
KuCoin Token | KCS | 0,003661 | 0,003607 | 0,003703 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000014 | |
Jupiter | JUP | 0,000074 | 0,000071 | 0,000075 | |
Aptos | APT | 0,000427 | 0,000373 | 0,000428 | |
USDD | USDD | 0,000427 | 0,000418 | 0,000437 | |
Algorand | ALGO | 0,000048 | 0,000048 | 0,000049 | |
Quant | QNT | 0,032070 | 0,030914 | 0,032474 | |
DeXe | DEXE | 0,004799 | 0,004688 | 0,005288 | |
Coinbase Wrapped Staked ETH | CBETH | 1,13 | 1,13 | 1,13 | |
United Stables | U | 0,000427 | 0,000419 | 0,000437 | |
Polygon Ecosystem Token | POL | 0,000038 | 0,000036 | 0,000038 | |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000014 | |
NEXO | NEXO | 0,000384 | 0,000377 | 0,000392 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 0,000568 | |
| Ethena | ENA | 0,000046 | |
| Aptos | APT | 0,000427 | |
| Pepe | PEPE | 0,000000 | |
| Arbitrum | ARB | 0,000054 | |
| OFFICIAL TRUMP | TRUMP | 0,001277 | |
| Shiba Inu | SHIB | 0,000000 | |
| LEO Token | LEO | 0,004522 | |
| Worldcoin | WLD | 0,000137 | |
| Stellar | XLM | 0,000071 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 0,004799 | |
| Ondo | ONDO | 0,000108 | |
| ZCash | ZEC | 0,144987 | |
| Bittensor | TAO | 0,103190 | |
| Monero | XMR | 0,147045 | |
| TRON | TRX | 0,000139 | |
| Bitget token | BGB | 0,000809 | |
| Dai | DAI | 0,000425 | |
| Algorand | ALGO | 0,000048 | |
| Ethena USDe | USDE | 0,000427 |
