Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.446,21 | 62.292,67 | 63.917,35 | |
Ethereum | ETH | 1.984,53 | 1.941,42 | 2.021,33 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,22 | 1,17 | 1,22 | |
Binance Coin | BNB | 531,24 | 522,88 | 531,80 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 73,52 | 71,25 | 73,96 | |
Hyperliquid | HYPE | 37,93 | 37,39 | 38,79 | |
TRON | TRX | 0,276592 | 0,275329 | 0,278679 | |
Staked Ether | STETH | 1.983,77 | 1.940,67 | 2.021,12 | |
MemeCore | M | 3,15 | 2,31 | 3,24 | |
WhiteBIT Token | WBT | 46,35 | 45,54 | 46,87 | |
RaveDAO | RAVE | 15,00 | 8,96 | 15,00 | |
Dogecoin | DOGE | 0,083281 | 0,080013 | 0,083404 | |
Cardano | ADA | 0,215844 | 0,206661 | 0,216895 | |
Sui | SUI | 0,84 | 0,81 | 0,84 | |
Chainlink | LINK | 8,01 | 7,76 | 8,05 | |
LEO Token | LEO | 8,99 | 8,40 | 9,05 | |
Rain | RAIN | 0,006779 | 0,006603 | 0,006978 | |
Wrapped Bitcoin | WBTC | 63.326,57 | 62.167,24 | 63.815,22 | |
Bitcoin Cash | BCH | 374,88 | 365,40 | 379,62 | |
Wrapped Beacon ETH | WBETH | 2.173,86 | 2.126,25 | 2.214,36 | |
Stellar | XLM | 0,140462 | 0,132279 | 0,140696 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,84 | |
World Liberty Financial | WLFI | 0,069185 | 0,067764 | 0,069300 | |
Toncoin | TON | 1,22 | 1,15 | 1,22 | |
Aave Ethereum WETH | AETHWETH | 1.984,53 | 1.939,48 | 2.021,33 | |
Cronos | CRO | 0,059526 | 0,058492 | 0,059898 | |
Monero | XMR | 292,46 | 283,33 | 303,38 | |
Wrapped eETH | WEETH | 2.160,36 | 2.112,27 | 2.200,41 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
ZCash | ZEC | 288,51 | 284,00 | 305,87 | |
Canton Coin | CC | 0,125010 | 0,124220 | 0,130211 | |
Aster | ASTER | 0,57 | 0,56 | 0,58 | |
Avalanche | AVAX | 8,16 | 7,88 | 8,18 | |
Hedera Hashgraph | HBAR | 0,075433 | 0,072966 | 0,075686 | |
Dai | DAI | 0,84 | 0,85 | 0,84 | |
Litecoin | LTC | 47,50 | 46,41 | 47,57 | |
XT.com Token | XT | 3,61 | 3,48 | 3,69 | |
Mantle | MANTLE | 0,56 | 0,54 | 0,58 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Monad | MON | 0,029856 | 0,029086 | 0,031708 | |
Uniswap Protocol Token | UNI | 2,88 | 2,72 | 2,90 | |
Tether Gold | XAUT | 4.060,13 | 3.951,00 | 4.161,68 | |
Worldcoin | WLD | 0,269535 | 0,253708 | 0,276060 | |
OFFICIAL TRUMP | TRUMP | 2,55 | 2,39 | 2,57 | |
Ondo | ONDO | 0,228746 | 0,215083 | 0,229283 | |
Pi Network | PI | 0,145072 | 0,140800 | 0,146016 | |
Bittensor | TAO | 204,20 | 199,50 | 209,36 | |
PAX Gold | PAXG | 4.070,72 | 3.957,65 | 4.160,86 | |
Global Dollar | USDG | 0,86 | 0,85 | 0,85 | |
Polkadot | DOT | 1,12 | 0,99 | 1,13 | |
Gatechain Token | GT | 6,01 | 5,73 | 6,31 | |
Pump.fun | PUMP | 0,001672 | 0,001603 | 0,001679 | |
LayerZero | ZRO | 1,66 | 1,61 | 1,68 | |
Near | NEAR | 1,20 | 1,16 | 1,22 | |
OKB | OKB | 72,39 | 70,95 | 73,88 | |
Morpho | MORPHO | 1,52 | 1,45 | 1,63 | |
Sky | SKY | 0,063857 | 0,062824 | 0,064082 | |
Aave | AAVE | 93,05 | 87,64 | 93,86 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Bitget token | BGB | 1,61 | 1,55 | 1,67 | |
Ethena | ENA | 0,090916 | 0,082892 | 0,091998 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Kite | KITE | 0,129420 | 0,116640 | 0,131000 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,20 | 2,09 | 2,22 | |
Plasma | XPL | 0,117656 | 0,110194 | 0,117914 | |
Ethereum Classic | ETC | 7,33 | 7,11 | 7,36 | |
Arbitrum | ARB | 0,104778 | 0,096661 | 0,106421 | |
KuCoin Token | KCS | 7,27 | 7,00 | 7,48 | |
XDC Network | XDC | 0,026752 | 0,026066 | 0,027066 | |
Jupiter | JUP | 0,147652 | 0,141702 | 0,148267 | |
Aptos | APT | 0,84 | 0,75 | 0,85 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Humanity | H | 0,093620 | 0,090370 | 0,096870 | |
Algorand | ALGO | 0,094929 | 0,094216 | 0,097092 | |
Quant | QNT | 63,77 | 62,30 | 64,01 | |
DeXe | DEXE | 9,50 | 9,40 | 10,39 | |
Coinbase Wrapped Staked ETH | CBETH | 2.236,90 | 2.188,26 | 2.278,96 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Jito Staked SOL | JITOSOL | 91,24 | 90,93 | 92,21 | |
Polygon Ecosystem Token | POL | 0,075449 | 0,071844 | 0,075544 | |
Kaspa | KAS | 0,028503 | 0,027812 | 0,028660 | |
NEXO | NEXO | 0,76 | 0,75 | 0,78 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 15,00 | |
| MemeCore | M | 3,15 | |
| Polkadot | DOT | 1,12 | |
| Ethena | ENA | 0,090916 | |
| Kite | KITE | 0,129420 | |
| Aptos | APT | 0,84 | |
| OFFICIAL TRUMP | TRUMP | 2,55 | |
| LEO Token | LEO | 8,99 | |
| Ondo | ONDO | 0,228746 | |
| Arbitrum | ARB | 0,104778 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 9,50 | |
| ZCash | ZEC | 288,51 | |
| Canton Coin | CC | 0,125010 | |
| Bittensor | TAO | 204,20 | |
| Morpho | MORPHO | 1,52 | |
| Monero | XMR | 292,46 | |
| Bitget token | BGB | 1,61 | |
| TRON | TRX | 0,276592 | |
| Dai | DAI | 0,84 | |
| Staked Ether | STETH | 1.983,77 |
