Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.542,00 | 94.716,00 | 96.782,00 | 1.25% |
Ethereum | ETH | 3.584,34 | 3.534,44 | 3.637,83 | -0.36% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.08% |
Solana | SOL | 241,91 | 233,57 | 242,19 | 0.59% |
BNB | BNB | 659,33 | 645,47 | 662,68 | 1.58% |
XRP | XRP | 1,56 | 1,44 | 1,57 | 7.12% |
Dogecoin | DOGE | 0,405911 | 0,393050 | 0,412084 | -0.37% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.04% |
Cardano | ADA | 1,05 | 0,98 | 1,06 | 4.81% |
Lido Staked Ether | STETH | 3.582,55 | 3.537,98 | 3.639,18 | -0.38% |
Avalanche | AVAX | 43,55 | 41,70 | 43,70 | 1.23% |
TRON | TRX | 0,202866 | 0,198323 | 0,203595 | 1.4% |
Toncoin | TON | 6,40 | 6,25 | 6,58 | 1.58% |
Wrapped stETH | WSTETH | 4.258,35 | 4.198,04 | 4.306,08 | -0.83% |
Shiba Inu | SHIB | 0,000026 | 0,000025 | 0,000026 | 0.84% |
Stellar | XLM | 0,494047 | 0,466207 | 0,50 | 2.14% |
Wrapped Bitcoin | WBTC | 96.065,00 | 94.459,00 | 96.572,00 | 0.55% |
Polkadot | DOT | 8,59 | 8,03 | 8,71 | 4.69% |
Chainlink | LINK | 17,91 | 17,54 | 18,22 | -0.73% |
WETH | WETH | 3.583,49 | 3.534,50 | 3.637,19 | -0.61% |
Bitcoin Cash | BCH | 513,51 | 499,21 | 514,64 | 0.69% |
Sui | SUI | 3,46 | 3,41 | 3,64 | -0.78% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000020 | 1.56% |
NEAR Protocol | NEAR | 6,86 | 6,49 | 7,15 | 3.32% |
LEO Token | LEO | 8,57 | 8,35 | 8,61 | 0.89% |
Uniswap | UNI | 12,64 | 12,43 | 13,10 | 1.08% |
Litecoin | LTC | 97,06 | 93,97 | 97,45 | 0.73% |
Wrapped eETH | WEETH | 3.754,52 | 3.722,11 | 3.834,13 | -0.89% |
Aptos | APT | 12,81 | 12,28 | 13,00 | -0.01% |
Hedera | HBAR | 0,148312 | 0,136985 | 0,149215 | 7.3% |
Internet Computer | ICP | 11,54 | 11,11 | 11,66 | 2.43% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.21% |
Cronos | CRO | 0,183592 | 0,174503 | 0,184702 | 4.8% |
Ethereum Classic | ETC | 31,73 | 31,41 | 33,40 | 0.67% |
POL (ex-MATIC) | POL | 0,57 | 0,55 | 0,57 | 1.71% |
Render | RENDER | 8,47 | 7,98 | 8,77 | 4.41% |
Bittensor | TAO | 595,44 | 553,87 | 605,68 | 6.93% |
Artificial Superintelligence Alliance | FET | 1,60 | 1,45 | 1,74 | 9.13% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
Kaspa | KAS | 0,150865 | 0,148326 | 0,152809 | 0.48% |
Arbitrum | ARB | 0,91 | 0,89 | 0,94 | -1.93% |
Celestia | TIA | 8,16 | 8,06 | 8,90 | -1.63% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
Filecoin | FIL | 5,75 | 5,54 | 5,83 | 1.38% |
Bonk | BONK | 0,000046 | 0,000042 | 0,000046 | 3% |
Stacks | STX | 2,28 | 2,20 | 2,32 | 1.41% |
VeChain | VET | 0,042180 | 0,040459 | 0,042339 | 0.81% |
WhiteBIT Coin | WBT | 23,42 | 23,23 | 23,80 | -0.89% |
MANTRA | OM | 3,65 | 3,43 | 3,65 | 5.9% |
OKB | OKB | 53,79 | 52,52 | 54,49 | -1.08% |
Cosmos Hub | ATOM | 8,26 | 7,92 | 8,35 | 2.03% |
dogwifhat | WIF | 3,17 | 2,99 | 3,17 | 1.29% |
Immutable | IMX | 1,85 | 1,71 | 1,90 | 7.08% |
Aave | AAVE | 199,90 | 198,51 | 206,70 | -1.53% |
Optimism | OP | 2,34 | 2,30 | 2,45 | -1.87% |
Mantle | MNT | 0,87 | 0,85 | 0,88 | 1.46% |
Injective | INJ | 29,76 | 28,42 | 29,89 | 1.27% |
Algorand | ALGO | 0,351486 | 0,283174 | 0,357372 | 22.32% |
Fantom | FTM | 1,03 | 0,99 | 1,09 | -4.44% |
Monero | XMR | 156,55 | 155,39 | 160,58 | 0.43% |
Sei | SEI | 0,67 | 0,64 | 0,67 | 1.58% |
The Graph | GRT | 0,267098 | 0,247664 | 0,277685 | 6.29% |
Bitget Token | BGB | 1,63 | 1,59 | 1,63 | 1.01% |
FLOKI | FLOKI | 0,000227 | 0,000217 | 0,000229 | 0.96% |
Binance-Peg WETH | WETH | 3.581,72 | 3.537,50 | 3.637,74 | -0.73% |
Theta Network | THETA | 2,16 | 1,96 | 2,18 | 8.06% |
Ethena | ENA | 0,71 | 0,69 | 0,76 | -4.59% |
Worldcoin | WLD | 2,85 | 2,48 | 3,04 | 14.34% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.14% |
THORChain | RUNE | 5,60 | 5,34 | 5,62 | 1.42% |
Rocket Pool ETH | RETH | 4.003,68 | 3.940,66 | 4.054,65 | -0.69% |
Coinbase Wrapped BTC | CBBTC | 96.656,00 | 94.670,00 | 96.794,00 | 1.14% |
Pyth Network | PYTH | 0,476914 | 0,459820 | 0,485500 | 2.44% |
Mantle Staked Ether | METH | 3.759,92 | 3.701,19 | 3.818,46 | 0.02% |
Raydium | RAY | 5,76 | 5,27 | 5,78 | 6.37% |
Brett | BRETT | 0,164344 | 0,158908 | 0,170568 | -3.26% |
GALA | GALA | 0,039005 | 0,035948 | 0,040233 | 7.51% |
Maker | MKR | 1.828,79 | 1.783,39 | 1.849,18 | -0.05% |
The Sandbox | SAND | 0,66 | 0,58 | 0,69 | 11.16% |
Ondo | ONDO | 1,09 | 1,05 | 1,12 | 2.9% |
Jupiter | JUP | 1,16 | 1,08 | 1,16 | 4.5% |
Renzo Restaked ETH | EZETH | 3.688,58 | 3.634,34 | 3.735,28 | -0.28% |
Lido DAO | LDO | 1,72 | 1,64 | 1,76 | -0.17% |
Solv Protocol SolvBTC | SOLVBTC | 96.153,00 | 94.082,00 | 96.550,00 | 0.82% |
Gate | GT | 11,48 | 11,03 | 11,58 | 0.19% |
Arweave | AR | 21,57 | 20,21 | 21,84 | 2.07% |
KuCoin | KCS | 11,63 | 11,55 | 11,84 | -1% |
Flow | FLOW | 0,89 | 0,86 | 0,90 | 2.56% |
Quant | QNT | 94,79 | 90,85 | 95,48 | 1% |
Bitcoin SV | BSV | 69,69 | 68,94 | 71,34 | -0.29% |
Virtuals Protocol | VIRTUAL | 1,36 | 0,85 | 1,41 | 58.83% |
Beam | BEAM | 0,025182 | 0,024031 | 0,025409 | 2.62% |
Starknet | STRK | 0,63 | 0,61 | 0,64 | -0.45% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 0.63% |
Tezos | XTZ | 1,27 | 1,23 | 1,29 | 1.95% |
Popcat | POPCAT | 1,31 | 1,23 | 1,32 | -0.44% |
Marinade Staked SOL | MSOL | 300,13 | 288,98 | 300,26 | 0.8% |
Polygon | MATIC | 0,57 | 0,55 | 0,57 | 1.57% |
JasmyCoin | JASMY | 0,026047 | 0,024375 | 0,026230 | 3.73% |
EOS | EOS | 0,81 | 0,79 | 0,82 | 1.01% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.542,00 | 1.25% |
Ethereum ETH | 3.584,34 | -0.36% |
Tether USDT | 1,00 | -0.08% |
Solana SOL | 241,91 | 0.59% |
BNB BNB | 659,33 | 1.58% |
XRP XRP | 1,56 | 7.12% |
Dogecoin DOGE | 0,405911 | -0.37% |
USDC USDC | 1,00 | 0.04% |
Cardano ADA | 1,05 | 4.81% |
Lido Staked Ether STETH | 3.582,55 | -0.38% |
Avalanche AVAX | 43,55 | 1.23% |
TRON TRX | 0,202866 | 1.4% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 1,36 | 59,93% |
Algorand | ALGO | 0,351486 | 21,43% |
Worldcoin | WLD | 2,85 | 14,88% |
The Sandbox | SAND | 0,66 | 10,68% |
Artificial Superintelligence Alliance | FET | 1,60 | 8,25% |
Immutable | IMX | 1,85 | 7,95% |
Theta Network | THETA | 2,16 | 7,70% |
GALA | GALA | 0,039005 | 6,92% |
XRP | XRP | 1,56 | 6,80% |
Hedera | HBAR | 0,148312 | 6,52% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 1,36 | 58,83% |
Algorand | ALGO | 0,351486 | 22,32% |
Worldcoin | WLD | 2,85 | 14,34% |
The Sandbox | SAND | 0,66 | 11,16% |
Artificial Superintelligence Alliance | FET | 1,60 | 9,13% |
Theta Network | THETA | 2,16 | 8,06% |
GALA | GALA | 0,039005 | 7,51% |
Hedera | HBAR | 0,148312 | 7,30% |
XRP | XRP | 1,56 | 7,12% |
Immutable | IMX | 1,85 | 7,08% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,71 | -4,59% |
Fantom | FTM | 1,03 | -4,44% |
Brett | BRETT | 0,164344 | -3,26% |
Arbitrum | ARB | 0,91 | -1,93% |
Optimism | OP | 2,34 | -1,87% |
Celestia | TIA | 8,16 | -1,63% |
Aave | AAVE | 199,90 | -1,53% |
OKB | OKB | 53,79 | -1,08% |
KuCoin | KCS | 11,63 | -0,998550% |
WhiteBIT Coin | WBT | 23,42 | -0,894070% |