Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.619,00 | 93.958,00 | 97.533,00 | 2.73% |
Ethereum | ETH | 3.449,89 | 3.333,54 | 3.492,24 | 3.39% |
XRP | XRP | 2,40 | 2,29 | 2,44 | 4.55% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.04% |
BNB | BNB | 703,55 | 698,64 | 713,46 | -0.13% |
Solana | SOL | 205,36 | 190,92 | 209,18 | 7.57% |
Dogecoin | DOGE | 0,337631 | 0,320919 | 0,344016 | 5.21% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.08% |
Cardano | ADA | 0,95 | 0,89 | 0,98 | 6.79% |
Lido Staked Ether | STETH | 3.446,04 | 3.333,05 | 3.487,71 | 3.38% |
TRON | TRX | 0,262792 | 0,254830 | 0,264785 | 2.92% |
Avalanche | AVAX | 39,13 | 36,48 | 40,44 | 7.27% |
Wrapped stETH | WSTETH | 4.113,84 | 3.950,44 | 4.150,92 | 4.1% |
Toncoin | TON | 5,61 | 5,48 | 5,69 | 2.29% |
Chainlink | LINK | 22,21 | 20,83 | 22,78 | 6.65% |
Stellar | XLM | 0,440226 | 0,409971 | 0,456153 | 7.38% |
Shiba Inu | SHIB | 0,000023 | 0,000021 | 0,000023 | 6.13% |
Sui | SUI | 4,33 | 4,20 | 4,45 | 3.26% |
Wrapped Bitcoin | WBTC | 96.549,00 | 93.721,00 | 97.333,00 | 2.96% |
Hedera | HBAR | 0,291967 | 0,285887 | 0,306412 | -0.47% |
Polkadot | DOT | 7,15 | 6,85 | 7,33 | 4.44% |
WETH | WETH | 3.454,26 | 3.331,86 | 3.490,35 | 3.67% |
Bitcoin Cash | BCH | 458,45 | 444,05 | 464,56 | 3.24% |
Uniswap | UNI | 14,31 | 13,44 | 14,47 | 6.5% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000021 | 4.37% |
LEO Token | LEO | 9,04 | 8,35 | 9,10 | -0.02% |
Litecoin | LTC | 105,43 | 104,62 | 107,68 | 0.78% |
Hyperliquid | HYPE | 23,64 | 23,60 | 26,77 | -3.34% |
Bitget Token | BGB | 6,17 | 5,84 | 6,44 | 5.7% |
Wrapped eETH | WEETH | 3.642,94 | 3.517,86 | 3.685,36 | 3.56% |
NEAR Protocol | NEAR | 5,40 | 5,14 | 5,55 | 5.17% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.03% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.11% |
Aptos | APT | 9,25 | 8,83 | 9,39 | 4.71% |
Internet Computer | ICP | 10,64 | 10,34 | 10,84 | 2.86% |
Aave | AAVE | 334,50 | 314,00 | 338,28 | 6.53% |
Mantle | MNT | 1,37 | 1,25 | 1,37 | 7.85% |
Virtuals Protocol | VIRTUAL | 4,52 | 3,99 | 5,07 | 13.17% |
Bittensor | TAO | 509,71 | 456,97 | 542,47 | 11.54% |
Cronos | CRO | 0,150656 | 0,148728 | 0,154832 | 0.97% |
POL (ex-MATIC) | POL | 0,483894 | 0,469102 | 0,493606 | 3.15% |
Ethereum Classic | ETC | 26,67 | 25,34 | 26,99 | 5.26% |
Render | RENDER | 7,65 | 6,98 | 7,84 | 9.61% |
VeChain | VET | 0,048372 | 0,045741 | 0,048908 | 5.75% |
MANTRA | OM | 3,79 | 3,76 | 3,95 | 0.28% |
Artificial Superintelligence Alliance | FET | 1,39 | 1,28 | 1,41 | 8.51% |
Monero | XMR | 193,99 | 191,94 | 197,05 | -0.31% |
WhiteBIT Coin | WBT | 24,70 | 24,53 | 24,81 | 0.66% |
Tokenize Xchange | TKX | 43,83 | 38,10 | 47,53 | 14.67% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.18% |
Algorand | ALGO | 0,396145 | 0,367307 | 0,406981 | 7.85% |
Arbitrum | ARB | 0,77 | 0,73 | 0,78 | 5.58% |
Filecoin | FIL | 5,24 | 5,08 | 5,31 | 3.06% |
Ethena | ENA | 1,04 | 0,93 | 1,07 | 12.11% |
Kaspa | KAS | 0,121968 | 0,114196 | 0,126160 | 6.81% |
OKB | OKB | 50,02 | 48,27 | 50,16 | 3.26% |
Cosmos Hub | ATOM | 6,67 | 6,42 | 6,77 | 3.89% |
Optimism | OP | 1,86 | 1,80 | 1,89 | 3.53% |
Stacks | STX | 1,65 | 1,56 | 1,67 | 4.95% |
Bonk | BONK | 0,000032 | 0,000030 | 0,000033 | 7.07% |
ai16z | AI16Z | 2,19 | 1,93 | 2,47 | 11.78% |
Theta Network | THETA | 2,40 | 2,27 | 2,47 | 5.92% |
Celestia | TIA | 5,05 | 4,76 | 5,16 | 6.12% |
Immutable | IMX | 1,38 | 1,34 | 1,41 | 2.91% |
Pudgy Penguins | PENGU | 0,037630 | 0,035048 | 0,040627 | 7.12% |
Fantom | FTM | 0,81 | 0,79 | 0,85 | 3.24% |
Gate | GT | 17,19 | 16,56 | 17,72 | 3.81% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.02% |
Injective | INJ | 21,57 | 20,05 | 22,09 | 7.57% |
The Graph | GRT | 0,219992 | 0,206448 | 0,223489 | 6.56% |
Ondo | ONDO | 1,45 | 1,40 | 1,53 | 3.64% |
Binance-Peg WETH | WETH | 3.451,82 | 3.334,99 | 3.494,38 | 3.5% |
dogwifhat | WIF | 2,00 | 1,80 | 2,04 | 10.92% |
Movement | MOVE | 0,89 | 0,85 | 0,92 | 2.84% |
Worldcoin | WLD | 2,27 | 2,16 | 2,35 | 5.45% |
Sei | SEI | 0,429346 | 0,412279 | 0,437204 | 4.05% |
Rocket Pool ETH | RETH | 3.872,34 | 3.737,38 | 3.917,65 | 3.48% |
FLOKI | FLOKI | 0,000183 | 0,000176 | 0,000186 | 4.46% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | -0.08% |
Kelp DAO Restaked ETH | RSETH | 3.563,38 | 3.439,14 | 3.604,94 | 3.48% |
Lido DAO | LDO | 1,90 | 1,77 | 1,93 | 7.44% |
JasmyCoin | JASMY | 0,034904 | 0,032999 | 0,036239 | 5.77% |
Coinbase Wrapped BTC | CBBTC | 96.644,00 | 93.975,00 | 97.539,00 | 2.81% |
GALA | GALA | 0,039288 | 0,036458 | 0,039766 | 7.76% |
THORChain | RUNE | 4,83 | 4,54 | 4,89 | 6.17% |
Quant | QNT | 112,91 | 112,60 | 118,88 | 0.04% |
Raydium | RAY | 5,46 | 4,96 | 5,53 | 9.93% |
Lombard Staked BTC | LBTC | 96.528,00 | 93.984,00 | 97.412,00 | 2.71% |
Mantle Staked Ether | METH | 3.642,60 | 3.505,36 | 3.682,61 | 3.8% |
Flare | FLR | 0,027958 | 0,026671 | 0,028567 | 4.83% |
Beam | BEAM | 0,029121 | 0,026317 | 0,029471 | 10.66% |
Fasttoken | FTN | 3,53 | 3,51 | 3,56 | 0.12% |
The Sandbox | SAND | 0,59 | 0,57 | 0,59 | 2.91% |
Tezos | XTZ | 1,37 | 1,35 | 1,43 | 1.99% |
Maker | MKR | 1.540,79 | 1.497,19 | 1.568,10 | 2.79% |
Solv Protocol SolvBTC | SOLVBTC | 96.533,00 | 93.747,00 | 97.297,00 | 2.82% |
NEXO | NEXO | 1,36 | 1,29 | 1,36 | 4.92% |
Pyth Network | PYTH | 0,373833 | 0,358383 | 0,379877 | 4.31% |
Binance Staked SOL | BNSOL | 209,84 | 194,56 | 214,42 | 7.82% |
KuCoin | KCS | 10,81 | 10,40 | 10,94 | 3.83% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.619,00 | 2.73% |
Ethereum ETH | 3.449,89 | 3.39% |
XRP XRP | 2,40 | 4.55% |
Tether USDT | 1,00 | 0.04% |
BNB BNB | 703,55 | -0.13% |
Solana SOL | 205,36 | 7.57% |
Dogecoin DOGE | 0,337631 | 5.21% |
USDC USDC | 1,00 | -0.08% |
Cardano ADA | 0,95 | 6.79% |
Lido Staked Ether STETH | 3.446,04 | 3.38% |
TRON TRX | 0,262792 | 2.92% |
Avalanche AVAX | 39,13 | 7.27% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bittensor | TAO | 509,71 | 22,78% |
Ethena | ENA | 1,04 | 16,61% |
Tokenize Xchange | TKX | 43,83 | 14,69% |
Virtuals Protocol | VIRTUAL | 4,52 | 13,58% |
ai16z | AI16Z | 2,19 | 12,43% |
Beam | BEAM | 0,029121 | 11,54% |
dogwifhat | WIF | 2,00 | 11,42% |
Solv Protocol SolvBTC | SOLVBTC | 96.533,00 | 11,92% |
Raydium | RAY | 5,46 | 10,46% |
Render | RENDER | 7,65 | 10,24% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 43,83 | 14,67% |
Virtuals Protocol | VIRTUAL | 4,52 | 13,17% |
Ethena | ENA | 1,04 | 12,11% |
ai16z | AI16Z | 2,19 | 11,78% |
Bittensor | TAO | 509,71 | 11,54% |
dogwifhat | WIF | 2,00 | 10,92% |
Beam | BEAM | 0,029121 | 10,66% |
Raydium | RAY | 5,46 | 9,93% |
Render | RENDER | 7,65 | 9,61% |
Artificial Superintelligence Alliance | FET | 1,39 | 8,51% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 23,64 | -3,34% |
Hedera | HBAR | 0,291967 | -0,472520% |
Monero | XMR | 193,99 | -0,312060% |
Dai | DAI | 1,00 | -0,178420% |
BNB | BNB | 703,55 | -0,130000% |
USDS | USDS | 1,00 | -0,106820% |
Usual USD | USD0 | 1,00 | -0,081820% |
USDC | USDC | 1,00 | -0,077170% |
LEO Token | LEO | 9,04 | -0,021030% |
First Digital USD | FDUSD | 1,00 | 0,024250% |