Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 91.510,00 | 91.670,00 | 94.577,00 | -2.96% |
Ethereum | ETH | 3.310,71 | 3.309,68 | 3.422,87 | -1.48% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.2% |
XRP | XRP | 2,02 | 2,01 | 2,17 | -6.46% |
BNB | BNB | 689,44 | 687,31 | 711,60 | -2.66% |
Solana | SOL | 187,49 | 187,34 | 195,10 | -3.02% |
Dogecoin | DOGE | 0,310391 | 0,310011 | 0,322202 | -3.05% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.11% |
Lido Staked Ether | STETH | 3.307,16 | 3.301,51 | 3.421,58 | -1.56% |
Cardano | ADA | 0,84 | 0,84 | 0,90 | -5.94% |
TRON | TRX | 0,250905 | 0,250779 | 0,261666 | -3.26% |
Avalanche | AVAX | 35,18 | 35,19 | 37,02 | -3.54% |
Toncoin | TON | 5,49 | 5,47 | 5,74 | -3.93% |
Wrapped stETH | WSTETH | 3.983,75 | 3.944,73 | 4.072,52 | -0.16% |
Chainlink | LINK | 20,29 | 20,19 | 21,66 | -4.78% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000022 | -4.85% |
Wrapped Bitcoin | WBTC | 91.445,00 | 91.663,00 | 94.498,00 | -2.89% |
Sui | SUI | 3,99 | 3,97 | 4,17 | -3.65% |
Hedera | HBAR | 0,267404 | 0,267226 | 0,286949 | -6.25% |
Polkadot | DOT | 6,62 | 6,59 | 7,06 | -5% |
WETH | WETH | 3.311,59 | 3.312,42 | 3.422,76 | -1.41% |
Stellar | XLM | 0,324465 | 0,323659 | 0,348300 | -6.56% |
Hyperliquid | HYPE | 26,94 | 26,68 | 28,70 | -2.66% |
Bitget Token | BGB | 6,19 | 6,04 | 7,10 | -5.94% |
Bitcoin Cash | BCH | 432,76 | 432,85 | 451,79 | -2.75% |
LEO Token | LEO | 9,04 | 8,94 | 9,13 | -0.23% |
Uniswap | UNI | 12,90 | 12,79 | 13,51 | -3.12% |
Litecoin | LTC | 98,65 | 97,01 | 102,57 | -1.22% |
Pepe | PEPE | 0,000018 | 0,000018 | 0,000019 | -4.16% |
Wrapped eETH | WEETH | 3.491,65 | 3.492,05 | 3.617,60 | -1.59% |
Ethena USDe | USDE | 0,99 | 0,99 | 1,00 | -0.32% |
NEAR Protocol | NEAR | 5,01 | 5,01 | 5,26 | -4.32% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
Aave | AAVE | 327,64 | 322,89 | 343,34 | -2.36% |
Aptos | APT | 8,80 | 8,76 | 9,29 | -2.8% |
Internet Computer | ICP | 9,83 | 9,78 | 10,46 | -4.3% |
Mantle | MNT | 1,18 | 1,18 | 1,22 | -2.42% |
Cronos | CRO | 0,140756 | 0,140669 | 0,160801 | -3.83% |
POL (ex-MATIC) | POL | 0,453634 | 0,452962 | 0,479445 | -4.8% |
Ethereum Classic | ETC | 24,93 | 24,95 | 26,24 | -4.01% |
WhiteBIT Coin | WBT | 24,54 | 24,41 | 25,01 | -1.12% |
Render | RENDER | 6,69 | 6,67 | 7,06 | -4.45% |
VeChain | VET | 0,042781 | 0,042671 | 0,046349 | -6.79% |
Monero | XMR | 184,80 | 185,53 | 196,75 | -3.86% |
MANTRA | OM | 3,54 | 3,53 | 3,80 | -6.74% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.07% |
Virtuals Protocol | VIRTUAL | 3,31 | 3,29 | 3,72 | -6.8% |
Bittensor | TAO | 447,73 | 444,14 | 474,11 | -2.19% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,26 | 1,35 | -4.17% |
Arbitrum | ARB | 0,73 | 0,73 | 0,77 | -4.1% |
Filecoin | FIL | 4,82 | 4,81 | 5,14 | -4.89% |
OKB | OKB | 49,22 | 49,14 | 51,47 | -1.62% |
Kaspa | KAS | 0,114169 | 0,113957 | 0,118842 | -2.95% |
Ethena | ENA | 0,97 | 0,92 | 1,01 | 2.04% |
Algorand | ALGO | 0,313968 | 0,313295 | 0,337027 | -5.55% |
Cosmos Hub | ATOM | 6,17 | 6,17 | 6,50 | -4.61% |
Optimism | OP | 1,79 | 1,78 | 1,91 | -2.7% |
Tokenize Xchange | TKX | 29,87 | 29,80 | 33,79 | -11.4% |
Bonk | BONK | 0,000031 | 0,000031 | 0,000033 | -2.54% |
Immutable | IMX | 1,32 | 1,32 | 1,41 | -4.11% |
Theta Network | THETA | 2,26 | 2,26 | 2,43 | -4.34% |
Stacks | STX | 1,48 | 1,48 | 1,61 | -6.98% |
Celestia | TIA | 4,72 | 4,70 | 4,92 | -1.94% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.36% |
Movement | MOVE | 0,95 | 0,93 | 1,03 | -7.54% |
Fantom | FTM | 0,75 | 0,75 | 0,81 | -5.38% |
Binance-Peg WETH | WETH | 3.312,01 | 3.304,66 | 3.427,85 | -1.57% |
Gate | GT | 15,43 | 15,43 | 16,33 | -3.34% |
Ondo | ONDO | 1,34 | 1,33 | 1,43 | -6.51% |
Injective | INJ | 19,63 | 19,63 | 20,88 | -4.3% |
Pudgy Penguins | PENGU | 0,030487 | 0,030343 | 0,033775 | -9.74% |
The Graph | GRT | 0,200462 | 0,200137 | 0,213679 | -4.82% |
dogwifhat | WIF | 1,82 | 1,81 | 1,92 | -2.21% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.17% |
Rocket Pool ETH | RETH | 3.715,37 | 3.714,67 | 3.840,64 | -1.26% |
Worldcoin | WLD | 2,06 | 2,05 | 2,18 | -5.36% |
Sei | SEI | 0,399732 | 0,398980 | 0,425449 | -4.22% |
FLOKI | FLOKI | 0,000172 | 0,000170 | 0,000179 | -2.19% |
Kelp DAO Restaked ETH | RSETH | 3.409,17 | 3.413,26 | 3.531,47 | -1.74% |
Lido DAO | LDO | 1,84 | 1,75 | 1,94 | 3.4% |
Coinbase Wrapped BTC | CBBTC | 91.547,00 | 91.774,00 | 94.725,00 | -2.95% |
Quant | QNT | 108,44 | 108,20 | 116,95 | -4.49% |
JasmyCoin | JASMY | 0,031640 | 0,031654 | 0,034139 | -6.82% |
THORChain | RUNE | 4,41 | 4,41 | 4,70 | -3.73% |
Mantle Staked Ether | METH | 3.488,51 | 3.482,08 | 3.618,89 | -1.37% |
ai16z | AI16Z | 1,33 | 1,15 | 1,34 | 6.96% |
Lombard Staked BTC | LBTC | 91.701,00 | 91.799,00 | 94.779,00 | -2.88% |
Fasttoken | FTN | 3,36 | 3,31 | 3,40 | 0.7% |
GALA | GALA | 0,033854 | 0,033822 | 0,035843 | -4.11% |
Raydium | RAY | 4,83 | 4,83 | 5,09 | -3.6% |
Flare | FLR | 0,024977 | 0,024800 | 0,026263 | -4.4% |
Beam | BEAM | 0,025434 | 0,025263 | 0,027153 | -5.95% |
KuCoin | KCS | 10,99 | 10,94 | 11,41 | -0.11% |
Tezos | XTZ | 1,30 | 1,29 | 1,38 | -4.36% |
Maker | MKR | 1.474,36 | 1.470,05 | 1.537,74 | -2.97% |
Pyth Network | PYTH | 0,361905 | 0,361522 | 0,383476 | -5.19% |
The Sandbox | SAND | 0,53 | 0,53 | 0,56 | -5.28% |
NEXO | NEXO | 1,26 | 1,26 | 1,36 | -5.28% |
Binance Staked SOL | BNSOL | 191,62 | 191,40 | 199,50 | -3.17% |
Solv Protocol SolvBTC | SOLVBTC | 91.758,00 | 91.659,00 | 94.394,00 | -2.57% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 91.510,00 | -2.96% |
Ethereum ETH | 3.310,71 | -1.48% |
Tether USDT | 1,00 | -0.2% |
XRP XRP | 2,02 | -6.46% |
BNB BNB | 689,44 | -2.66% |
Solana SOL | 187,49 | -3.02% |
Dogecoin DOGE | 0,310391 | -3.05% |
USDC USDC | 1,00 | -0.11% |
Lido Staked Ether STETH | 3.307,16 | -1.56% |
Cardano ADA | 0,84 | -5.94% |
TRON TRX | 0,250905 | -3.26% |
Avalanche AVAX | 35,18 | -3.54% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,33 | 7,81% |
Lido DAO | LDO | 1,84 | 3,51% |
Ethena | ENA | 0,97 | 2,42% |
Usual USD | USD0 | 1,00 | 0,489740% |
USDC | USDC | 1,00 | 0,105990% |
Fasttoken | FTN | 3,36 | 0,75% |
USDS | USDS | 1,00 | 0,050150% |
KuCoin | KCS | 10,99 | 0,030900% |
Tokenize Xchange | TKX | 29,87 | -11,10% |
Pudgy Penguins | PENGU | 0,030487 | -9,64% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,33 | 6,96% |
Lido DAO | LDO | 1,84 | 3,40% |
Ethena | ENA | 0,97 | 2,04% |
Fasttoken | FTN | 3,36 | 0,70% |
USDS | USDS | 1,00 | 0,023600% |
Tokenize Xchange | TKX | 29,87 | -11,40% |
Pudgy Penguins | PENGU | 0,030487 | -9,74% |
Movement | MOVE | 0,95 | -7,54% |
Stacks | STX | 1,48 | -6,98% |
JasmyCoin | JASMY | 0,031640 | -6,82% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 29,87 | -11,40% |
Pudgy Penguins | PENGU | 0,030487 | -9,74% |
Movement | MOVE | 0,95 | -7,54% |
Stacks | STX | 1,48 | -6,98% |
JasmyCoin | JASMY | 0,031640 | -6,82% |
Virtuals Protocol | VIRTUAL | 3,31 | -6,80% |
VeChain | VET | 0,042781 | -6,79% |
MANTRA | OM | 3,54 | -6,74% |
Stellar | XLM | 0,324465 | -6,56% |
Ondo | ONDO | 1,34 | -6,51% |