Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 93.795,00 | 91.521,00 | 94.891,00 | 0.2% |
Ethereum | ETH | 3.050,47 | 3.034,84 | 3.150,17 | -2.64% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.16% |
Solana | SOL | 232,79 | 231,36 | 244,43 | -4.51% |
BNB | BNB | 603,14 | 600,35 | 619,24 | -2.33% |
XRP | XRP | 1,08 | 1,07 | 1,14 | -2.52% |
Dogecoin | DOGE | 0,370700 | 0,367859 | 0,410838 | -9.64% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.15% |
Lido Staked Ether | STETH | 3.048,78 | 3.036,34 | 3.146,55 | -2.66% |
Cardano | ADA | 0,79 | 0,72 | 0,85 | 6.4% |
TRON | TRX | 0,194211 | 0,193598 | 0,202712 | -4.08% |
Shiba Inu | SHIB | 0,000024 | 0,000024 | 0,000026 | -7.91% |
Wrapped Bitcoin | WBTC | 93.642,00 | 91.567,00 | 94.618,00 | 0.29% |
Avalanche | AVAX | 33,09 | 32,93 | 35,62 | -5.48% |
Toncoin | TON | 5,24 | 5,22 | 5,51 | -4.77% |
Wrapped stETH | WSTETH | 3.614,95 | 3.601,35 | 3.717,30 | -2.63% |
Sui | SUI | 3,46 | 3,45 | 3,84 | -8.85% |
WETH | WETH | 3.049,03 | 3.033,99 | 3.153,63 | -2.7% |
Chainlink | LINK | 14,17 | 14,08 | 15,19 | -5.31% |
Bitcoin Cash | BCH | 433,52 | 430,52 | 453,95 | -4.15% |
Polkadot | DOT | 5,62 | 5,56 | 6,07 | -4.48% |
Pepe | PEPE | 0,000019 | 0,000018 | 0,000021 | -11.35% |
LEO Token | LEO | 8,36 | 7,84 | 8,56 | 6.32% |
Stellar | XLM | 0,244667 | 0,225136 | 0,265618 | 6.68% |
NEAR Protocol | NEAR | 5,40 | 5,36 | 5,88 | -8.04% |
Litecoin | LTC | 83,29 | 82,68 | 88,05 | -5.37% |
Aptos | APT | 11,57 | 11,21 | 13,27 | -2.79% |
Wrapped eETH | WEETH | 3.209,38 | 3.193,08 | 3.316,26 | -2.75% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.13% |
Uniswap | UNI | 8,67 | 8,60 | 9,46 | -8.31% |
Cronos | CRO | 0,174741 | 0,166695 | 0,191845 | 2.13% |
Hedera | HBAR | 0,120591 | 0,117921 | 0,138095 | -12.67% |
Internet Computer | ICP | 8,90 | 8,81 | 9,46 | -4.62% |
Render | RENDER | 7,54 | 7,48 | 8,19 | -7.48% |
Kaspa | KAS | 0,152040 | 0,149813 | 0,165786 | -6.28% |
Ethereum Classic | ETC | 25,02 | 24,85 | 26,49 | -5.49% |
Bonk | BONK | 0,000049 | 0,000048 | 0,000058 | -14.12% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.02% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.24% |
WhiteBIT Coin | WBT | 23,94 | 22,99 | 24,16 | 3.88% |
MANTRA | OM | 3,78 | 3,65 | 4,05 | -2.65% |
POL (ex-MATIC) | POL | 0,427763 | 0,426172 | 0,461826 | -2.32% |
Bittensor | TAO | 455,96 | 452,29 | 497,14 | -6.3% |
Artificial Superintelligence Alliance | FET | 1,22 | 1,21 | 1,32 | -6.87% |
dogwifhat | WIF | 3,07 | 3,05 | 3,50 | -12.06% |
Monero | XMR | 161,08 | 158,66 | 165,09 | -0.68% |
Stacks | STX | 1,80 | 1,78 | 1,95 | -7.98% |
Arbitrum | ARB | 0,65 | 0,65 | 0,71 | -6.27% |
OKB | OKB | 43,62 | 43,62 | 44,21 | -1.12% |
VeChain | VET | 0,031245 | 0,030990 | 0,034176 | -7.24% |
Filecoin | FIL | 4,17 | 4,14 | 4,51 | -7.26% |
Cosmos Hub | ATOM | 6,17 | 6,12 | 6,59 | -2.27% |
Mantle | MNT | 0,71 | 0,70 | 0,75 | -5.1% |
FLOKI | FLOKI | 0,000242 | 0,000228 | 0,000256 | -5.27% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.43% |
Aave | AAVE | 154,99 | 153,97 | 166,60 | -4.88% |
Injective | INJ | 23,25 | 23,02 | 25,19 | -7.64% |
The Graph | GRT | 0,222694 | 0,219438 | 0,239782 | -6.31% |
Immutable | IMX | 1,26 | 1,25 | 1,41 | -10.4% |
Celestia | TIA | 4,88 | 4,86 | 5,25 | -6.79% |
Optimism | OP | 1,64 | 1,63 | 1,80 | -6.16% |
Sei | SEI | 0,457464 | 0,454401 | 0,51 | -9.34% |
Bitget Token | BGB | 1,34 | 1,33 | 1,37 | -1.97% |
Binance-Peg WETH | WETH | 3.044,48 | 3.035,08 | 3.154,05 | -3% |
Fantom | FTM | 0,66 | 0,65 | 0,71 | -7.84% |
Algorand | ALGO | 0,210729 | 0,209285 | 0,234900 | -10.26% |
THORChain | RUNE | 5,01 | 4,98 | 5,37 | -6.69% |
Theta Network | THETA | 1,62 | 1,61 | 1,78 | -9.04% |
Rocket Pool ETH | RETH | 3.404,33 | 3.394,54 | 3.511,70 | -2.9% |
Brett | BRETT | 0,159660 | 0,158698 | 0,178956 | -8.74% |
Raydium | RAY | 5,35 | 5,22 | 5,82 | -6.43% |
Popcat | POPCAT | 1,51 | 1,50 | 1,87 | -18.78% |
Coinbase Wrapped BTC | CBBTC | 93.778,00 | 91.658,00 | 94.955,00 | 0.12% |
Solv Protocol SolvBTC | SOLVBTC | 93.448,00 | 91.391,00 | 94.893,00 | -0.09% |
Pyth Network | PYTH | 0,405721 | 0,390824 | 0,422812 | -2.14% |
Mantle Staked Ether | METH | 3.197,87 | 3.173,73 | 3.301,26 | -2.56% |
Peanut the Squirrel | PNUT | 1,45 | 1,44 | 1,78 | -18.49% |
Ethena | ENA | 0,51 | 0,50 | 0,55 | -6.58% |
Jupiter | JUP | 1,06 | 1,06 | 1,17 | -8.91% |
Worldcoin | WLD | 2,09 | 2,07 | 2,34 | -10.5% |
Renzo Restaked ETH | EZETH | 3.125,49 | 3.111,42 | 3.226,45 | -2.34% |
Ondo | ONDO | 0,96 | 0,95 | 1,04 | -6.56% |
Maker | MKR | 1.513,45 | 1.481,27 | 1.561,12 | -0.17% |
Bitcoin SV | BSV | 66,81 | 66,14 | 70,17 | -4.79% |
KuCoin | KCS | 10,72 | 10,70 | 11,02 | -2% |
Gate | GT | 9,70 | 9,64 | 9,84 | -0.37% |
Quant | QNT | 84,86 | 84,27 | 94,73 | -10.36% |
Marinade Staked SOL | MSOL | 286,71 | 285,93 | 301,99 | -4.81% |
Arweave | AR | 17,05 | 16,89 | 18,84 | -7.73% |
Beam | BEAM | 0,021300 | 0,021202 | 0,025197 | -15.45% |
GALA | GALA | 0,027343 | 0,027131 | 0,029945 | -8.5% |
Tezos | XTZ | 1,06 | 1,01 | 1,15 | -0.32% |
Lombard Staked BTC | LBTC | 93.669,00 | 91.036,00 | 94.729,00 | 0.75% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -5.06% |
Fasttoken | FTN | 3,10 | 3,08 | 3,12 | -0.14% |
Flow | FLOW | 0,67 | 0,66 | 0,71 | -5.19% |
Flare | FLR | 0,019547 | 0,019460 | 0,020673 | -5.05% |
Polygon | MATIC | 0,427217 | 0,425131 | 0,461927 | -2.49% |
Lido DAO | LDO | 1,10 | 1,09 | 1,21 | -9.04% |
Helium | HNT | 5,56 | 5,46 | 5,88 | -2.86% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.795,00 | 0.2% |
Ethereum ETH | 3.050,47 | -2.64% |
Tether USDT | 1,00 | 0.16% |
Solana SOL | 232,79 | -4.51% |
BNB BNB | 603,14 | -2.33% |
XRP XRP | 1,08 | -2.52% |
Dogecoin DOGE | 0,370700 | -9.64% |
USDC USDC | 1,00 | 0.15% |
Lido Staked Ether STETH | 3.048,78 | -2.66% |
Cardano ADA | 0,79 | 6.4% |
TRON TRX | 0,194211 | -4.08% |
Shiba Inu SHIB | 0,000024 | -7.91% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,244667 | 7,18% |
Cardano | ADA | 0,79 | 6,50% |
LEO Token | LEO | 8,36 | 6,32% |
WhiteBIT Coin | WBT | 23,94 | 3,73% |
Lombard Staked BTC | LBTC | 93.669,00 | 3,14% |
Ethena USDe | USDE | 1,00 | 2,48% |
Dai | DAI | 1,00 | 2,14% |
Coinbase Wrapped BTC | CBBTC | 93.778,00 | 2,67% |
Cronos | CRO | 0,174741 | 2,02% |
USDC | USDC | 1,00 | 1,16% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,244667 | 6,68% |
Cardano | ADA | 0,79 | 6,40% |
LEO Token | LEO | 8,36 | 6,32% |
WhiteBIT Coin | WBT | 23,94 | 3,88% |
Cronos | CRO | 0,174741 | 2,13% |
Lombard Staked BTC | LBTC | 93.669,00 | 0,75% |
First Digital USD | FDUSD | 1,00 | 0,434420% |
Wrapped Bitcoin | WBTC | 93.642,00 | 0,291720% |
Dai | DAI | 1,00 | 0,236690% |
Bitcoin | BTC | 93.795,00 | 0,198370% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 1,51 | -18,78% |
Peanut the Squirrel | PNUT | 1,45 | -18,49% |
Beam | BEAM | 0,021300 | -15,45% |
Bonk | BONK | 0,000049 | -14,12% |
Hedera | HBAR | 0,120591 | -12,67% |
dogwifhat | WIF | 3,07 | -12,06% |
Pepe | PEPE | 0,000019 | -11,35% |
Worldcoin | WLD | 2,09 | -10,50% |
Immutable | IMX | 1,26 | -10,40% |
Quant | QNT | 84,86 | -10,36% |