Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.341.655,11 | 3.291.053,91 | 3.372.177,75 | |
Ethereum | ETH | 105.299,58 | 103.354,60 | 106.741,69 | |
Tether | USDT | 44,74 | 44,71 | 44,77 | |
XRP | XRP | 62,62 | 60,45 | 62,97 | |
Binance Coin | BNB | 27.874,12 | 27.332,17 | 28.063,93 | |
USD Coin | USDC | 44,71 | 44,61 | 44,73 | |
Solana | SOL | 3.800,62 | 3.701,05 | 3.840,28 | |
Hyperliquid | HYPE | 1.993,27 | 1.936,07 | 2.029,91 | |
TRON | TRX | 14,59 | 14,41 | 14,78 | |
Staked Ether | STETH | 105.278,52 | 103.313,26 | 106.720,34 | |
WhiteBIT Token | WBT | 2.439,09 | 2.416,22 | 2.476,04 | |
Dogecoin | DOGE | 4,26 | 4,15 | 4,33 | |
Cardano | ADA | 11,03 | 10,66 | 11,20 | |
Sui | SUI | 42,99 | 41,48 | 43,56 | |
LEO Token | LEO | 450,86 | 444,03 | 454,97 | |
Chainlink | LINK | 414,78 | 402,95 | 418,75 | |
Wrapped Bitcoin | WBTC | 3.335.837,76 | 3.283.813,86 | 3.366.851,46 | |
Bitcoin Cash | BCH | 19.748,99 | 19.171,19 | 19.808,90 | |
Wrapped Beacon ETH | WBETH | 115.324,10 | 113.162,95 | 116.935,52 | |
Sky Dollar | USDS | 44,76 | 44,99 | 44,33 | |
World Liberty Financial | WLFI | 3,61 | 3,50 | 3,79 | |
Stellar | XLM | 7,10 | 6,91 | 7,11 | |
Toncoin | TON | 62,90 | 60,71 | 63,00 | |
Cronos | CRO | 3,11 | 3,01 | 3,17 | |
Monero | XMR | 15.317,97 | 14.963,40 | 16.005,98 | |
Wrapped eETH | WEETH | 114.629,12 | 112.449,80 | 116.241,70 | |
Ethena USDe | USDE | 44,73 | 44,78 | 44,72 | |
ZCash | ZEC | 15.351,05 | 15.058,31 | 16.529,79 | |
Aster | ASTER | 29,75 | 29,36 | 30,05 | |
Avalanche | AVAX | 420,36 | 414,35 | 427,91 | |
Hedera Hashgraph | HBAR | 3,89 | 3,80 | 3,91 | |
Dai | DAI | 44,25 | 44,85 | 44,65 | |
XT.com Token | XT | 189,84 | 185,39 | 192,78 | |
Litecoin | LTC | 2.464,88 | 2.409,84 | 2.488,01 | |
Mantle | MANTLE | 29,74 | 28,93 | 30,30 | |
PayPal USD | PYUSD | 44,72 | 44,71 | 44,75 | |
World Liberty Financial USD | USD1 | 44,73 | 44,70 | 44,75 | |
Shiba Inu | SHIB | 0,000269 | 0,000261 | 0,000270 | |
Tether Gold | XAUT | 214.918,25 | 208.739,84 | 219.460,85 | |
Uniswap Protocol Token | UNI | 144,13 | 139,25 | 146,11 | |
Worldcoin | WLD | 13,86 | 13,12 | 13,90 | |
OFFICIAL TRUMP | TRUMP | 131,80 | 124,71 | 135,50 | |
VINCI | VINCI | 415,43 | 408,09 | 421,52 | |
Bittensor | TAO | 10.811,00 | 10.700,00 | 11.205,00 | |
Pi Network | PI | 7,48 | 7,39 | 7,54 | |
Ondo | ONDO | 11,49 | 11,14 | 11,62 | |
PAX Gold | PAXG | 215.302,86 | 209.091,31 | 220.110,32 | |
Global Dollar | USDG | 44,74 | 44,77 | 44,71 | |
Gatechain Token | GT | 318,42 | 305,02 | 329,59 | |
Polkadot | DOT | 52,77 | 51,38 | 53,52 | |
LayerZero | ZRO | 86,60 | 84,50 | 88,00 | |
Pump.fun | PUMP | 0,085800 | 0,081102 | 0,087800 | |
Morpho | MORPHO | 84,55 | 77,40 | 86,00 | |
Near | NEAR | 63,05 | 60,10 | 63,56 | |
OKB | OKB | 3.806,65 | 3.748,54 | 3.897,77 | |
Sky | SKY | 3,36 | 3,30 | 3,39 | |
Bitget token | BGB | 85,29 | 82,48 | 87,85 | |
Falcon USD | USDF | 44,62 | 44,70 | 44,69 | |
Aave | AAVE | 4.753,84 | 4.428,91 | 4.883,25 | |
Pepe | PEPE | 0,000170 | 0,000158 | 0,000171 | |
Ethena | ENA | 4,48 | 4,23 | 4,52 | |
Ripple USD | RLUSD | 44,73 | 44,73 | 44,73 | |
Kite | KITE | 6,48 | 5,99 | 6,63 | |
Internet Computer | ICP | 112,10 | 107,50 | 113,30 | |
Ethereum Classic | ETC | 379,95 | 369,80 | 382,66 | |
Plasma | XPL | 5,88 | 5,73 | 6,11 | |
KuCoin Token | KCS | 385,71 | 372,80 | 391,10 | |
XDC Network | XDC | 1,39 | 1,33 | 1,44 | |
Jupiter | JUP | 7,61 | 7,35 | 7,63 | |
Arbitrum | ARB | 5,19 | 4,98 | 5,26 | |
DeXe | DEXE | 534,97 | 524,59 | 576,61 | |
USDD | USDD | 44,71 | 44,81 | 44,73 | |
Algorand | ALGO | 5,03 | 4,84 | 5,12 | |
Quant | QNT | 3.301,29 | 3.229,09 | 3.396,21 | |
Aptos | APT | 39,91 | 38,11 | 41,80 | |
Lighter | LIT | 46,87 | 44,77 | 47,90 | |
Coinbase Wrapped Staked ETH | CBETH | 118.717,91 | 116.462,03 | 120.346,98 | |
United Stables | U | 44,70 | 44,66 | 44,74 | |
Polygon Ecosystem Token | POL | 3,85 | 3,70 | 3,86 | |
Kaspa | KAS | 1,47 | 1,41 | 1,51 | |
NEXO | NEXO | 40,33 | 39,43 | 41,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 84,55 | |
| Aave | AAVE | 4.753,84 | |
| Pepe | PEPE | 0,000170 | |
| OFFICIAL TRUMP | TRUMP | 131,80 | |
| Kite | KITE | 6,48 | |
| Pump.fun | PUMP | 0,085800 | |
| Worldcoin | WLD | 13,86 | |
| Internet Computer | ICP | 112,10 | |
| Aptos | APT | 39,91 | |
| Near | NEAR | 63,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 15.351,05 | |
| Plasma | XPL | 5,88 | |
| Bittensor | TAO | 10.811,00 | |
| Dai | DAI | 44,25 | |
| Aster | ASTER | 29,75 | |
| Falcon USD | USDF | 44,62 | |
| LayerZero | ZRO | 86,60 | |
| PAX Gold | PAXG | 215.302,86 | |
| Ethena USDe | USDE | 44,73 | |
| DeXe | DEXE | 534,97 |
