Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.679,72 | 73.544,61 | 75.450,74 | |
Ethereum | ETH | 2.353,21 | 2.309,20 | 2.386,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,40 | 1,35 | 1,41 | |
Binance Coin | BNB | 622,43 | 610,85 | 627,78 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,89 | 82,70 | 85,84 | |
Hyperliquid | HYPE | 44,44 | 43,16 | 45,44 | |
TRON | TRX | 0,325835 | 0,321930 | 0,328648 | |
Staked Ether | STETH | 2.352,74 | 2.308,27 | 2.386,50 | |
WhiteBIT Token | WBT | 54,50 | 53,97 | 55,33 | |
MemeCore | M | 2,84 | 2,80 | 2,92 | |
Dogecoin | DOGE | 0,095290 | 0,092665 | 0,096780 | |
RaveDAO | RAVE | 12,03 | 10,54 | 19,50 | |
Cardano | ADA | 0,246383 | 0,238252 | 0,250447 | |
Sui | SUI | 0,96 | 0,93 | 0,97 | |
LEO Token | LEO | 10,16 | 10,15 | 10,16 | |
Chainlink | LINK | 9,25 | 9,00 | 9,37 | |
Rain | RAIN | 0,007852 | 0,007666 | 0,008060 | |
Wrapped Bitcoin | WBTC | 74.556,42 | 73.382,81 | 75.331,57 | |
Bitcoin Cash | BCH | 441,15 | 427,70 | 443,14 | |
Wrapped Beacon ETH | WBETH | 2.577,23 | 2.528,34 | 2.614,94 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,080717 | 0,078395 | 0,084395 | |
Stellar | XLM | 0,158571 | 0,154480 | 0,158894 | |
Toncoin | TON | 1,41 | 1,36 | 1,41 | |
Cronos | CRO | 0,069563 | 0,068300 | 0,069605 | |
Monero | XMR | 341,98 | 337,45 | 351,06 | |
Wrapped eETH | WEETH | 2.561,70 | 2.512,41 | 2.599,42 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton Coin | CC | 0,149340 | 0,147657 | 0,156810 | |
ZCash | ZEC | 342,68 | 340,97 | 363,40 | |
Aster | ASTER | 0,66 | 0,66 | 0,67 | |
Avalanche | AVAX | 9,39 | 9,27 | 9,56 | |
Hedera Hashgraph | HBAR | 0,087034 | 0,084865 | 0,087480 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,24 | 4,14 | 4,31 | |
Litecoin | LTC | 55,12 | 53,85 | 55,66 | |
Mantle | MANTLE | 0,66 | 0,65 | 0,67 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,036046 | 0,033238 | 0,036222 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.799,19 | 4.766,71 | 4.813,07 | |
Uniswap Protocol Token | UNI | 3,22 | 3,12 | 3,26 | |
Worldcoin | WLD | 0,309960 | 0,293227 | 0,310708 | |
OFFICIAL TRUMP | TRUMP | 2,95 | 2,79 | 3,03 | |
VINCI | VINCI | 9,28 | 9,12 | 9,43 | |
Bittensor | TAO | 241,92 | 239,30 | 250,58 | |
Pi Network | PI | 0,167800 | 0,165340 | 0,168500 | |
Ondo | ONDO | 0,258377 | 0,249161 | 0,260385 | |
PAX Gold | PAXG | 4.810,69 | 4.781,16 | 4.825,58 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,13 | 6,81 | 7,37 | |
Polkadot | DOT | 1,18 | 1,15 | 1,20 | |
LayerZero | ZRO | 1,93 | 1,89 | 1,97 | |
Pump.fun | PUMP | 0,001920 | 0,001814 | 0,001965 | |
Morpho | MORPHO | 1,89 | 1,72 | 1,92 | |
Near | NEAR | 1,41 | 1,34 | 1,42 | |
OKB | OKB | 85,09 | 83,77 | 87,21 | |
Sky | SKY | 0,075201 | 0,073792 | 0,075875 | |
Bitget token | BGB | 1,91 | 1,84 | 1,96 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 106,12 | 99,08 | 108,83 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,100044 | 0,094720 | 0,100865 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,146260 | 0,133802 | 0,148119 | |
Internet Computer | ICP | 2,52 | 2,40 | 2,54 | |
Ethereum Classic | ETC | 8,45 | 8,27 | 8,54 | |
Plasma | XPL | 0,131258 | 0,128388 | 0,136710 | |
KuCoin Token | KCS | 8,62 | 8,33 | 8,75 | |
XDC Network | XDC | 0,031194 | 0,029872 | 0,031813 | |
Jupiter | JUP | 0,170431 | 0,164452 | 0,170835 | |
Arbitrum | ARB | 0,116057 | 0,111264 | 0,117776 | |
DeXe | DEXE | 11,95 | 11,72 | 12,90 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,112413 | 0,108138 | 0,114909 | |
Quant | QNT | 74,19 | 72,49 | 74,68 | |
Humanity | H | 0,109014 | 0,097470 | 0,114713 | |
Aptos | APT | 0,89 | 0,85 | 0,93 | |
Lighter | LIT | 1,04 | 1,00 | 1,09 | |
Coinbase Wrapped Staked ETH | CBETH | 2.653,08 | 2.602,05 | 2.691,22 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Jito Staked SOL | JITOSOL | 108,08 | 105,59 | 108,87 | |
Polygon Ecosystem Token | POL | 0,085684 | 0,082847 | 0,086232 | |
Kaspa | KAS | 0,033081 | 0,031789 | 0,033411 | |
NEXO | NEXO | 0,90 | 0,88 | 0,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,109014 | |
| Morpho | MORPHO | 1,89 | |
| Pepe | PEPE | 0,000004 | |
| Kite | KITE | 0,146260 | |
| Aave | AAVE | 106,12 | |
| OFFICIAL TRUMP | TRUMP | 2,95 | |
| Internet Computer | ICP | 2,52 | |
| Pump.fun | PUMP | 0,001920 | |
| Worldcoin | WLD | 0,309960 | |
| XDC Network | XDC | 0,031194 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 12,03 | |
| ZCash | ZEC | 342,68 | |
| Plasma | XPL | 0,131258 | |
| Bittensor | TAO | 241,92 | |
| Aster | ASTER | 0,66 | |
| Canton Coin | CC | 0,149340 | |
| LayerZero | ZRO | 1,93 | |
| Falcon USD | USDF | 1,00 | |
| DeXe | DEXE | 11,95 | |
| PAX Gold | PAXG | 4.810,69 |
